Report
Abbi Pulling topped Day 1 of Testing in Paul Ricard as the drivers got some valuable laps on the track ahead of the penultimate Round of the F1 Academy season in just over a week’s time.
In a day of four testing blocks, the Rodin Carlin driver topped two sessions as she continued to show her speed around the French circuit. The Brit was similarly dominant in Pre-Season testing at the Circuit Paul Ricard topping four sessions across two days.
Under the scorching heat in the South of France, Léna Bühler lead the first session of the day, setting a 1:27.384 ahead of Series leader Marta García and Spaniard Nerea Martí. The fastest time of the day would be set later that morning in the second session, as Pulling was the only driver to break the 1:26 barrier, clocking in a 1:26.925.
It would be a British one-two in the first session of the afternoon as Pulling finished ahead of teammate Jessica Edgar before Bühler would finish the day as she started, as she starting at the top of the standings in the final session.
Fastest on track Pulling said:
“I think coming back to this track and how quick we’ve been as a team has just proven the steps we’ve made in the set-up over the season. It’s been a great day – we focused on a race run in the final session to make sure that we were ready for the race weekend in a week’s time.
“We’ve been an arm’s length away from people which is not normal and for it to be my teammate as the next one behind me in our fastest session is great as well.”
F1 ACADEMY PAUL RICARD TESTING DAY 1 – MORNING SESSION 1
DRIVER | LICENCE | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|---|
1 | Lena Bühler | CHE | ART Grand Prix | 1:27.384 | 20 |
2 | Marta García | ESP | PREMA Racing | 1:27.621 | 21 |
3 | Nerea Martí | ESP | Mercantile Campos Racing | 1:27.665 | 17 |
4 | Abbi Pulling | GBR | Rodin Carlin | 1:27.762 | 21 |
5 | Jessica Edgar | GBR | Rodin Carlin | 1:27.845 | 21 |
6 | Hamda Al Qubaisi | ARE | MP Motorsport | 1:27.861 | 16 |
7 | Carrie Schreiner | DEU | ART Grand Prix | 1:28.050 | 19 |
8 | Amna Al Qubaisi | ARE | MP Motorsport | 1:28.199 | 18 |
9 | Chloe Grant | GBR | ART Grand Prix | 1:28.321 | 16 |
10 | Emely de Heus | NLD | MP Motorsport | 1:28.328 | 16 |
11 | Chloe Chong | GBR | PREMA Racing | 1:28.445 | 20 |
12 | Bianca Bustamante | PHL | PREMA Racing | 1:28.533 | 19 |
13 | Lola Lovinfosse | FRA | Mercantile Campos Racing | 1:28.620 | 18 |
14 | Maite Cáceres | URY | Mercantile Campos Racing | 1:29.170 | 17 |
F1 ACADEMY PAUL RICARD TESTING DAY 1 – MORNING SESSION 2
DRIVER | LICENCE | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|---|
1 | Abbi Pulling | GBR | Rodin Carlin | 1:26.925 | 17 |
2 | Lena Bühler | CHE | ART Grand Prix | 1:27.253 | 18 |
3 | Jessica Edgar | GBR | Rodin Carlin | 1:27.303 | 17 |
4 | Marta García | ESP | PREMA Racing | 1:27.596 | 19 |
5 | Nerea Martí | ESP | Mercantile Campos Racing | 1:27.602 | 19 |
6 | Carrie Schreiner | DEU | ART Grand Prix | 1:27.664 | 20 |
7 | Chloe Chong | GBR | PREMA Racing | 1:27.681 | 20 |
8 | Bianca Bustamante | PHL | PREMA Racing | 1:27.708 | 18 |
9 | Amna Al Qubaisi | ARE | MP Motorsport | 1:27.732 | 19 |
10 | Hamda Al Qubaisi | ARE | MP Motorsport | 1:27.776 | 19 |
11 | Chloe Grant | GBR | ART Grand Prix | 1:27.859 | 18 |
12 | Lola Lovinfosse | FRA | Mercantile Campos Racing | 1:27.868 | 19 |
13 | Emely de Heus | ARE | MP Motorsport | 1:28.055 | 17 |
14 | Maite Cáceres | URY | Mercantile Campos Racing | 1:28.671 | 19 |
F1 ACADEMY PAUL RICARD TESTING DAY 1 – AFTERNOON SESSION 1
DRIVER | LICENCE | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|---|
1 | Abbi Pulling | GBR | Rodin Carlin | 1:27.329 | 14 |
2 | Jessica Edgar | GBR | Rodin Carlin | 1:27.777 | 16 |
3 | Amna Al Qubaisi | ARE | MP Motorsport | 1:27.797 | 18 |
4 | Lena Bühler | CHE | Campos Racing | 1:27.848 | 23 |
5 | Hamda Al Qubaisi | ARE | MP Motorsport | 1:27.876 | 21 |
6 | Emely de Heus | NLD | MP Motorsport | 1:28.173 | 20 |
7 | Nerea Martí | ESP | Mercantile Campos Racing | 1:28.301 | 19 |
8 | Chloe Grant | GBR | ART Grand Prix | 1:28.338 | 22 |
9 | Carrie Schreiner | DEU | ART Grand Prix | 1:28.361 | 23 |
10 | Marta García | ESP | PREMA Racing | 1:28.385 | 18 |
11 | Bianca Bustamante | PHL | PREMA Racing | 1:28.527 | 17 |
12 | Lola Lovinfosse | FRA | Mercantile Campos Racing | 1:28.564 | 18 |
13 | Chloe Chong | GBR | PREMA Racing | 1:28.596 | 13 |
14 | Maite Cáceres | URY | Mercantile Campos Racing | 1:28.807 | 16 |
F1 ACADEMY PAUL RICARD TESTING DAY 1 – AFTERNOON SESSION 2
DRIVER | LICENCE | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|---|
1 | Lena Bühler | CHE | ART Grand Prix | 1:27.284 | 11 |
2 | Nerea Martí | ESP | Mercantile Campos Racing | 1:27.349 | 22 |
3 | Chloe Chong | GBR | PREMA Racing | 1:27.584 | 17 |
4 | Lola Lovinfosse | FRA | Mercantile Campos Racing | 1:27.627 | 19 |
5 | Abbi Pulling | GBR | Rodin Carlin | 1:27.651 | 21 |
6 | Bianca Bustamante | PHL | PREMA Racing | 1:27.774 | 21 |
7 | Jessica Edgar | GBR | Rodin Carlin | 1:27.785 | 17 |
8 | Marta García | ESP | PREMA Racing | 1:27.833 | 22 |
9 | Hamda Al Qubaisi | ARE | MP Motorsport | 1:27.837 | 19 |
10 | Carrie Schreiner | DEU | ART Grand Prix | 1:27.893 | 17 |
11 | Maite Cáceres | URY | Mercantile Campos Racing | 1:27.969 | 23 |
12 | Chloe Grant | GBR | ART Grand Prix | 1:27.984 | 10 |
13 | Amna Al Qubaisi | ARE | MP Motorsport | 1:28.022 | 18 |
14 | Emely de Heus | NLD | MP Motorsport | 1:28.059 | 19 |