Interview
The 2023 F1 Academy drivers took on the first of two test days at Circuit Paul Ricard today as they begun their final preparations ahead of the season opener at the end of April.
Having had their first experience in the cars last week at the Circuit de Barcelona-Catalunya, the 15 drivers drove over 1000 laps despite an unexpected rain shower in the early afternoon.
Three different drivers topped the four different sessions and we caught up with them after the day’s events.
“This was a massive step in the right direction,” said Rodin Carlin’s Abbi Pulling, who topped both afternoon sessions. “I am working hard myself and the team is pushing me and seeing where we can find a little bit extra in the car so I think we are in a really good place now.
“I think I can find a little bit more time in myself, but we’ll see tomorrow.”
PREMA Racing’s Marta Garcia added: “For me it was a good day today! The track is short, but technical, and I had good lap times, and improved in the areas I needed to.
“With the new tyre run in the morning I was fast, and overall, I am happy and looking forward to next week. I think I can do well and if I work properly and do what I know I have to, I think it can be a good weekend.”
MP Motorsport’s Hamda Al Qubaisi, who topped the first session remarked “In Barcelona it was my first time in the car since my injury so it was just about seeing how the car was with my arm, but today I think we did a big step and I am really happy with it.
“I am happy with the pace so far and I think with what I have, this is the best I can do for now, but for sure there is a lot of room for improvement, and I am looking forward to Austria.”
Meanwhile Stephanie Carlin, Team Principal for Rodin Carlin, was delighted by her team’s performance: “It is going really well, Barcelona was a bit more about a shakedown of the cars and drivers.
"Here we are really pushing forwards with set-up work but also, importantly, focussing on driver development. Helping the drivers work out where the time is within themselves, where they can get the most out of the car, and the warmup procedure with the tyres.
It is great having Abbi who has done a fantastic job today to help Jess and Megan as well and I think they are all making great progress. We’re really happy it is coming together well, and nice for Abbi to finish P1 this afternoon.”
2023 F1 ACADEMY – LE CASTELLET TEST, DAY 1, SESSION 1
DRIVER | LICENCE | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|---|
1 | Hamda Al Qubaisi | ARE | MP Motorsport | 1:27.892 | 19 |
2 | Marta García | ESP | PREMA Racing | 1:27.894 | 21 |
3 | Bianca Bustamante | PHL | PREMA Racing | 1:28.215 | 20 |
4 | Chloe Chong | GBR | PREMA Racing | 1:28.241 | 20 |
5 | Lena Bühler | CHE | ART Grand Prix | 1:28.430 | 19 |
6 | Abbi Pulling | GBR | Rodin Carlin | 1:28.637 | 22 |
7 | Lola Lovinfosse | FRA | Campos Racing | 1:28.699 | 21 |
8 | Nerea Martí | ESP | Campos Racing | 1:28.713 | 21 |
9 | Amna Al Qubaisi | ARE | MP Motorsport | 1:29.206 | 21 |
10 | Chloe Grant | GBR | ART Grand Prix | 1:29.242 | 20 |
11 | Carrie Schreiner | DEU | ART Grand Prix | 1:29.342 | 22 |
12 | Emely de Heus | NLD | MP Motorsport | 1:29.598 | 20 |
13 | Jessica Edgar | GBR | Rodin Carlin | 1:29.750 | 20 |
14 | Megan Gilkes | CAN | Rodin Carlin | 1:29.825 | 22 |
15 | Maite Cáceres | URG | Campos Racing | 1.30.498 | 20 |
2023 F1 ACADEMY – LE CASTELLET TEST, DAY 1, SESSION 2
DRIVER | LICENCE | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|---|
1 | Marta García | ESP | PREMA Racing | 1:26.772 | 22 |
2 | Abbi Pulling | GBR | Rodin Carlin | 1:26.821 | 18 |
3 | Nerea Martí | ESP | Campos Racing | 1:26.914 | 17 |
4 | Lena Bühler | CHE | ART Grand Prix | 1:27.212 | 10 |
5 | Amna Al Qubaisi | ARE | MP Motorsport | 1:27.504 | 17 |
6 | Lola Lovinfosse | FRA | Campos Racing | 1:27.588 | 14 |
7 | Chloe Chong | GBR | PREMA Racing | 1:27.597 | 19 |
8 | Bianca Bustamante | PHL | PREMA Racing | 1:27.625 | 17 |
9 | Jessica Edgar | GBR | Rodin Carlin | 1:27.655 | 15 |
10 | Hamda Al Qubaisi | ARE | MP Motorsport | 1:27.678 | 18 |
11 | Chloe Grant | GBR | ART Grand Prix | 1:27.852 | 9 |
12 | Carrie Schreiner | DEU | ART Grand Prix | 1:27.891 | 10 |
13 | Emely de Heus | NLD | MP Motorsport | 1:28.428 | 17 |
14 | Maite Cáceres | URG | Campos Racing | 1:28.816 | 18 |
15 | Megan Gilkes | CAN | Rodin Carlin | 1:30.788 | 5 |
2023 F1 ACADEMY – LE CASTELLET TEST, DAY 1, SESSION 3
DRIVER | LICENCE | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|---|
1 | Abbi Pulling | GBR | Rodin Carlin | 1:27.047 | 12 |
2 | Lena Bühler | CHE | ART Grand Prix | 1:27.299 | 10 |
3 | Amna Al Qubaisi | ARE | MP Motorsport | 1:27.455 | 15 |
4 | Nerea Martí | ESP | Campos Racing | 1:27.613 | 16 |
5 | Carrie Schreiner | DEU | ART Grand Prix | 1:27.663 | 9 |
6 | Chloe Grant | GBR | ART Grand Prix | 1.27.792 | 9 |
7 | Hamda Al Qubaisi | ARE | MP Motorsport | 1:27.898 | 12 |
8 | Lola Lovinfosse | FRA | Campos Racing | 1:27.973 | 16 |
9 | Jessica Edgar | GBR | Rodin Carlin | 1:28.416 | 11 |
10 | Megan Gilkes | CAN | Rodin Carlin | 1:28.418 | 13 |
11 | Emely de Heus | NLD | MP Motorsport | 1:28.798 | 23 |
12 | Marta García | ESP | PREMA Racing | 1:29.024 | 16 |
13 | Maite Cáceres | URG | Campos Racing | 1:29.409 | 15 |
14 | Chloe Chong | GBR | PREMA Racing | 1:29.596 | 11 |
15 | Bianca Bustamante | PHL | PREMA Racing | 1:29.824 | 14 |
2023 F1 ACADEMY – LE CASTELLET TEST, DAY 1, SESSION 4
DRIVER | LICENCE | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|---|
1 | Abbi Pulling | GBR | Rodin Carlin | 1:26.292 | 21 |
2 | Nerea Martí | ESP | Campos Racing | 1:26.496 | 18 |
3 | Marta García | ESP | PREMA Racing | 1:26.855 | 23 |
4 | Lena Bühler | CHE | ART Grand Prix | 1:26.915 | 28 |
5 | Hamda Al Qubaisi | ARE | MP Motorsport | 1:26.950 | 16 |
6 | Jessica Edgar | GBR | Rodin Carlin | 1:27.029 | 8 |
7 | Chloe Chong | GBR | PREMA Racing | 1:27.094 | 23 |
8 | Lola Lovinfosse | FRA | ART Grand Prix | 1:27.306 | 15 |
9 | Bianca Bustamante | PHL | PREMA Racing | 1:27.322 | 22 |
10 | Chloe Grant | GBR | ART Grand Prix | 1:27.382 | 27 |
11 | Megan Gilkes | CAN | Rodin Carlin | 1:27.435 | 24 |
12 | Carrie Schreiner | DEU | ART Grand Prix | 1:27.451 | 25 |
13 | Maite Cáceres | URG | Campos Racing | 1:27.558 | 18 |
14 | Emely de Heus | NLD | MP Motorsport | 1:27.703 | 35 |
15 | Amna Al Qubaisi | ARE | MP Motorsport | 1:27.759 | 26 |