Yas Island
First F1 Academy Race
2024
Circuit length
5.281 KM
Race 1
14 Laps
73.934 KM
Race 2
14 Laps
73.934 KM
Race 3
14 Laps
73.934 KM
F1 Academy Fastest Lap
1:56.081
Abbi Pulling (Rodin Motorsport) in 2024
Race 3 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 64M. WeugWEU PREMA Racing | 14 | 28:43.287 | - | - | 154.210 | 1:56.920 | 11 |
2 | 9A. PullingPUL Rodin Motorsport | 14 | 28:45.829 | 2.542 | 2.542 | 153.983 | 1:58.259 | 8 |
3 | 30N. MartíMAR Campos Racing | 14 | 28:46.732 | 3.445 | 0.903 | 153.902 | 1:58.379 | 8 |
4 | 19T. HausmannHAU PREMA Racing | 14 | 28:46.962 | 3.675 | 0.230 | 153.882 | 1:58.255 | 5 |
5 | 28D. PinPIN PREMA Racing | 14 | 28:48.211 | 4.924 | 1.249 | 153.770 | 1:57.859 | 5 |
6 | 15C. SchreinerSCH Campos Racing | 14 | 28:48.807 | 5.520 | 0.596 | 153.717 | 1:58.297 | 3 |
7 | 3L. LovinfosseLOV Rodin Motorsport | 14 | 28:49.416 | 6.129 | 0.609 | 153.663 | 1:57.958 | 11 |
8 | 22A. NobelsNOB ART Grand Prix | 14 | 28:49.940 | 6.653 | 0.524 | 153.617 | 1:57.540 | 3 |
9 | 7E. De HeusDEH MP Motorsport | 14 | 28:50.649 | 7.362 | 0.709 | 153.554 | 1:58.587 | 4 |
10 | 8H. Al QubaisiHAL MP Motorsport | 14 | 28:51.052 | 7.765 | 0.403 | 153.518 | 1:58.298 | 14 |
12 | 54L. HannahHAN PREMA Racing | 14 | 28:52.336 | 9.049 | 1.284 | 153.404 | 1:58.153 | 11 |
12 | 17J. EdgarEDG Rodin Motorsport | 14 | 28:52.495 | 9.208 | 0.159 | 153.390 | 1:58.402 | 4 |
13 | 88A. Al QubaisiAAL MP Motorsport | 14 | 28:57.808 | 14.521 | 5.313 | 152.921 | 1:58.441 | 3 |
14 | 16B. BustamanteBUS ART Grand Prix | 14 | 29:00.322 | 17.035 | 2.514 | 152.700 | 1:58.368 | 5 |
15 | 57L. BlockBLO ART Grand Prix | 14 | 29:01.206 | 17.919 | 0.884 | 152.623 | 1:58.119 | 9 |
16 | 14C. ChambersCHA Campos Racing | 14 | 29:06.580 | 23.293 | 5.374 | 152.153 | 1:57.095 | 11 |
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 14 | 28:34.807 | - | - | 154.972 | 1:56.717 | 11 |
2 | 14C. ChambersCHA Campos Racing | 14 | 28:35.205 | 0.398 | 0.398 | 154.936 | 1:56.623 | 10 |
3 | 8H. Al QubaisiHAL MP Motorsport | 14 | 28:35.640 | 0.833 | 0.435 | 154.897 | 1:56.786 | 11 |
4 | 28D. PinPIN PREMA Racing | 14 | 28:35.962 | 1.155 | 0.322 | 154.868 | 1:56.781 | 11 |
5 | 64M. WeugWEU PREMA Racing | 14 | 28:36.441 | 1.634 | 0.479 | 154.825 | 1:57.001 | 12 |
6 | 30N. MartíMAR Campos Racing | 14 | 28:36.924 | 2.117 | 0.483 | 154.781 | 1:57.505 | 6 |
7 | 16B. BustamanteBUS ART Grand Prix | 14 | 28:37.573 | 2.766 | 0.649 | 154.723 | 1:56.999 | 5 |
8 | 7E. De HeusDEH MP Motorsport | 14 | 28:38.419 | 3.612 | 0.846 | 154.647 | 1:57.173 | 6 |
9 | 19T. HausmannHAU PREMA Racing | 14 | 28:38.845 | 4.038 | 0.426 | 154.608 | 1:57.289 | 7 |
10 | 54L. HannahHAN PREMA Racing | 14 | 28:41.332 | 6.525 | 2.487 | 154.385 | 1:57.980 | 4 |
11 | 22A. NobelsNOB ART Grand Prix | 14 | 28:41.920 | 7.113 | 0.588 | 154.332 | 1:58.323 | 8 |
12 | 57L. BlockBLO ART Grand Prix | 14 | 28:45.137 | 10.330 | 3.217 | 154.044 | 1:57.333 | 7 |
13 | 88A. Al QubaisiAAL MP Motorsport | 14 | 28:59.826 | 25.019 | 14.689 | 152.744 | 1:57.202 | 6 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 14 | 27:19.293 | - | - | 162.111 | 1:56.536 | 13 |
2 | 8H. Al QubaisiHAL MP Motorsport | 14 | 27:23.865 | 4.572 | 4.572 | 161.660 | 1:56.794 | 8 |
3 | 28D. PinPIN PREMA Racing | 14 | 27:24.561 | 5.268 | 0.696 | 161.592 | 1:56.567 | 9 |
4 | 7E. De HeusDEH MP Motorsport | 14 | 27:30.890 | 11.597 | 6.329 | 160.972 | 1:57.238 | 6 |
5 | 16B. BustamanteBUS ART Grand Prix | 14 | 27:32.413 | 13.120 | 1.523 | 160.824 | 1:57.256 | 11 |
6 | 30N. MartíMAR Campos Racing | 14 | 27:42.370 | 23.077 | 9.957 | 159.861 | 1:57.512 | 8 |
7 | 64M. WeugWEU PREMA Racing | 14 | 27:42.556 | 23.263 | 0.186 | 159.843 | 1:57.378 | 6 |
8 | 88A. Al QubaisiAAL MP Motorsport | 14 | 27:43.119 | 23.826 | 0.563 | 159.789 | 1:57.482 | 8 |
9 | 15C. SchreinerSCH Campos Racing | 14 | 27:43.409 | 24.116 | 0.290 | 159.761 | 1:57.672 | 8 |
10 | 22A. NobelsNOB ART Grand Prix | 14 | 27:46.486 | 27.193 | 3.077 | 159.466 | 1:57.832 | 10 |
11 | 14C. ChambersCHA Campos Racing | 14 | 27:48.230 | 28.937 | 1.744 | 159.299 | 1:57.019 | 10 |
12 | 57L. BlockBLO ART Grand Prix | 14 | 27:50.203 | 30.910 | 1.973 | 159.111 | 1:57.834 | 11 |
13 | 3L. LovinfosseLOV Rodin Motorsport | 14 | 27:53.457 | 34.164 | 3.254 | 158.802 | 1:57.482 | 14 |
14 | 54L. HannahHAN PREMA Racing | 14 | 27:56.203 | 36.910 | 2.746 | 158.541 | 1:58.271 | 6 |
15 | 19T. HausmannHAU PREMA Racing | 14 | 27:59.072 | 39.779 | 2.869 | 158.270 | 1:57.241 | 13 |
16 | 17J. EdgarEDG Rodin Motorsport | 14 | 28:00.826 | 41.533 | 1.754 | 158.105 | 1:58.312 | 8 |
Qualifying 3 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 14 | 1:56.267 | - | - | 163.516 | 19:02:26 |
2 | 14C. ChambersCHA Campos Racing | 13 | 1:56.413 | 0.146 | 0.146 | 163.311 | 18:47:52 |
3 | 28D. PinPIN PREMA Racing | 13 | 1:56.532 | 0.265 | 0.119 | 163.144 | 19:02:50 |
4 | 8H. Al QubaisiHAL MP Motorsport | 12 | 1:56.547 | 0.280 | 0.015 | 163.123 | 19:06:32 |
5 | 16B. BustamanteBUS ART Grand Prix | 14 | 1:56.694 | 0.427 | 0.147 | 162.918 | 19:06:01 |
6 | 64M. WeugWEU PREMA Racing | 13 | 1:56.828 | 0.561 | 0.134 | 162.731 | 18:56:32 |
7 | 30N. MartíMAR Campos Racing | 13 | 1:56.828 | 0.561 | 0.000 | 162.731 | 19:06:24 |
8 | 57L. BlockBLO ART Grand Prix | 14 | 1:56.916 | 0.649 | 0.088 | 162.609 | 19:04:01 |
9 | 19T. HausmannHAU PREMA Racing | 13 | 1:56.917 | 0.650 | 0.001 | 162.607 | 18:57:35 |
10 | 7E. De HeusDEH MP Motorsport | 13 | 1:56.965 | 0.698 | 0.048 | 162.540 | 18:49:13 |
11 | 15C. SchreinerSCH Campos Racing | 13 | 1:57.229 | 0.962 | 0.264 | 162.174 | 19:06:27 |
12 | 17J. EdgarEDG Rodin Motorsport | 13 | 1:57.381 | 1.114 | 0.152 | 161.964 | 18:45:08 |
13 | 22A. NobelsNOB ART Grand Prix | 14 | 1:57.501 | 1.234 | 0.120 | 161.799 | 18:55:58 |
14 | 88A. Al QubaisiAAL MP Motorsport | 12 | 1:57.510 | 1.243 | 0.009 | 161.787 | 18:45:05 |
15 | 3L. LovinfosseLOV Rodin Motorsport | 13 | 1:57.579 | 1.312 | 0.069 | 161.692 | 18:48:51 |
16 | 54L. HannahHAN PREMA Racing | 14 | 1:58.729 | 2.462 | 1.150 | 160.126 | 18:50:13 |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 14 | 1:56.120 | - | - | 163.723 | 19:04:22 |
2 | 14C. ChambersCHA Campos Racing | 13 | 1:56.255 | 0.135 | 0.135 | 163.533 | 19:02:41 |
3 | 8H. Al QubaisiHAL MP Motorsport | 12 | 1:56.403 | 0.283 | 0.148 | 163.325 | 19:04:35 |
4 | 16B. BustamanteBUS ART Grand Prix | 14 | 1:56.428 | 0.308 | 0.025 | 163.290 | 18:56:04 |
5 | 28D. PinPIN PREMA Racing | 13 | 1:56.527 | 0.407 | 0.099 | 163.151 | 19:04:47 |
6 | 64M. WeugWEU PREMA Racing | 13 | 1:56.767 | 0.647 | 0.240 | 162.816 | 19:06:38 |
7 | 30N. MartíMAR Campos Racing | 13 | 1:56.785 | 0.665 | 0.018 | 162.791 | 18:49:58 |
8 | 57L. BlockBLO ART Grand Prix | 14 | 1:56.867 | 0.747 | 0.082 | 162.677 | 19:05:58 |
9 | 7E. De HeusDEH MP Motorsport | 13 | 1:56.868 | 0.748 | 0.001 | 162.675 | 18:47:16 |
10 | 15C. SchreinerSCH Campos Racing | 13 | 1:56.878 | 0.758 | 0.010 | 162.661 | 19:00:36 |
11 | 19T. HausmannHAU PREMA Racing | 13 | 1:56.900 | 0.780 | 0.022 | 162.631 | 19:03:42 |
12 | 3L. LovinfosseLOV Rodin Motorsport | 13 | 1:57.271 | 1.151 | 0.371 | 162.116 | 19:04:51 |
13 | 88A. Al QubaisiAAL MP Motorsport | 12 | 1:57.339 | 1.219 | 0.068 | 162.022 | 19:05:34 |
14 | 22A. NobelsNOB ART Grand Prix | 14 | 1:57.367 | 1.247 | 0.028 | 161.984 | 18:57:55 |
15 | 17J. EdgarEDG Rodin Motorsport | 13 | 1:57.374 | 1.254 | 0.007 | 161.974 | 19:00:39 |
16 | 54L. HannahHAN PREMA Racing | 14 | 1:58.120 | 2.000 | 0.746 | 160.951 | 19:02:50 |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 14 | 1:56.081 | - | - | 163.778 | 19:06:18 |
2 | 14C. ChambersCHA Campos Racing | 13 | 1:56.201 | 0.120 | 0.120 | 163.609 | 19:04:37 |
3 | 8H. Al QubaisiHAL MP Motorsport | 12 | 1:56.229 | 0.148 | 0.028 | 163.570 | 19:02:39 |
4 | 16B. BustamanteBUS ART Grand Prix | 14 | 1:56.389 | 0.308 | 0.160 | 163.345 | 19:04:04 |
5 | 28D. PinPIN PREMA Racing | 13 | 1:56.484 | 0.403 | 0.095 | 163.212 | 19:06:43 |
6 | 7E. De HeusDEH MP Motorsport | 13 | 1:56.679 | 0.598 | 0.195 | 162.939 | 19:04:45 |
7 | 64M. WeugWEU PREMA Racing | 13 | 1:56.720 | 0.639 | 0.041 | 162.882 | 19:02:44 |
8 | 30N. MartíMAR Campos Racing | 13 | 1:56.754 | 0.673 | 0.034 | 162.834 | 19:02:30 |
9 | 15C. SchreinerSCH Campos Racing | 13 | 1:56.854 | 0.773 | 0.100 | 162.695 | 19:02:33 |
10 | 57L. BlockBLO ART Grand Prix | 14 | 1:56.856 | 0.775 | 0.002 | 162.692 | 19:02:05 |
11 | 19T. HausmannHAU PREMA Racing | 13 | 1:56.869 | 0.788 | 0.013 | 162.674 | 19:05:39 |
12 | 3L. LovinfosseLOV Rodin Motorsport | 13 | 1:57.153 | 1.072 | 0.284 | 162.280 | 19:06:48 |
13 | 88A. Al QubaisiAAL MP Motorsport | 12 | 1:57.261 | 1.180 | 0.108 | 162.130 | 19:03:36 |
14 | 22A. NobelsNOB ART Grand Prix | 14 | 1:57.327 | 1.246 | 0.066 | 162.039 | 19:03:59 |
15 | 17J. EdgarEDG Rodin Motorsport | 13 | 1:57.331 | 1.250 | 0.004 | 162.033 | 18:49:03 |
16 | 54L. HannahHAN PREMA Racing | 14 | 1:58.033 | 1.952 | 0.702 | 161.070 | 19:06:51 |
Free Practice Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 14C. ChambersCHA Campos Racing | 17 | 1:56.175 | - | - | 163.646 | 10:26:51 |
2 | 9A. PullingPUL Rodin Motorsport | 17 | 1:56.313 | 0.138 | 0.138 | 163.452 | 10:23:18 |
3 | 28D. PinPIN PREMA Racing | 16 | 1:56.357 | 0.182 | 0.044 | 163.390 | 10:30:29 |
4 | 8H. Al QubaisiHAL MP Motorsport | 16 | 1:56.373 | 0.198 | 0.016 | 163.367 | 10:28:56 |
5 | 16B. BustamanteBUS ART Grand Prix | 16 | 1:56.821 | 0.646 | 0.448 | 162.741 | 10:31:19 |
6 | 30N. MartíMAR Campos Racing | 15 | 1:56.908 | 0.733 | 0.087 | 162.620 | 10:28:04 |
7 | 17J. EdgarEDG Rodin Motorsport | 15 | 1:56.966 | 0.791 | 0.058 | 162.539 | 10:23:55 |
8 | 88A. Al QubaisiAAL MP Motorsport | 18 | 1:57.049 | 0.874 | 0.083 | 162.424 | 10:31:16 |
9 | 19T. HausmannHAU PREMA Racing | 12 | 1:57.278 | 1.103 | 0.229 | 162.107 | 10:28:41 |
10 | 22A. NobelsNOB ART Grand Prix | 17 | 1:57.313 | 1.138 | 0.035 | 162.058 | 10:25:23 |
11 | 7E. De HeusDEH MP Motorsport | 17 | 1:57.368 | 1.193 | 0.055 | 161.982 | 10:29:15 |
12 | 15C. SchreinerSCH Campos Racing | 16 | 1:57.419 | 1.244 | 0.051 | 161.912 | 10:14:28 |
13 | 57L. BlockBLO ART Grand Prix | 17 | 1:57.490 | 1.315 | 0.071 | 161.814 | 10:27:41 |
14 | 64M. WeugWEU PREMA Racing | 16 | 1:57.673 | 1.498 | 0.183 | 161.562 | 10:23:31 |
15 | 3L. LovinfosseLOV Rodin Motorsport | 18 | 1:57.690 | 1.515 | 0.017 | 161.539 | 10:28:00 |
16 | 54L. HannahHAN PREMA Racing | 10 | 1:59.377 | 3.202 | 1.687 | 159.256 | 10:18:58 |