Shanghai
First F1 Academy Race
2025
Circuit length
5.451 KM
Race 1
13 Laps
70.863 KM
Race 2
13 Laps
70.863 KM
F1 Academy Fastest Lap
2:03.379
Maya Weug (MP Motorsport) in 2025
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 11 | 24:52.883 | - | - | 144.592 | 2:04.648 | 6 |
2 | 64M. WeugWEU MP Motorsport | 11 | 24:54.893 | 2.010 | 2.010 | 144.398 | 2:04.839 | 7 |
3 | 14C. ChambersCHA Campos Racing | 11 | 24:57.419 | 4.536 | 2.526 | 144.154 | 2:05.040 | 7 |
4 | 12A. LarsenLAR MP Motorsport | 11 | 24:59.467 | 6.584 | 2.048 | 143.957 | 2:05.115 | 7 |
5 | 5E. FelbermayrFEL Rodin Motorsport | 11 | 25:01.141 | 8.258 | 1.674 | 143.797 | 2:05.424 | 6 |
6 | 21A. PalmowskiPAL Campos Racing | 11 | 25:01.664 | 8.781 | 0.523 | 143.746 | 2:05.462 | 7 |
7 | 20E. LloydLLO Rodin Motorsport | 11 | 25:06.528 | 13.645 | 4.864 | 143.282 | 2:05.697 | 5 |
8 | 18R. FerreiraFER Campos Racing | 11 | 25:09.403 | 16.520 | 2.875 | 143.009 | 2:06.174 | 9 |
9 | 57L. BlockBLO ART Grand Prix | 11 | 25:09.628 | 16.745 | 0.225 | 142.988 | 2:05.737 | 9 |
10 | 3N. GademanGAD PREMA Racing | 11 | 25:09.840 | 16.957 | 0.212 | 142.968 | 2:05.887 | 9 |
11 | 27C. ChongCHO Rodin Motorsport | 11 | 25:18.962 | 26.079 | 9.122 | 142.109 | 2:06.172 | 6 |
12 | 7C. CroneCRO ART Grand Prix | 11 | 25:19.258 | 26.375 | 0.296 | 142.082 | 2:06.578 | 5 |
13 | 11A. AnagnostiadisANA Hitech TGR | 11 | 25:19.768 | 26.885 | 0.510 | 142.034 | 2:07.044 | 5 |
14 | 24W. Shi (WCD)SHI Hitech TGR | 11 | 25:20.232 | 27.349 | 0.464 | 141.991 | 2:06.908 | 7 |
15 | 78T. HausmannHAU PREMA Racing | 11 | 25:28.149 | 35.266 | 7.917 | 141.255 | 2:05.596 | 6 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 21A. PalmowskiPAL Campos Racing | 13 | 32:24.230 | - | - | 130.860 | 2:04.874 | 11 |
2 | 14C. ChambersCHA Campos Racing | 13 | 32:24.436 | 0.206 | 0.206 | 130.846 | 2:04.580 | 11 |
3 | 64M. WeugWEU MP Motorsport | 13 | 32:25.546 | 1.316 | 1.110 | 130.771 | 2:04.909 | 12 |
4 | 28D. PinPIN PREMA Racing | 13 | 32:29.669 | 5.439 | 4.123 | 130.495 | 2:05.489 | 11 |
5 | 18R. FerreiraFER Campos Racing | 13 | 32:33.800 | 9.570 | 4.131 | 130.219 | 2:06.234 | 12 |
6 | 20E. LloydLLO Rodin Motorsport | 13 | 32:35.138 | 10.908 | 1.338 | 130.130 | 2:05.872 | 11 |
7 | 12A. LarsenLAR MP Motorsport | 13 | 32:39.123 | 14.893 | 3.985 | 129.865 | 2:05.153 | 11 |
8 | 11A. AnagnostiadisANA Hitech TGR | 13 | 32:40.351 | 16.121 | 1.228 | 129.784 | 2:06.651 | 11 |
9 | 57L. BlockBLO ART Grand Prix | 13 | 32:48.190 | 23.960 | 7.839 | 129.267 | 2:05.970 | 11 |
10 | 27C. ChongCHO Rodin Motorsport | 13 | 32:49.244 | 25.014 | 1.054 | 129.198 | 2:07.580 | 11 |
11 | 5E. FelbermayrFEL Rodin Motorsport | 13 | 33:06.514 | 42.284 | 17.270 | 128.075 | 2:05.483 | 11 |
12 | 7C. CroneCRO ART Grand Prix | 13 | 33:08.057 | 43.827 | 1.543 | 127.975 | 2:06.933 | 11 |
13 | 78T. HausmannHAU PREMA Racing | 13 | 33:14.843 | 50.613 | 6.786 | 127.540 | 2:05.639 | 11 |
14 | 25J. CiconteCIC MP Motorsport | 13 | 34:03.313 | 99.083 | 48.470 | 124.514 | 2:10.702 | 5 |
15 | 3N. GademanGAD PREMA Racing | 12 | 31:33.224 | DNF | - | 124.020 | 2:05.091 | 11 |
Qualifying Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 64M. WeugWEU MP Motorsport | 12 | 2:03.379 | - | - | 159.051 | 14:28:32 |
2 | 28D. PinPIN PREMA Racing | 12 | 2:03.876 | 0.497 | 0.497 | 158.413 | 14:18:49 |
3 | 12A. LarsenLAR MP Motorsport | 11 | 2:04.006 | 0.627 | 0.130 | 158.247 | 14:29:20 |
4 | 14C. ChambersCHA Campos Racing | 12 | 2:04.083 | 0.704 | 0.077 | 158.148 | 14:16:00 |
5 | 21A. PalmowskiPAL Campos Racing | 12 | 2:04.143 | 0.764 | 0.060 | 158.072 | 14:35:53 |
6 | 25J. CiconteCIC MP Motorsport | 11 | 2:04.146 | 0.767 | 0.003 | 158.068 | 14:31:49 |
7 | 5E. FelbermayrFEL Rodin Motorsport | 12 | 2:04.227 | 0.848 | 0.081 | 157.965 | 14:34:26 |
8 | 3N. GademanGAD PREMA Racing | 11 | 2:04.258 | 0.879 | 0.031 | 157.926 | 14:31:43 |
9 | 78T. HausmannHAU PREMA Racing | 11 | 2:04.309 | 0.930 | 0.051 | 157.861 | 14:30:50 |
10 | 27C. ChongCHO Rodin Motorsport | 13 | 2:04.579 | 1.200 | 0.270 | 157.519 | 14:28:27 |
11 | 20E. LloydLLO Rodin Motorsport | 12 | 2:04.763 | 1.384 | 0.184 | 157.287 | 14:27:28 |
12 | 2N. HavrdaHAV Hitech TGR | 12 | 2:04.811 | 1.432 | 0.048 | 157.226 | 14:32:33 |
13 | 18R. FerreiraFER Campos Racing | 12 | 2:04.917 | 1.538 | 0.106 | 157.093 | 14:29:49 |
14 | 22A. NobelsNOB ART Grand Prix | 13 | 2:05.152 | 1.773 | 0.235 | 156.798 | 14:23:09 |
15 | 7C. CroneCRO ART Grand Prix | 13 | 2:05.251 | 1.872 | 0.099 | 156.674 | 14:31:37 |
16 | 11A. AnagnostiadisANA Hitech TGR | 12 | 2:05.323 | 1.944 | 0.072 | 156.584 | 14:30:54 |
17 | 24W. Shi (WCD)SHI Hitech TGR | 11 | 2:06.665 | 3.286 | 1.342 | 154.925 | 14:12:12 |
Free Practice Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 8 | 2:04.198 | - | - | 158.002 | 09:50:12 |
2 | 78T. HausmannHAU PREMA Racing | 8 | 2:04.297 | 0.099 | 0.099 | 157.876 | 09:48:14 |
3 | 14C. ChambersCHA Campos Racing | 6 | 2:04.450 | 0.252 | 0.153 | 157.682 | 09:47:37 |
4 | 64M. WeugWEU MP Motorsport | 9 | 2:04.603 | 0.405 | 0.153 | 157.488 | 09:29:32 |
5 | 3N. GademanGAD PREMA Racing | 8 | 2:04.750 | 0.552 | 0.147 | 157.303 | 09:50:07 |
6 | 20E. LloydLLO Rodin Motorsport | 12 | 2:05.049 | 0.851 | 0.299 | 156.927 | 09:51:52 |
7 | 25J. CiconteCIC MP Motorsport | 12 | 2:05.052 | 0.854 | 0.003 | 156.923 | 09:52:00 |
8 | 5E. FelbermayrFEL Rodin Motorsport | 11 | 2:05.114 | 0.916 | 0.062 | 156.845 | 09:51:59 |
9 | 21A. PalmowskiPAL Campos Racing | 6 | 2:05.435 | 1.237 | 0.321 | 156.444 | 09:47:36 |
10 | 27C. ChongCHO Rodin Motorsport | 11 | 2:05.458 | 1.260 | 0.023 | 156.415 | 09:47:11 |
11 | 12A. LarsenLAR MP Motorsport | 12 | 2:05.560 | 1.362 | 0.102 | 156.288 | 09:50:02 |
12 | 22A. NobelsNOB ART Grand Prix | 8 | 2:05.712 | 1.514 | 0.152 | 156.099 | 09:51:55 |
13 | 11A. AnagnostiadisANA Hitech TGR | 11 | 2:05.945 | 1.747 | 0.233 | 155.810 | 09:49:31 |
14 | 2N. HavrdaHAV Hitech TGR | 11 | 2:06.175 | 1.977 | 0.230 | 155.526 | 09:26:05 |
15 | 7C. CroneCRO ART Grand Prix | 8 | 2:06.228 | 2.030 | 0.053 | 155.461 | 09:47:44 |
16 | 24W. Shi (WCD)SHI Hitech TGR | 11 | 2:07.339 | 3.141 | 1.111 | 154.105 | 09:24:08 |
17 | 57L. BlockBLO ART Grand Prix | 3 | 2:19.433 | 15.235 | 12.094 | 140.738 | 09:29:21 |
18 | 18R. FerreiraFER Campos Racing | 1 | - | - | - | - | - |