Shanghai
First F1 Academy Race
2025
Circuit length
5.451 KM
Reverse Grid Race
13 Laps
70.863 KM
Feature Race
13 Laps
70.863 KM
F1 Academy Fastest Lap
2:03.379
Maya Weug (MP Motorsport) in 2025
Feature Race Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|
1 | 5E. FelbermayrFEL Rodin Motorsport | 13 | 29:19.520 | - | - | 144.597 | 2:05.530 | 5 |
2 | 21A. PalmowskiPAL Campos Racing | 13 | 29:19.772 | 0.252 | 0.252 | 144.577 | 2:05.464 | 5 |
3 | 9P. WestcottWES PREMA Racing | 13 | 29:20.392 | 0.872 | 0.620 | 144.526 | 2:05.752 | 5 |
4 | 3N. GademanGAD MP Motorsport | 13 | 29:22.432 | 2.912 | 2.040 | 144.358 | 2:05.822 | 5 |
5 | 20E. LloydLLO Rodin Motorsport | 13 | 29:23.323 | 3.803 | 0.891 | 144.285 | 2:05.644 | 2 |
6 | 18R. FerreiraFER Campos Racing | 13 | 29:24.362 | 4.842 | 1.039 | 144.201 | 2:05.903 | 5 |
7 | 14L. BillardBIL ART Grand Prix | 13 | 29:24.863 | 5.343 | 0.501 | 144.160 | 2:05.941 | 5 |
8 | 12A. LarsenLAR MP Motorsport | 13 | 29:25.338 | 5.818 | 0.475 | 144.121 | 2:05.816 | 4 |
9 | 4M. BruceBRU Campos Racing | 13 | 29:26.074 | 6.554 | 0.736 | 144.061 | 2:06.025 | 3 |
10 | 55A. DobsonDOB Hitech | 13 | 29:26.898 | 7.378 | 0.824 | 143.994 | 2:05.783 | 11 |
11 | 8M. PaatzPAA PREMA Racing | 13 | 29:27.786 | 8.266 | 0.888 | 143.921 | 2:05.874 | 5 |
12 | 28E. StevensSTE Rodin Motorsport | 13 | 29:29.450 | 9.930 | 1.664 | 143.786 | 2:06.183 | 5 |
13 | 91K. CountrymanCOU ART Grand Prix | 13 | 29:30.575 | 11.055 | 1.125 | 143.695 | 2:06.734 | 4 |
14 | 19N. GranadaGRA PREMA Racing | 13 | 29:32.388 | 12.868 | 1.813 | 143.548 | 2:06.692 | 13 |
DNF | 56R. RobertsonROB Hitech | 11 | 26:17.145 | DNF | - | 136.433 | 2:06.222 | 5 |
DNF | 24W. Shi (WCD)SHI Hitech | 9 | 21:02.430 | DNF | - | 139.356 | 2:06.913 | 4 |
DNF | 95J. JacquetJAC ART Grand Prix | 4 | 8:37.803 | DNF | - | 150.270 | 2:06.994 | 3 |
DNF | 32E. KostermanKOS MP Motorsport | 4 | 8:37.283 | DNF | - | 150.421 | 2:06.665 | 4 |
Reverse Grid Race Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|---|
1 | 3N. GademanGAD MP Motorsport | 13 | 28:49.109 | - | - | 147.140 | 2:06.010 | 3 |
2 | 19N. GranadaGRA PREMA Racing | 13 | 28:49.733 | 0.624 | 0.624 | 147.087 | 2:06.090 | 13 |
3 | 5E. FelbermayrFEL Rodin Motorsport | 13 | 28:51.662 | 2.553 | 1.929 | 146.924 | 2:06.186 | 3 |
4 | 18R. FerreiraFER Campos Racing | 13 | 28:52.176 | 3.067 | 0.514 | 146.880 | 2:06.300 | 3 |
5 | 21A. PalmowskiPAL Campos Racing | 13 | 28:52.551 | 3.442 | 0.375 | 146.848 | 2:06.405 | 3 |
6 | 9P. WestcottWES PREMA Racing | 13 | 28:52.943 | 3.834 | 0.392 | 146.815 | 2:06.185 | 3 |
7 | 20E. LloydLLO Rodin Motorsport | 13 | 28:53.837 | 4.728 | 0.894 | 146.739 | 2:05.862 | 3 |
8 | 14L. BillardBIL ART Grand Prix | 13 | 28:54.283 | 5.174 | 0.446 | 146.702 | 2:06.134 | 3 |
9 | 55A. DobsonDOB Hitech | 13 | 28:55.020 | 5.911 | 0.737 | 146.639 | 2:06.051 | 12 |
10 | 56R. RobertsonROB Hitech | 13 | 28:55.796 | 6.687 | 0.776 | 146.574 | 2:06.204 | 12 |
11 | 28E. StevensSTE Rodin Motorsport | 13 | 28:57.135 | 8.026 | 1.339 | 146.461 | 2:06.117 | 10 |
12 | 4M. BruceBRU Campos Racing | 13 | 28:58.122 | 9.013 | 0.987 | 146.377 | 2:06.466 | 4 |
13 | 95J. JacquetJAC ART Grand Prix | 13 | 28:58.746 | 9.637 | 0.624 | 146.325 | 2:06.575 | 3 |
14 | 8M. PaatzPAA PREMA Racing | 13 | 28:59.629 | 10.520 | 0.883 | 146.251 | 2:06.125 | 12 |
15 | 32E. KostermanKOS MP Motorsport | 13 | 29:03.122 | 14.013 | 3.493 | 145.958 | 2:07.011 | 6 |
16 | 91K. CountrymanCOU ART Grand Prix | 13 | 29:03.788 | 14.679 | 0.666 | 145.902 | 2:06.532 | 11 |
17 | 24W. Shi (WCD)SHI Hitech | 13 | 29:09.922 | 20.813 | 6.134 | 145.390 | 2:08.204 | 4 |
18 | 12A. LarsenLAR MP Motorsport | 13 | 29:40.192 | 51.083 | 30.270 | 142.918 | 2:05.645 | 12 |
Qualifying Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 21A. PalmowskiPAL Campos Racing | 11 | 2:04.182 | - | - | 158.022 | 14:45:26 |
2 | 12A. LarsenLAR MP Motorsport | 11 | 2:04.585 | 0.403 | 0.403 | 157.511 | 14:49:46 |
3 | 5E. FelbermayrFEL Rodin Motorsport | 12 | 2:04.671 | 0.489 | 0.086 | 157.403 | 14:47:49 |
4 | 9P. WestcottWES PREMA Racing | 11 | 2:04.680 | 0.498 | 0.009 | 157.258 | 14:45:21 |
5 | 18R. FerreiraFER Campos Racing | 12 | 2:04.699 | 0.517 | 0.028 | 157.367 | 14:47:35 |
6 | 14L. BillardBIL ART Grand Prix | 12 | 2:04.716 | 0.534 | 0.017 | 157.346 | 14:47:52 |
7 | 19N. GranadaGRA PREMA Racing | 12 | 2:04.914 | 0.732 | 0.128 | 157.096 | 14:45:24 |
8 | 3N. GademanGAD MP Motorsport | 11 | 2:04.917 | 0.735 | 0.003 | 157.093 | 14:47:46 |
9 | 55A. DobsonDOB Hitech | 12 | 2:05.007 | 0.825 | 0.090 | 156.980 | 14:47:56 |
10 | 20E. LloydLLO Rodin Motorsport | 11 | 2:05.009 | 0.827 | 0.002 | 156.977 | 14:45:40 |
11 | 28E. StevensSTE Rodin Motorsport | 11 | 2:05.014 | 0.832 | 0.005 | 156.971 | 14:49:56 |
12 | 56R. RobertsonROB Hitech | 11 | 2:05.158 | 0.976 | 0.144 | 156.790 | 14:47:54 |
13 | 95J. JacquetJAC ART Grand Prix | 12 | 2:05.325 | 1.143 | 0.167 | 156.581 | 14:50:03 |
14 | 4M. BruceBRU Campos Racing | 12 | 2:05.370 | 1.188 | 0.045 | 156.525 | 14:45:50 |
15 | 32E. KostermanKOS MP Motorsport | 11 | 2:05.457 | 1.275 | 0.087 | 156.416 | 14:47:48 |
16 | 8M. PaatzPAA PREMA Racing | 11 | 2:05.673 | 1.491 | 0.216 | 156.148 | 14:21:36 |
17 | 91K. CountrymanCOU ART Grand Prix | 6 | 2:06.438 | 2.256 | 0.765 | 155.203 | 14:24:15 |
18 | 24W. Shi (WCD)SHI Hitech | 12 | 2:06.644 | 2.462 | 0.206 | 154.950 | 14:48:02 |
Free Practice Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
|---|---|---|---|---|---|---|---|
1 | 21A. PalmowskiPAL Campos Racing | 11 | 2:04.550 | - | - | 157.556 | 9:45:46 |
2 | 12A. LarsenLAR MP Motorsport | 15 | 2:05.017 | 0.467 | 0.467 | 156.967 | 9:47:11 |
3 | 9P. WestcottWES PREMA Racing | 12 | 2:05.041 | 0.491 | 0.024 | 156.937 | 9:48:48 |
4 | 18R. FerreiraFER Campos Racing | 12 | 2:05.176 | 0.626 | 0.135 | 156.768 | 9:46:03 |
5 | 14L. BillardBIL ART Grand Prix | 13 | 2:05.183 | 0.633 | 0.007 | 156.759 | 9:49:59 |
6 | 8M. PaatzPAA PREMA Racing | 12 | 2:05.237 | 0.687 | 0.054 | 156.691 | 9:51:26 |
7 | 20E. LloydLLO Rodin Motorsport | 14 | 2:05.298 | 0.748 | 0.061 | 156.615 | 9:35:31 |
8 | 5E. FelbermayrFEL Rodin Motorsport | 15 | 2:05.335 | 0.785 | 0.037 | 156.569 | 9:40:01 |
9 | 4M. BruceBRU Campos Racing | 14 | 2:05.358 | 0.808 | 0.023 | 156.540 | 9:42:22 |
10 | 3N. GademanGAD MP Motorsport | 13 | 2:05.385 | 0.835 | 0.027 | 156.506 | 9:49:41 |
11 | 19N. GranadaGRA PREMA Racing | 13 | 2:05.429 | 0.879 | 0.044 | 156.451 | 9:47:37 |
12 | 56R. RobertsonROB Hitech | 15 | 2:05.483 | 0.933 | 0.054 | 156.384 | 9:51:33 |
13 | 28E. StevensSTE Rodin Motorsport | 15 | 2:05.829 | 1.279 | 0.346 | 155.954 | 9:34:18 |
14 | 91K. CountrymanCOU ART Grand Prix | 14 | 2:06.099 | 1.549 | 0.270 | 155.620 | 9:51:06 |
15 | 55A. DobsonDOB Hitech | 15 | 2:06.130 | 1.580 | 0.031 | 155.582 | 9:47:21 |
16 | 95J. JacquetJAC ART Grand Prix | 13 | 2:06.378 | 1.828 | 0.248 | 155.277 | 9:49:10 |
17 | 32E. KostermanKOS MP Motorsport | 12 | 2:06.399 | 1.849 | 0.021 | 155.251 | 9:52:03 |
18 | 24W. Shi (WCD)SHI Hitech | 16 | 2:06.560 | 2.010 | 0.161 | 155.053 | 9:45:25 |