Barcelona
First F1 Academy Race
2023
Circuit length
4.675 KM
Race 1
16 Laps
74.8 KM
Race 2
16 Laps
74.8 KM
F1 Academy Fastest Lap
1:40.870
Léna Bühler (ART Grand Prix) in 2023
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 14C. ChambersCHA Campos Racing | 16 | 27:50.857 | - | - | 160.270 | 1:42.942 | 3 |
2 | 9A. PullingPUL Rodin Motorsport | 16 | 27:57.552 | 6.695 | 6.695 | 159.631 | 1:43.030 | 3 |
3 | 8H. Al QubaisiHAL MP Motorsport | 16 | 27:57.874 | 7.017 | 0.322 | 159.600 | 1:43.303 | 5 |
4 | 30N. MartíMAR Campos Racing | 16 | 28:00.219 | 9.362 | 2.345 | 159.377 | 1:43.105 | 3 |
5 | 28D. PinPIN PREMA Racing | 16 | 28:00.663 | 9.806 | 0.444 | 159.335 | 1:43.230 | 4 |
6 | 57L. BlockBLO ART Grand Prix | 16 | 28:06.279 | 15.422 | 5.616 | 158.805 | 1:44.077 | 3 |
7 | 16B. BustamanteBUS ART Grand Prix | 16 | 28:06.317 | 15.460 | 0.038 | 158.801 | 1:43.208 | 4 |
8 | 19T. HausmannHAU PREMA Racing | 16 | 28:12.870 | 22.013 | 6.553 | 158.186 | 1:44.036 | 3 |
9 | 3L. LovinfosseLOV Rodin Motorsport | 16 | 28:15.882 | 25.025 | 3.012 | 157.905 | 1:44.302 | 4 |
10 | 7E. De HeusDEH MP Motorsport | 16 | 28:16.660 | 25.803 | 0.778 | 157.833 | 1:44.089 | 4 |
11 | 15C. SchreinerSCH Campos Racing | 16 | 28:17.598 | 26.741 | 0.938 | 157.746 | 1:44.221 | 5 |
12 | 88A. Al QubaisiAAL MP Motorsport | 16 | 28:18.521 | 27.664 | 0.923 | 157.660 | 1:44.353 | 6 |
13 | 64M. WeugWEU PREMA Racing | 16 | 28:19.368 | 28.511 | 0.847 | 157.581 | 1:44.523 | 4 |
14 | 22A. NobelsNOB ART Grand Prix | 16 | 28:20.861 | 30.004 | 1.493 | 157.443 | 1:44.214 | 4 |
15 | 17J. EdgarEDG Rodin Motorsport | 16 | 28:28.668 | 37.811 | 7.807 | 156.724 | 1:44.028 | 3 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 16 | 30:12.693 | - | - | 147.730 | 1:42.482 | 8 |
2 | 30N. MartíMAR Campos Racing | 16 | 30:17.421 | 4.728 | 4.728 | 147.345 | 1:42.974 | 8 |
3 | 14C. ChambersCHA Campos Racing | 16 | 30:18.156 | 5.463 | 0.735 | 147.286 | 1:43.137 | 10 |
4 | 16B. BustamanteBUS ART Grand Prix | 16 | 30:18.554 | 5.861 | 0.398 | 147.254 | 1:43.086 | 9 |
5 | 8H. Al QubaisiHAL MP Motorsport | 16 | 30:20.948 | 8.255 | 2.394 | 147.060 | 1:43.200 | 10 |
6 | 7E. De HeusDEH MP Motorsport | 16 | 30:25.058 | 12.365 | 4.110 | 146.729 | 1:43.522 | 12 |
7 | 28D. PinPIN PREMA Racing | 16 | 30:28.504 | 15.811 | 3.446 | 146.452 | 1:42.826 | 16 |
8 | 17J. EdgarEDG Rodin Motorsport | 16 | 30:29.393 | 16.700 | 0.889 | 146.381 | 1:43.430 | 10 |
9 | 19T. HausmannHAU PREMA Racing | 16 | 30:33.050 | 20.357 | 3.657 | 146.089 | 1:44.210 | 9 |
10 | 57L. BlockBLO ART Grand Prix | 16 | 30:33.888 | 21.195 | 0.838 | 146.022 | 1:44.205 | 9 |
11 | 3L. LovinfosseLOV Rodin Motorsport | 16 | 30:34.286 | 21.593 | 0.398 | 145.991 | 1:44.107 | 11 |
12 | 15C. SchreinerSCH Campos Racing | 16 | 30:36.000 | 23.307 | 1.714 | 145.854 | 1:44.347 | 10 |
13 | 22A. NobelsNOB ART Grand Prix | 16 | 30:36.433 | 23.740 | 0.433 | 145.820 | 1:44.282 | 10 |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 14 | 1:41.544 | - | - | 165.102 | 18:55:01 |
2 | 14C. ChambersCHA Campos Racing | 12 | 1:41.620 | 0.076 | 0.076 | 164.979 | 18:59:20 |
3 | 28D. PinPIN PREMA Racing | 11 | 1:41.799 | 0.255 | 0.179 | 164.689 | 18:57:35 |
4 | 30N. MartíMAR Campos Racing | 11 | 1:41.922 | 0.378 | 0.123 | 164.490 | 18:57:12 |
5 | 8H. Al QubaisiHAL MP Motorsport | 12 | 1:42.248 | 0.704 | 0.326 | 163.966 | 18:56:05 |
6 | 57L. BlockBLO ART Grand Prix | 12 | 1:42.264 | 0.720 | 0.016 | 163.940 | 18:55:44 |
7 | 19T. HausmannHAU PREMA Racing | 11 | 1:42.269 | 0.725 | 0.005 | 163.932 | 18:59:05 |
8 | 16B. BustamanteBUS ART Grand Prix | 12 | 1:42.315 | 0.771 | 0.046 | 163.858 | 18:55:33 |
9 | 17J. EdgarEDG Rodin Motorsport | 13 | 1:42.320 | 0.776 | 0.005 | 163.850 | 18:53:27 |
10 | 3L. LovinfosseLOV Rodin Motorsport | 12 | 1:42.378 | 0.834 | 0.058 | 163.757 | 18:56:25 |
11 | 7E. De HeusDEH MP Motorsport | 13 | 1:42.526 | 0.982 | 0.148 | 163.521 | 18:54:36 |
12 | 15C. SchreinerSCH Campos Racing | 15 | 1:42.556 | 1.012 | 0.030 | 163.473 | 18:55:35 |
13 | 64M. WeugWEU PREMA Racing | 11 | 1:42.561 | 1.017 | 0.005 | 163.465 | 18:59:27 |
14 | 22A. NobelsNOB ART Grand Prix | 12 | 1:42.890 | 1.346 | 0.329 | 162.942 | 18:57:42 |
15 | 88A. Al QubaisiAAL MP Motorsport | 13 | 1:43.012 | 1.468 | 0.122 | 162.749 | 18:57:52 |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 14 | 1:41.396 | - | - | 165.343 | 18:56:42 |
2 | 14C. ChambersCHA Campos Racing | 12 | 1:41.455 | 0.059 | 0.059 | 165.247 | 18:55:55 |
3 | 30N. MartíMAR Campos Racing | 11 | 1:41.529 | 0.133 | 0.074 | 165.127 | 18:55:30 |
4 | 28D. PinPIN PREMA Racing | 11 | 1:41.780 | 0.384 | 0.251 | 164.719 | 18:59:17 |
5 | 16B. BustamanteBUS ART Grand Prix | 12 | 1:41.921 | 0.525 | 0.141 | 164.492 | 18:53:51 |
6 | 19T. HausmannHAU PREMA Racing | 11 | 1:41.993 | 0.597 | 0.072 | 164.375 | 18:57:23 |
7 | 8H. Al QubaisiHAL MP Motorsport | 12 | 1:42.123 | 0.727 | 0.130 | 164.166 | 18:57:47 |
8 | 57L. BlockBLO ART Grand Prix | 12 | 1:42.233 | 0.837 | 0.110 | 163.990 | 18:54:02 |
9 | 17J. EdgarEDG Rodin Motorsport | 13 | 1:42.234 | 0.838 | 0.001 | 163.988 | 18:55:09 |
10 | 3L. LovinfosseLOV Rodin Motorsport | 12 | 1:42.376 | 0.980 | 0.142 | 163.761 | 18:58:07 |
11 | 7E. De HeusDEH MP Motorsport | 13 | 1:42.419 | 1.023 | 0.043 | 163.692 | 18:56:18 |
12 | 64M. WeugWEU PREMA Racing | 11 | 1:42.445 | 1.049 | 0.026 | 163.650 | 18:57:44 |
13 | 88A. Al QubaisiAAL MP Motorsport | 13 | 1:42.495 | 1.099 | 0.050 | 163.570 | 18:56:09 |
14 | 15C. SchreinerSCH Campos Racing | 15 | 1:42.502 | 1.106 | 0.007 | 163.559 | 18:57:18 |
15 | 22A. NobelsNOB ART Grand Prix | 12 | 1:42.755 | 1.359 | 0.253 | 163.157 | 18:55:59 |
Free Practice Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 13 | 1:42.474 | - | - | 163.604 | 09:09:53 |
2 | 16B. BustamanteBUS ART Grand Prix | 13 | 1:42.474 | 0.000 | 0.000 | 163.604 | 09:21:14 |
3 | 8H. Al QubaisiHAL MP Motorsport | 11 | 1:42.687 | 0.213 | 0.213 | 163.265 | 09:08:00 |
4 | 30N. MartíMAR Campos Racing | 14 | 1:42.699 | 0.225 | 0.012 | 163.245 | 09:07:42 |
5 | 57L. BlockBLO ART Grand Prix | 13 | 1:42.841 | 0.367 | 0.142 | 163.020 | 09:20:51 |
6 | 17J. EdgarEDG Rodin Motorsport | 14 | 1:43.125 | 0.651 | 0.284 | 162.571 | 09:08:30 |
7 | 15C. SchreinerSCH Campos Racing | 15 | 1:43.220 | 0.746 | 0.095 | 162.422 | 09:10:10 |
8 | 88A. Al QubaisiAAL MP Motorsport | 12 | 1:43.281 | 0.807 | 0.061 | 162.326 | 09:09:49 |
9 | 22A. NobelsNOB ART Grand Prix | 14 | 1:43.392 | 0.918 | 0.111 | 162.151 | 09:21:49 |
10 | 28D. PinPIN PREMA Racing | 14 | 1:43.419 | 0.945 | 0.027 | 162.109 | 09:06:53 |
11 | 14C. ChambersCHA Campos Racing | 14 | 1:43.426 | 0.952 | 0.007 | 162.098 | 09:07:53 |
12 | 19T. HausmannHAU PREMA Racing | 14 | 1:43.795 | 1.321 | 0.369 | 161.522 | 09:05:19 |
13 | 64M. WeugWEU PREMA Racing | 15 | 1:44.063 | 1.589 | 0.268 | 161.106 | 09:08:45 |
14 | 7E. De HeusDEH MP Motorsport | 14 | 1:44.158 | 1.684 | 0.095 | 160.959 | 09:08:40 |
15 | 3L. LovinfosseLOV Rodin Motorsport | 13 | 1:44.209 | 1.735 | 0.051 | 160.880 | 09:31:20 |