Miami
First F1 Academy Race
2024
Circuit length
5.412 KM
Race 1
13 Laps
70.356 KM
Race 2
13 Laps
70.356 KM
F1 Academy Fastest Lap
1:58.507
Abbi Pulling (Rodin Motorsport) in 2024
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 13 | 26:00.656 | - | - | 161.927 | 1:59.490 | 10 |
2 | 16B. BustamanteBUS ART Grand Prix | 13 | 26:04.457 | 3.801 | 3.801 | 161.533 | 1:59.718 | 11 |
3 | 28D. PinPIN PREMA Racing | 13 | 26:05.327 | 4.671 | 0.870 | 161.444 | 1:59.704 | 13 |
4 | 14C. ChambersCHA Campos Racing | 13 | 26:09.937 | 9.281 | 4.610 | 160.970 | 1:59.839 | 10 |
5 | 64M. WeugWEU PREMA Racing | 13 | 26:13.165 | 12.509 | 3.228 | 160.639 | 1:59.929 | 13 |
6 | 8H. Al QubaisiHAL MP Motorsport | 13 | 26:14.585 | 13.929 | 1.420 | 160.494 | 1:59.992 | 13 |
7 | 30N. MartíMAR Campos Racing | 13 | 26:20.715 | 20.059 | 6.130 | 159.872 | 2:00.338 | 8 |
8 | 88A. Al QubaisiAAL MP Motorsport | 13 | 26:20.905 | 20.249 | 0.190 | 159.853 | 2:00.232 | 5 |
9 | 15C. SchreinerSCH Campos Racing | 13 | 26:21.599 | 20.943 | 0.694 | 159.783 | 2:00.067 | 12 |
10 | 57L. BlockBLO ART Grand Prix | 13 | 26:23.251 | 22.595 | 1.652 | 159.616 | 2:00.087 | 12 |
11 | 77C. CroneCRO PREMA Racing | 13 | 26:25.507 | 24.851 | 2.256 | 159.389 | 2:00.471 | 11 |
12 | 7E. De HeusDEH MP Motorsport | 13 | 26:27.061 | 26.405 | 1.554 | 159.233 | 2:00.104 | 12 |
13 | 22A. NobelsNOB ART Grand Prix | 13 | 26:29.250 | 28.594 | 2.189 | 159.013 | 2:00.190 | 13 |
14 | 17J. EdgarEDG Rodin Motorsport | 13 | 26:35.590 | 34.934 | 6.340 | 158.382 | 2:00.329 | 8 |
15 | 3L. LovinfosseLOV Rodin Motorsport | 13 | 26:47.457 | 46.801 | 11.867 | 157.212 | 2:00.090 | 13 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 13 | 25:58.659 | - | - | 162.134 | 1:59.348 | 8 |
2 | 28D. PinPIN PREMA Racing | 13 | 26:03.907 | 5.248 | 5.248 | 161.590 | 1:59.718 | 9 |
3 | 14C. ChambersCHA Campos Racing | 13 | 26:11.469 | 12.810 | 7.562 | 160.813 | 1:59.834 | 8 |
4 | 30N. MartíMAR Campos Racing | 13 | 26:14.580 | 15.921 | 3.111 | 160.495 | 1:59.447 | 8 |
5 | 8H. Al QubaisiHAL MP Motorsport | 13 | 26:15.456 | 16.797 | 0.876 | 160.406 | 2:00.280 | 9 |
6 | 64M. WeugWEU PREMA Racing | 13 | 26:16.577 | 17.918 | 1.121 | 160.292 | 1:59.735 | 10 |
7 | 17J. EdgarEDG Rodin Motorsport | 13 | 26:19.482 | 20.823 | 2.905 | 159.997 | 2:00.295 | 4 |
8 | 88A. Al QubaisiAAL MP Motorsport | 13 | 26:19.594 | 20.935 | 0.112 | 159.985 | 1:59.695 | 11 |
9 | 16B. BustamanteBUS ART Grand Prix | 13 | 26:21.787 | 23.128 | 2.193 | 159.764 | 1:59.322 | 10 |
10 | 3L. LovinfosseLOV Rodin Motorsport | 13 | 26:27.594 | 28.935 | 5.807 | 159.179 | 2:00.466 | 8 |
11 | 7E. De HeusDEH MP Motorsport | 13 | 26:34.267 | 35.608 | 6.673 | 158.513 | 2:01.067 | 8 |
12 | 15C. SchreinerSCH Campos Racing | 13 | 26:36.410 | 37.751 | 2.143 | 158.300 | 2:01.596 | 8 |
13 | 22A. NobelsNOB ART Grand Prix | 13 | 26:37.147 | 38.488 | 0.737 | 158.227 | 1:59.644 | 9 |
14 | 77C. CroneCRO PREMA Racing | 13 | 26:37.147 | 38.488 | 0.000 | 158.227 | 2:01.257 | 5 |
15 | 57L. BlockBLO ART Grand Prix | 13 | 26:39.111 | 40.452 | 1.964 | 158.033 | 2:00.145 | 12 |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 15 | 1:58.714 | - | - | 164.118 | 10:49:25 |
2 | 16B. BustamanteBUS ART Grand Prix | 13 | 1:59.122 | 0.408 | 0.408 | 163.556 | 10:47:55 |
3 | 28D. PinPIN PREMA Racing | 14 | 1:59.249 | 0.535 | 0.127 | 163.382 | 10:48:34 |
4 | 8H. Al QubaisiHAL MP Motorsport | 13 | 1:59.370 | 0.656 | 0.121 | 163.216 | 10:51:42 |
5 | 30N. MartíMAR Campos Racing | 14 | 1:59.403 | 0.689 | 0.033 | 163.171 | 10:55:45 |
6 | 64M. WeugWEU PREMA Racing | 13 | 1:59.412 | 0.698 | 0.009 | 163.159 | 10:55:19 |
7 | 22A. NobelsNOB ART Grand Prix | 13 | 1:59.500 | 0.786 | 0.088 | 163.039 | 10:54:13 |
8 | 14C. ChambersCHA Campos Racing | 14 | 1:59.600 | 0.886 | 0.100 | 162.903 | 10:53:52 |
9 | 17J. EdgarEDG Rodin Motorsport | 15 | 1:59.718 | 1.004 | 0.118 | 162.742 | 10:51:18 |
10 | 19T. HausmannHAU PREMA Racing | 13 | 1:59.746 | 1.032 | 0.028 | 162.704 | 10:53:22 |
11 | 3L. LovinfosseLOV Rodin Motorsport | 15 | 1:59.880 | 1.166 | 0.134 | 162.522 | 10:54:08 |
12 | 57L. BlockBLO ART Grand Prix | 14 | 1:59.899 | 1.185 | 0.019 | 162.496 | 10:48:00 |
13 | 15C. SchreinerSCH Campos Racing | 14 | 2:00.009 | 1.295 | 0.110 | 162.347 | 10:53:54 |
14 | 88A. Al QubaisiAAL MP Motorsport | 14 | 2:00.055 | 1.341 | 0.046 | 162.285 | 10:33:19 |
15 | 7E. De HeusDEH MP Motorsport | 14 | 2:00.083 | 1.369 | 0.028 | 162.247 | 10:54:17 |
16 | 77C. CroneCRO PREMA Racing | 13 | 2:00.376 | 1.662 | 0.293 | 161.852 | 10:53:08 |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 15 | 1:58.507 | - | - | 164.405 | 10:51:23 |
2 | 28D. PinPIN PREMA Racing | 14 | 1:59.081 | 0.574 | 0.574 | 163.613 | 10:50:33 |
3 | 8H. Al QubaisiHAL MP Motorsport | 13 | 1:59.096 | 0.589 | 0.015 | 163.592 | 10:49:43 |
4 | 16B. BustamanteBUS ART Grand Prix | 13 | 1:59.115 | 0.608 | 0.019 | 163.566 | 10:54:11 |
5 | 64M. WeugWEU PREMA Racing | 13 | 1:59.307 | 0.800 | 0.192 | 163.303 | 10:53:19 |
6 | 30N. MartíMAR Campos Racing | 14 | 1:59.349 | 0.842 | 0.042 | 163.245 | 10:49:41 |
7 | 14C. ChambersCHA Campos Racing | 14 | 1:59.378 | 0.871 | 0.029 | 163.205 | 10:47:42 |
8 | 22A. NobelsNOB ART Grand Prix | 13 | 1:59.429 | 0.922 | 0.051 | 163.136 | 10:56:13 |
9 | 19T. HausmannHAU PREMA Racing | 13 | 1:59.591 | 1.084 | 0.162 | 162.915 | 10:55:21 |
10 | 3L. LovinfosseLOV Rodin Motorsport | 15 | 1:59.607 | 1.100 | 0.016 | 162.893 | 10:52:08 |
11 | 17J. EdgarEDG Rodin Motorsport | 15 | 1:59.688 | 1.181 | 0.081 | 162.783 | 10:53:18 |
12 | 57L. BlockBLO ART Grand Prix | 14 | 1:59.713 | 1.206 | 0.025 | 162.749 | 10:56:21 |
13 | 15C. SchreinerSCH Campos Racing | 14 | 1:59.932 | 1.425 | 0.219 | 162.452 | 10:55:54 |
14 | 7E. De HeusDEH MP Motorsport | 14 | 1:59.938 | 1.431 | 0.006 | 162.443 | 10:56:17 |
15 | 88A. Al QubaisiAAL MP Motorsport | 14 | 2:00.019 | 1.512 | 0.081 | 162.334 | 10:48:28 |
16 | 77C. CroneCRO PREMA Racing | 13 | 2:00.306 | 1.799 | 0.287 | 161.947 | 10:51:08 |
Free Practice 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 19 | 1:59.237 | - | - | 163.398 | 16:04:33 |
2 | 28D. PinPIN PREMA Racing | 17 | 1:59.437 | 0.200 | 0.200 | 163.125 | 16:06:08 |
3 | 30N. MartíMAR Campos Racing | 16 | 1:59.634 | 0.397 | 0.197 | 162.856 | 15:56:13 |
4 | 14C. ChambersCHA Campos Racing | 15 | 1:59.681 | 0.444 | 0.047 | 162.792 | 15:58:39 |
5 | 22A. NobelsNOB ART Grand Prix | 18 | 1:59.725 | 0.488 | 0.044 | 162.732 | 16:06:42 |
6 | 64M. WeugWEU PREMA Racing | 17 | 1:59.790 | 0.553 | 0.065 | 162.644 | 15:57:57 |
7 | 16B. BustamanteBUS ART Grand Prix | 17 | 1:59.792 | 0.555 | 0.002 | 162.641 | 15:58:04 |
8 | 88A. Al QubaisiAAL MP Motorsport | 18 | 2:00.043 | 0.806 | 0.251 | 162.301 | 15:58:48 |
9 | 7E. De HeusDEH MP Motorsport | 19 | 2:00.244 | 1.007 | 0.201 | 162.030 | 15:59:06 |
10 | 8H. Al QubaisiHAL MP Motorsport | 18 | 2:00.299 | 1.062 | 0.055 | 161.956 | 15:58:47 |
11 | 19T. HausmannHAU PREMA Racing | 17 | 2:00.321 | 1.084 | 0.022 | 161.926 | 15:58:10 |
12 | 3L. LovinfosseLOV Rodin Motorsport | 17 | 2:00.448 | 1.211 | 0.127 | 161.756 | 16:00:44 |
13 | 57L. BlockBLO ART Grand Prix | 16 | 2:00.462 | 1.225 | 0.014 | 161.737 | 15:58:24 |
14 | 17J. EdgarEDG Rodin Motorsport | 18 | 2:00.556 | 1.319 | 0.094 | 161.611 | 15:58:07 |
15 | 15C. SchreinerSCH Campos Racing | 17 | 2:00.617 | 1.380 | 0.061 | 161.529 | 16:04:29 |
16 | 77C. CroneCRO PREMA Racing | 17 | 2:00.973 | 1.736 | 0.356 | 161.054 | 16:06:39 |
Free Practice 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 19 | 1:59.949 | - | - | 162.429 | 10:34:04 |
2 | 9A. PullingPUL Rodin Motorsport | 20 | 2:00.019 | 0.070 | 0.070 | 162.334 | 10:31:04 |
3 | 16B. BustamanteBUS ART Grand Prix | 19 | 2:00.268 | 0.319 | 0.249 | 161.998 | 10:34:39 |
4 | 30N. MartíMAR Campos Racing | 19 | 2:00.362 | 0.413 | 0.094 | 161.871 | 10:40:48 |
5 | 64M. WeugWEU PREMA Racing | 19 | 2:00.397 | 0.448 | 0.035 | 161.824 | 10:38:59 |
6 | 14C. ChambersCHA Campos Racing | 19 | 2:00.690 | 0.741 | 0.293 | 161.431 | 10:34:54 |
7 | 7E. De HeusDEH MP Motorsport | 19 | 2:00.712 | 0.763 | 0.022 | 161.402 | 10:38:31 |
8 | 17J. EdgarEDG Rodin Motorsport | 19 | 2:00.772 | 0.823 | 0.060 | 161.322 | 10:30:51 |
9 | 22A. NobelsNOB ART Grand Prix | 19 | 2:00.791 | 0.842 | 0.019 | 161.296 | 10:38:07 |
10 | 57L. BlockBLO ART Grand Prix | 19 | 2:00.826 | 0.877 | 0.035 | 161.250 | 10:36:17 |
11 | 15C. SchreinerSCH Campos Racing | 20 | 2:00.865 | 0.916 | 0.039 | 161.198 | 10:41:09 |
12 | 88A. Al QubaisiAAL MP Motorsport | 19 | 2:01.141 | 1.192 | 0.276 | 160.830 | 10:29:06 |
13 | 3L. LovinfosseLOV Rodin Motorsport | 19 | 2:01.182 | 1.233 | 0.041 | 160.776 | 10:40:12 |
14 | 19T. HausmannHAU PREMA Racing | 18 | 2:01.202 | 1.253 | 0.020 | 160.749 | 10:36:03 |
15 | 8H. Al QubaisiHAL MP Motorsport | 19 | 2:01.514 | 1.565 | 0.312 | 160.337 | 10:37:40 |
16 | 77C. CroneCRO PREMA Racing | 19 | 2:02.187 | 2.238 | 0.673 | 159.453 | 10:38:55 |