Jeddah
First F1 Academy Race
2024
Circuit length
6.174 KM
Race 1
13 Laps
80.262 KM
Race 2
13 Laps
80.262 KM
F1 Academy Fastest Lap
2:03.472
Doriane Pin (PREMA Racing) in 2024
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 13 | 32:03.265 | - | - | 149.767 | 2:04.589 | 12 |
2 | 64M. WeugWEU PREMA Racing | 13 | 32:06.647 | 3.382 | 3.382 | 149.504 | 2:05.457 | 13 |
3 | 30N. MartíMAR Campos Racing | 13 | 32:08.105 | 4.840 | 1.458 | 149.391 | 2:05.597 | 12 |
4 | 17J. EdgarEDG Rodin Motorsport | 13 | 32:08.753 | 5.488 | 0.648 | 149.341 | 2:05.509 | 13 |
5 | 8H. Al QubaisiHAL MP Motorsport | 13 | 32:16.530 | 13.26 | 7.777 | 148.741 | 2:06.172 | 12 |
6 | 16B. BustamanteBUS ART Grand Prix | 13 | 32:18.631 | 15.36 | 2.101 | 148.580 | 2:05.979 | 13 |
7 | 15C. SchreinerSCH Campos Racing | 13 | 32:18.786 | 15.52 | 0.155 | 148.568 | 2:06.587 | 13 |
8 | 88A. Al QubaisiAAL MP Motorsport | 13 | 32:20.135 | 16.87 | 1.349 | 148.465 | 2:05.806 | 12 |
9 | 28D. PinPIN PREMA Racing | 13 | 32:21.271 | 18.00 | 1.136 | 148.378 | 2:04.259 | 13 |
10 | 14C. ChambersCHA Campos Racing | 13 | 32:26.344 | 23.07 | 5.073 | 147.991 | 2:06.252 | 12 |
11 | 57L. BlockBLO ART Grand Prix | 13 | 32:26.429 | 23.16 | 0.085 | 147.985 | 2:06.368 | 12 |
12 | 7E. De HeusDEH MP Motorsport | 13 | 32:27.861 | 24.59 | 1.432 | 147.876 | 2:06.013 | 13 |
13 | 19T. HausmannHAU PREMA Racing | 12 | 32:21.656 | 24.59 | 1 LAP | 136.902 | 2:07.684 | 12 |
14 | 22A. NobelsNOB ART Grand Prix | 10 | 26:22.762 | DNF | - | 139.859 | 2:07.243 | 2 |
15 | 18R. JuffaliJUF PREMA Racing | 5 | 12:19.389 | DNF | - | 149.085 | 2:09.154 | 5 |
16 | 3L. LovinfosseLOV Rodin Motorsport | 4 | 10:21.928 | DNF | - | 141.504 | 2:07.554 | 2 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 12 | 26:50.962 | - | - | 165.005 | 2:04.678 | 8 |
2 | 9A. PullingPUL Rodin Motorsport | 12 | 26:51.810 | 0.848 | 0.848 | 164.918 | 2:04.639 | 10 |
3 | 64M. WeugWEU PREMA Racing | 12 | 26:57.880 | 6.918 | 6.070 | 164.299 | 2:05.443 | 11 |
4 | 14C. ChambersCHA Campos Racing | 12 | 27:02.657 | 11.695 | 4.777 | 163.815 | 2:05.709 | 10 |
5 | 16B. BustamanteBUS ART Grand Prix | 12 | 27:04.918 | 13.956 | 2.261 | 163.587 | 2:06.085 | 12 |
6 | 19T. HausmannHAU PREMA Racing | 12 | 27:11.015 | 20.053 | 6.097 | 162.976 | 2:06.333 | 10 |
7 | 22A. NobelsNOB ART Grand Prix | 12 | 27:13.703 | 22.741 | 2.688 | 162.708 | 2:06.789 | 11 |
8 | 3L. LovinfosseLOV Rodin Motorsport | 12 | 27:14.218 | 23.25 | 0.515 | 163.658 | 2:05.656 | 11 |
9 | 8H. Al QubaisiHAL MP Motorsport | 12 | 27:14.377 | 23.415 | 0.159 | 162.641 | 2:07.001 | 12 |
10 | 15C. SchreinerSCH Campos Racing | 12 | 27:15.615 | 24.653 | 1.238 | 162.517 | 2:06.896 | 8 |
11 | 18R. JuffaliJUF PREMA Racing | 12 | 27:15.987 | 25.025 | 0.372 | 162.480 | 2:06.863 | 8 |
12 | 7E. De HeusDEH MP Motorsport | 12 | 27:16.983 | 26.021 | 0.996 | 162.382 | 2:06.354 | 8 |
13 | 88A. Al QubaisiAAL MP Motorsport | 12 | 27:31.883 | 40.921 | 14.900 | 160.917 | 2:06.651 | 6 |
14 | 30N. MartíMAR Campos Racing | 11 | 24:54.851 | DNF | - | 162.952 | 2:05.801 | 8 |
15 | 17J. EdgarEDG Rodin Motorsport | 11 | 27:08.827 | 1 LAP | 133.976 | 149.549 | 2:05.850 | 9 |
16 | 57L. BlockBLO ART Grand Prix | 10 | 22:53.039 | DNF | - | 161.221 | 2:05.409 | 10 |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 13 | 2:03.699 | - | - | - | - |
2 | 9A. PullingPUL Rodin Motorsport | 13 | 2:04.383 | 0.684 | 0.684 | - | - |
3 | 64M. WeugWEU PREMA Racing | 13 | 2:04.715 | 1.016 | 0.332 | - | - |
4 | 3L. LovinfosseLOV Rodin Motorsport | 12 | 2:05.059 | 1.360 | 0.344 | - | - |
5 | 30N. MartíMAR Campos Racing | 10 | 2:05.176 | 1.477 | 0.117 | - | - |
6 | 14C. ChambersCHA Campos Racing | 10 | 2:05.449 | 1.750 | 0.273 | - | - |
7 | 19T. HausmannHAU PREMA Racing | 13 | 2:05.512 | 1.813 | 0.063 | - | - |
8 | 22A. NobelsNOB ART Grand Prix | 13 | 2:05.513 | 1.814 | 0.001 | - | - |
9 | 17J. EdgarEDG Rodin Motorsport | 13 | 2:05.562 | 1.863 | 0.049 | - | - |
10 | 16B. BustamanteBUS ART Grand Prix | 13 | 2:05.619 | 1.920 | 0.057 | - | - |
11 | 15C. SchreinerSCH Campos Racing | 10 | 2:05.685 | 1.986 | 0.066 | - | - |
12 | 8H. Al QubaisiHAL MP Motorsport | 11 | 2:06.110 | 2.411 | 0.425 | - | - |
13 | 57L. BlockBLO ART Grand Prix | 12 | 2:06.198 | 2.499 | 0.088 | - | - |
14 | 88A. Al QubaisiAAL MP Motorsport | 11 | 2:06.207 | 2.508 | 0.009 | - | - |
15 | 18R. JuffaliJUF PREMA Racing | 12 | 2:06.278 | 2.579 | 0.071 | - | - |
16 | 7E. De HeusDEH MP Motorsport | 11 | 2:06.283 | 2.584 | 0.005 | - | - |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 13 | 2:03.472 | - | - | - | - |
2 | 9A. PullingPUL Rodin Motorsport | 13 | 2:04.257 | 0.785 | 0.785 | - | - |
3 | 64M. WeugWEU PREMA Racing | 13 | 2:04.530 | 1.058 | 0.273 | - | - |
4 | 30N. MartíMAR Campos Racing | 10 | 2:04.899 | 1.427 | 0.369 | - | - |
5 | 16B. BustamanteBUS ART Grand Prix | 13 | 2:04.937 | 1.465 | 0.038 | - | - |
6 | 3L. LovinfosseLOV Rodin Motorsport | 12 | 2:04.972 | 1.500 | 0.035 | - | - |
7 | 57L. BlockBLO ART Grand Prix | 12 | 2:05.087 | 1.615 | 0.115 | - | - |
8 | 14C. ChambersCHA Campos Racing | 10 | 2:05.192 | 1.720 | 0.105 | - | - |
9 | 22A. NobelsNOB ART Grand Prix | 13 | 2:05.315 | 1.843 | 0.123 | - | - |
10 | 17J. EdgarEDG Rodin Motorsport | 13 | 2:05.364 | 1.892 | 0.049 | - | - |
11 | 19T. HausmannHAU PREMA Racing | 13 | 2:05.413 | 1.941 | 0.049 | - | - |
12 | 15C. SchreinerSCH Campos Racing | 10 | 2:05.665 | 2.193 | 0.252 | - | - |
13 | 8H. Al QubaisiHAL MP Motorsport | 11 | 2:05.997 | 2.525 | 0.332 | - | - |
14 | 18R. JuffaliJUF PREMA Racing | 12 | 2:06.112 | 2.640 | 0.115 | - | - |
15 | 88A. Al QubaisiAAL MP Motorsport | 11 | 2:06.163 | 2.691 | 0.051 | - | - |
16 | 7E. De HeusDEH MP Motorsport | 11 | 2:06.276 | 2.804 | 0.113 | - | - |
Free Practice Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 15 | 2:04.889 | - | - | 177.969 | 14:42:56 |
2 | 9A. PullingPUL Rodin Motorsport | 15 | 2:05.101 | 0.212 | 0.212 | 177.667 | 14:46:08 |
3 | 57L. BlockBLO ART Grand Prix | 15 | 2:05.646 | 0.757 | 0.545 | 176.896 | 14:46:43 |
4 | 30N. MartíMAR Campos Racing | 15 | 2:05.674 | 0.785 | 0.028 | 176.857 | 14:45:06 |
5 | 64M. WeugWEU PREMA Racing | 15 | 2:05.858 | 0.969 | 0.184 | 176.599 | 14:45:05 |
6 | 3L. LovinfosseLOV Rodin Motorsport | 14 | 2:05.939 | 1.050 | 0.081 | 176.485 | 14:41:37 |
7 | 14C. ChambersCHA Campos Racing | 16 | 2:05.966 | 1.077 | 0.027 | 176.447 | 14:47:05 |
8 | 15C. SchreinerSCH Campos Racing | 15 | 2:06.201 | 1.312 | 0.235 | 176.119 | 14:46:37 |
9 | 19T. HausmannHAU PREMA Racing | 16 | 2:06.354 | 1.465 | 0.153 | 175.905 | 14:45:19 |
10 | 17J. EdgarEDG Rodin Motorsport | 14 | 2:06.355 | 1.466 | 0.001 | 175.904 | 14:42:18 |
11 | 88A. Al QubaisiAAL MP Motorsport | 15 | 2:06.363 | 1.474 | 0.008 | 175.893 | 14:45:21 |
12 | 22A. NobelsNOB ART Grand Prix | 15 | 2:06.528 | 1.639 | 0.165 | 175.663 | 14:42:34 |
13 | 16B. BustamanteBUS ART Grand Prix | 15 | 2:06.528 | 1.639 | 0.000 | 175.663 | 14:46:02 |
14 | 7E. De HeusDEH MP Motorsport | 15 | 2:06.598 | 1.709 | 0.070 | 175.566 | 14:44:23 |
15 | 8H. Al QubaisiHAL MP Motorsport | 16 | 2:06.971 | 2.082 | 0.373 | 175.050 | 14:40:31 |
16 | 18R. JuffaliJUF PREMA Racing | 16 | 2:07.197 | 2.308 | 0.226 | 174.739 | 14:45:25 |