Zandvoort
First F1 Academy Race
2023
Circuit length
4.259 KM
Race 1
13 Laps
55.367 KM
Race 2
17 Laps
72.403 KM
F1 Academy Fastest Lap
1:35.926
Hamda Al Qubaisi (MP Motorsport) in 2023
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 17 | 27:39.628 | - | - | 156.921 | 1:36.912 | 6 |
2 | 64M. WeugWEU PREMA Racing | 17 | 27:41.526 | 1.898 | 1.898 | 156.742 | 1:36.982 | 6 |
3 | 9A. PullingPUL Rodin Motorsport | 17 | 27:41.886 | 2.258 | 0.360 | 156.708 | 1:36.964 | 7 |
4 | 8H. Al QubaisiHAL MP Motorsport | 17 | 27:54.909 | 15.281 | 13.023 | 155.489 | 1:37.652 | 13 |
5 | 22A. NobelsNOB ART Grand Prix | 17 | 28:02.824 | 23.196 | 7.915 | 154.758 | 1:37.968 | 4 |
6 | 15C. SchreinerSCH Campos Racing | 17 | 28:03.202 | 23.574 | 0.378 | 154.723 | 1:38.053 | 3 |
7 | 3L. LovinfosseLOV Rodin Motorsport | 17 | 28:03.632 | 24.004 | 0.430 | 154.684 | 1:38.083 | 3 |
8 | 30N. MartíMAR Campos Racing | 17 | 28:04.006 | 24.378 | 0.374 | 154.649 | 1:38.096 | 3 |
9 | 19T. HausmannHAU PREMA Racing | 17 | 28:04.167 | 24.539 | 0.161 | 154.635 | 1:37.604 | 4 |
10 | 4N. GademanGAD PREMA Racing | 17 | 28:04.547 | 24.919 | 0.380 | 154.600 | 1:37.662 | 11 |
11 | 16B. BustamanteBUS ART Grand Prix | 17 | 28:04.645 | 25.017 | 0.098 | 154.591 | 1:37.435 | 4 |
12 | 14C. ChambersCHA Campos Racing | 17 | 28:04.890 | 25.262 | 0.245 | 154.568 | 1:37.662 | 7 |
13 | 7E. De HeusDEH MP Motorsport | 17 | 28:05.358 | 25.730 | 0.468 | 154.525 | 1:38.030 | 6 |
14 | 88A. Al QubaisiAAL MP Motorsport | 17 | 28:06.496 | 26.868 | 1.138 | 154.421 | 1:38.011 | 5 |
15 | 57L. BlockBLO ART Grand Prix | 17 | 28:07.281 | 27.653 | 0.785 | 154.349 | 1:37.859 | 5 |
16 | 17J. EdgarEDG Rodin Motorsport | 17 | 28:08.067 | 28.439 | 0.786 | 154.277 | 1:37.909 | 5 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 13 | 21:10.796 | - | - | 156.674 | 1:36.811 | 5 |
2 | 30N. MartíMAR Campos Racing | 13 | 21:17.856 | 7.060 | 7.060 | 155.809 | 1:37.426 | 9 |
3 | 64M. WeugWEU PREMA Racing | 13 | 21:18.263 | 7.467 | 0.407 | 155.759 | 1:37.456 | 6 |
4 | 4N. GademanGAD PREMA Racing | 13 | 21:18.867 | 8.071 | 0.604 | 155.685 | 1:37.354 | 7 |
5 | 28D. PinPIN PREMA Racing | 13 | 21:19.589 | 8.793 | 0.722 | 155.598 | 1:36.986 | 6 |
6 | 14C. ChambersCHA Campos Racing | 13 | 21:23.617 | 12.821 | 4.028 | 155.109 | 1:37.509 | 7 |
7 | 22A. NobelsNOB ART Grand Prix | 13 | 21:27.807 | 17.011 | 4.190 | 154.605 | 1:37.961 | 7 |
8 | 8H. Al QubaisiHAL MP Motorsport | 13 | 21:28.924 | 18.128 | 1.117 | 154.471 | 1:37.387 | 9 |
9 | 57L. BlockBLO ART Grand Prix | 13 | 21:29.970 | 19.174 | 1.046 | 154.345 | 1:37.873 | 7 |
10 | 15C. SchreinerSCH Campos Racing | 13 | 21:33.451 | 22.655 | 3.481 | 153.930 | 1:37.969 | 9 |
11 | 19T. HausmannHAU PREMA Racing | 13 | 21:33.572 | 22.776 | 0.121 | 153.916 | 1:37.870 | 10 |
12 | 17J. EdgarEDG Rodin Motorsport | 13 | 21:33.865 | 23.069 | 0.293 | 153.881 | 1:38.163 | 5 |
13 | 3L. LovinfosseLOV Rodin Motorsport | 13 | 21:34.320 | 23.524 | 0.455 | 153.827 | 1:38.020 | 10 |
14 | 16B. BustamanteBUS ART Grand Prix | 13 | 21:34.555 | 23.759 | 0.235 | 153.799 | 1:38.107 | 11 |
15 | 7E. De HeusDEH MP Motorsport | 13 | 21:34.831 | 24.035 | 0.276 | 153.766 | 1:38.133 | 5 |
16 | 88A. Al QubaisiAAL MP Motorsport | 13 | 21:40.757 | 29.961 | 5.926 | 153.065 | 1:38.042 | 6 |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 28D. PinPIN PREMA Racing | 14 | 1:46.986 | - | - | 143.312 | 10:51:26 |
2 | 9A. PullingPUL Rodin Motorsport | 12 | 1:46.997 | 0.011 | 0.011 | 143.297 | 10:49:58 |
3 | 64M. WeugWEU PREMA Racing | 13 | 1:47.392 | 0.406 | 0.395 | 142.770 | 10:49:41 |
4 | 22A. NobelsNOB ART Grand Prix | 14 | 1:47.440 | 0.454 | 0.048 | 142.706 | 10:51:21 |
5 | 30N. MartíMAR Campos Racing | 15 | 1:47.552 | 0.566 | 0.112 | 142.558 | 10:49:38 |
6 | 4N. GademanGAD PREMA Racing | 14 | 1:47.599 | 0.613 | 0.047 | 142.495 | 10:48:14 |
7 | 57L. BlockBLO ART Grand Prix | 14 | 1:47.770 | 0.784 | 0.171 | 142.269 | 10:50:01 |
8 | 8H. Al QubaisiHAL MP Motorsport | 12 | 1:47.883 | 0.897 | 0.113 | 142.120 | 10:48:03 |
9 | 15C. SchreinerSCH Campos Racing | 16 | 1:47.928 | 0.942 | 0.045 | 142.061 | 10:51:36 |
10 | 19T. HausmannHAU PREMA Racing | 13 | 1:47.976 | 0.990 | 0.048 | 141.998 | 10:51:33 |
11 | 14C. ChambersCHA Campos Racing | 14 | 1:48.162 | 1.176 | 0.186 | 141.754 | 10:51:24 |
12 | 3L. LovinfosseLOV Rodin Motorsport | 15 | 1:48.366 | 1.380 | 0.204 | 141.487 | 10:51:56 |
13 | 17J. EdgarEDG Rodin Motorsport | 13 | 1:48.595 | 1.609 | 0.229 | 141.188 | 10:26:41 |
14 | 7E. De HeusDEH MP Motorsport | 13 | 1:49.282 | 2.296 | 0.687 | 140.301 | 10:51:45 |
15 | 16B. BustamanteBUS ART Grand Prix | 11 | 1:49.291 | 2.305 | 0.009 | 140.289 | 10:24:36 |
16 | 88A. Al QubaisiAAL MP Motorsport | 13 | 1:49.692 | 2.706 | 0.401 | 139.776 | 10:49:58 |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 12 | 1:46.746 | - | - | 143.634 | 10:26:58 |
2 | 28D. PinPIN PREMA Racing | 14 | 1:46.866 | 0.120 | 0.120 | 143.473 | 10:49:39 |
3 | 30N. MartíMAR Campos Racing | 15 | 1:47.170 | 0.424 | 0.304 | 143.066 | 10:51:25 |
4 | 64M. WeugWEU PREMA Racing | 13 | 1:47.213 | 0.467 | 0.043 | 143.008 | 10:51:28 |
5 | 22A. NobelsNOB ART Grand Prix | 14 | 1:47.219 | 0.473 | 0.006 | 143.000 | 10:49:33 |
6 | 4N. GademanGAD PREMA Racing | 14 | 1:47.555 | 0.809 | 0.336 | 142.554 | 10:37:35 |
7 | 14C. ChambersCHA Campos Racing | 14 | 1:47.666 | 0.920 | 0.111 | 142.407 | 10:49:36 |
8 | 57L. BlockBLO ART Grand Prix | 14 | 1:47.685 | 0.939 | 0.019 | 142.381 | 10:28:08 |
9 | 8H. Al QubaisiHAL MP Motorsport | 12 | 1:47.839 | 1.093 | 0.154 | 142.178 | 10:49:51 |
10 | 17J. EdgarEDG Rodin Motorsport | 13 | 1:47.868 | 1.122 | 0.029 | 142.140 | 10:48:09 |
11 | 15C. SchreinerSCH Campos Racing | 16 | 1:47.925 | 1.179 | 0.057 | 142.065 | 10:49:48 |
12 | 19T. HausmannHAU PREMA Racing | 13 | 1:47.948 | 1.202 | 0.023 | 142.035 | 10:49:45 |
13 | 3L. LovinfosseLOV Rodin Motorsport | 15 | 1:48.230 | 1.484 | 0.282 | 141.664 | 10:50:08 |
14 | 16B. BustamanteBUS ART Grand Prix | 11 | 1:49.222 | 2.476 | 0.992 | 140.378 | 10:28:19 |
15 | 7E. De HeusDEH MP Motorsport | 13 | 1:49.242 | 2.496 | 0.020 | 140.352 | 10:28:55 |
16 | 88A. Al QubaisiAAL MP Motorsport | 13 | 1:49.352 | 2.606 | 0.110 | 140.211 | 10:51:47 |
Free Practice 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 16 | 1:36.367 | - | - | 159.104 | 18:10:40 |
2 | 64M. WeugWEU PREMA Racing | 15 | 1:36.470 | 0.103 | 0.103 | 158.934 | 18:06:23 |
3 | 8H. Al QubaisiHAL MP Motorsport | 12 | 1:36.706 | 0.339 | 0.236 | 158.546 | 18:08:26 |
4 | 17J. EdgarEDG Rodin Motorsport | 17 | 1:36.706 | 0.339 | 0.000 | 158.546 | 18:09:11 |
5 | 30N. MartíMAR Campos Racing | 20 | 1:36.775 | 0.408 | 0.069 | 158.433 | 18:04:42 |
6 | 28D. PinPIN PREMA Racing | 15 | 1:37.017 | 0.650 | 0.242 | 158.038 | 18:04:23 |
7 | 7E. De HeusDEH MP Motorsport | 15 | 1:37.099 | 0.732 | 0.082 | 157.904 | 18:07:24 |
8 | 19T. HausmannHAU PREMA Racing | 16 | 1:37.121 | 0.754 | 0.022 | 157.869 | 18:07:17 |
9 | 88A. Al QubaisiAAL MP Motorsport | 12 | 1:37.249 | 0.882 | 0.128 | 157.661 | 18:08:28 |
10 | 22A. NobelsNOB ART Grand Prix | 16 | 1:37.288 | 0.921 | 0.039 | 157.598 | 18:10:56 |
11 | 3L. LovinfosseLOV Rodin Motorsport | 17 | 1:37.317 | 0.950 | 0.029 | 157.551 | 18:11:24 |
12 | 14C. ChambersCHA Campos Racing | 17 | 1:37.331 | 0.964 | 0.014 | 157.528 | 17:58:58 |
13 | 4N. GademanGAD PREMA Racing | 16 | 1:37.410 | 1.043 | 0.079 | 157.400 | 18:06:28 |
14 | 57L. BlockBLO ART Grand Prix | 15 | 1:37.463 | 1.096 | 0.053 | 157.315 | 18:07:15 |
15 | 15C. SchreinerSCH Campos Racing | 19 | 1:37.846 | 1.479 | 0.383 | 156.699 | 18:02:59 |
16 | 16B. BustamanteBUS ART Grand Prix | 5 | 1:39.362 | 2.995 | 1.516 | 154.308 | 17:38:09 |
Free Practice 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 11 | 1:38.066 | - | - | 156.347 | 10:35:58 |
2 | 28D. PinPIN PREMA Racing | 10 | 1:38.370 | 0.304 | 0.304 | 155.864 | 10:40:36 |
3 | 16B. BustamanteBUS ART Grand Prix | 14 | 1:38.377 | 0.311 | 0.007 | 155.853 | 10:41:06 |
4 | 8H. Al QubaisiHAL MP Motorsport | 10 | 1:38.400 | 0.334 | 0.023 | 155.817 | 10:31:43 |
5 | 64M. WeugWEU PREMA Racing | 10 | 1:38.442 | 0.376 | 0.042 | 155.750 | 10:39:49 |
6 | 30N. MartíMAR Campos Racing | 13 | 1:38.455 | 0.389 | 0.013 | 155.730 | 10:39:55 |
7 | 4N. GademanGAD PREMA Racing | 11 | 1:38.487 | 0.421 | 0.032 | 155.679 | 10:39:32 |
8 | 7E. De HeusDEH MP Motorsport | 17 | 1:38.681 | 0.615 | 0.194 | 155.373 | 10:39:10 |
9 | 17J. EdgarEDG Rodin Motorsport | 12 | 1:38.699 | 0.633 | 0.018 | 155.345 | 10:39:26 |
10 | 15C. SchreinerSCH Campos Racing | 13 | 1:38.729 | 0.663 | 0.030 | 155.297 | 10:40:06 |
11 | 14C. ChambersCHA Campos Racing | 13 | 1:38.798 | 0.732 | 0.069 | 155.189 | 10:38:24 |
12 | 57L. BlockBLO ART Grand Prix | 14 | 1:38.954 | 0.888 | 0.156 | 154.944 | 10:44:33 |
13 | 88A. Al QubaisiAAL MP Motorsport | 15 | 1:38.974 | 0.908 | 0.020 | 154.913 | 10:44:34 |
14 | 19T. HausmannHAU PREMA Racing | 11 | 1:39.221 | 1.155 | 0.247 | 154.527 | 10:42:28 |
15 | 22A. NobelsNOB ART Grand Prix | 14 | 1:39.397 | 1.331 | 0.176 | 154.254 | 10:39:51 |
16 | 3L. LovinfosseLOV Rodin Motorsport | 12 | 1:40.072 | 2.006 | 0.675 | 153.213 | 10:36:08 |