Singapore
First F1 Academy Race
2024
Circuit length
4.94 KM
Race 1
12 Laps
59.28 KM
Race 2
12 Laps
59.28 KM
F1 Academy Fastest Lap
2:03.631
Abbi Pulling (Rodin Motorsport) in 2024
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 12 | 26:28.945 | - | - | 133.997 | 2:05.129 | 9 |
2 | 64M. WeugWEU PREMA Racing | 12 | 26:32.221 | 3.276 | 3.276 | 133.721 | 2:05.649 | 11 |
3 | 28D. PinPIN PREMA Racing | 12 | 26:33.529 | 4.584 | 1.308 | 133.612 | 2:05.198 | 12 |
4 | 57L. BlockBLO ART Grand Prix | 12 | 26:38.416 | 9.471 | 4.887 | 133.203 | 2:05.586 | 8 |
5 | 30N. MartíMAR Campos Racing | 12 | 26:39.775 | 10.830 | 1.359 | 133.090 | 2:06.149 | 8 |
6 | 8H. Al QubaisiHAL MP Motorsport | 12 | 26:40.345 | 11.400 | 0.570 | 133.043 | 2:06.081 | 8 |
7 | 5E. LloydLLO PREMA Racing | 12 | 26:41.381 | 12.436 | 1.036 | 132.956 | 2:06.093 | 9 |
8 | 14C. ChambersCHA Campos Racing | 12 | 26:46.854 | 17.909 | 5.473 | 132.504 | 2:06.232 | 11 |
9 | 15C. SchreinerSCH Campos Racing | 12 | 26:49.023 | 20.078 | 2.169 | 132.325 | 2:06.894 | 7 |
10 | 7E. De HeusDEH MP Motorsport | 12 | 26:49.541 | 20.596 | 0.518 | 132.282 | 2:06.596 | 12 |
11 | 88A. Al QubaisiAAL MP Motorsport | 12 | 26:50.873 | 21.928 | 1.332 | 132.173 | 2:06.666 | 9 |
12 | 22A. NobelsNOB ART Grand Prix | 12 | 26:51.686 | 22.741 | 0.813 | 132.106 | 2:06.960 | 7 |
13 | 3L. LovinfosseLOV Rodin Motorsport | 12 | 26:53.025 | 24.080 | 1.339 | 131.997 | 2:06.842 | 9 |
14 | 16B. BustamanteBUS ART Grand Prix | 12 | 26:53.889 | 24.944 | 0.864 | 131.926 | 2:06.844 | 12 |
15 | 17J. EdgarEDG Rodin Motorsport | 12 | 26:59.112 | 30.167 | 5.223 | 131.500 | 2:07.642 | 10 |
16 | 19T. HausmannHAU PREMA Racing | 12 | 27:48.442 | 79.497 | 49.330 | 127.612 | 2:09.462 | 2 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 11 | 22:54.485 | - | - | 141.966 | 2:04.469 | 10 |
2 | 64M. WeugWEU PREMA Racing | 11 | 22:56.541 | 2.056 | 2.056 | 141.754 | 2:04.473 | 10 |
3 | 28D. PinPIN PREMA Racing | 11 | 23:03.049 | 8.564 | 6.508 | 141.087 | 2:04.454 | 11 |
4 | 57L. BlockBLO ART Grand Prix | 11 | 23:03.257 | 8.772 | 0.208 | 141.066 | 2:04.891 | 11 |
5 | 14C. ChambersCHA Campos Racing | 11 | 23:04.048 | 9.563 | 0.791 | 140.985 | 2:04.819 | 11 |
6 | 8H. Al QubaisiHAL MP Motorsport | 11 | 23:10.165 | 15.680 | 6.117 | 140.365 | 2:05.278 | 11 |
7 | 30N. MartíMAR Campos Racing | 11 | 23:10.828 | 16.343 | 0.663 | 140.298 | 2:05.278 | 8 |
8 | 15C. SchreinerSCH Campos Racing | 11 | 23:12.445 | 17.960 | 1.617 | 140.135 | 2:05.420 | 8 |
9 | 5E. LloydLLO PREMA Racing | 11 | 23:14.386 | 19.901 | 1.941 | 139.940 | 2:04.968 | 11 |
10 | 19T. HausmannHAU PREMA Racing | 11 | 23:15.049 | 20.564 | 0.663 | 139.873 | 2:05.855 | 6 |
11 | 3L. LovinfosseLOV Rodin Motorsport | 11 | 23:16.637 | 22.152 | 1.588 | 139.714 | 2:05.679 | 8 |
12 | 88A. Al QubaisiAAL MP Motorsport | 11 | 23:16.986 | 22.501 | 0.349 | 139.679 | 2:05.358 | 11 |
13 | 17J. EdgarEDG Rodin Motorsport | 11 | 23:21.862 | 27.377 | 4.876 | 139.194 | 2:06.002 | 11 |
14 | 22A. NobelsNOB ART Grand Prix | 11 | 23:22.485 | 28.000 | 0.623 | 139.132 | 2:06.067 | 11 |
15 | 7E. De HeusDEH MP Motorsport | 11 | 23:31.830 | 37.345 | 9.345 | 138.211 | 2:05.512 | 10 |
16 | 16B. BustamanteBUS ART Grand Prix | 11 | 23:51.580 | 57.095 | 19.750 | 136.304 | 2:04.796 | 6 |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 12 | 2:03.747 | - | - | 143.712 | 19:30:26 |
2 | 28D. PinPIN PREMA Racing | 11 | 2:03.905 | 0.158 | 0.158 | 143.529 | 19:10:29 |
3 | 64M. WeugWEU PREMA Racing | 11 | 2:04.008 | 0.261 | 0.103 | 143.410 | 19:30:33 |
4 | 57L. BlockBLO ART Grand Prix | 13 | 2:04.305 | 0.558 | 0.297 | 143.067 | 19:28:53 |
5 | 30N. MartíMAR Campos Racing | 13 | 2:04.435 | 0.688 | 0.130 | 142.917 | 19:24:41 |
6 | 8H. Al QubaisiHAL MP Motorsport | 13 | 2:04.462 | 0.715 | 0.027 | 142.886 | 19:24:59 |
7 | 15C. SchreinerSCH Campos Racing | 13 | 2:04.604 | 0.857 | 0.142 | 142.724 | 19:31:24 |
8 | 5E. LloydLLO PREMA Racing | 12 | 2:04.608 | 0.861 | 0.004 | 142.719 | 19:30:10 |
9 | 14C. ChambersCHA Campos Racing | 13 | 2:04.726 | 0.979 | 0.118 | 142.584 | 19:20:40 |
10 | 16B. BustamanteBUS ART Grand Prix | 13 | 2:04.788 | 1.041 | 0.062 | 142.513 | 19:22:50 |
11 | 7E. De HeusDEH MP Motorsport | 13 | 2:04.979 | 1.232 | 0.191 | 142.295 | 19:31:35 |
12 | 19T. HausmannHAU PREMA Racing | 12 | 2:04.996 | 1.249 | 0.017 | 142.276 | 19:30:19 |
13 | 17J. EdgarEDG Rodin Motorsport | 12 | 2:05.171 | 1.424 | 0.175 | 142.077 | 19:28:10 |
14 | 22A. NobelsNOB ART Grand Prix | 13 | 2:05.198 | 1.451 | 0.027 | 142.046 | 19:11:29 |
15 | 3L. LovinfosseLOV Rodin Motorsport | 13 | 2:05.292 | 1.545 | 0.094 | 141.940 | 19:11:20 |
16 | 88A. Al QubaisiAAL MP Motorsport | 13 | 2:05.314 | 1.567 | 0.022 | 141.915 | 19:11:02 |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 12 | 2:03.631 | - | - | 143.847 | 19:24:08 |
2 | 64M. WeugWEU PREMA Racing | 11 | 2:03.869 | 0.238 | 0.238 | 143.571 | 19:26:15 |
3 | 28D. PinPIN PREMA Racing | 11 | 2:03.896 | 0.265 | 0.027 | 143.539 | 19:26:21 |
4 | 57L. BlockBLO ART Grand Prix | 13 | 2:04.198 | 0.567 | 0.302 | 143.190 | 19:30:57 |
5 | 8H. Al QubaisiHAL MP Motorsport | 13 | 2:04.239 | 0.608 | 0.041 | 143.143 | 19:22:55 |
6 | 14C. ChambersCHA Campos Racing | 13 | 2:04.250 | 0.619 | 0.011 | 143.130 | 19:29:13 |
7 | 30N. MartíMAR Campos Racing | 13 | 2:04.258 | 0.627 | 0.008 | 143.121 | 19:26:45 |
8 | 5E. LloydLLO PREMA Racing | 12 | 2:04.309 | 0.678 | 0.051 | 143.062 | 19:25:58 |
9 | 16B. BustamanteBUS ART Grand Prix | 13 | 2:04.432 | 0.801 | 0.123 | 142.921 | 19:31:15 |
10 | 15C. SchreinerSCH Campos Racing | 13 | 2:04.533 | 0.902 | 0.101 | 142.805 | 19:22:58 |
11 | 19T. HausmannHAU PREMA Racing | 12 | 2:04.918 | 1.287 | 0.385 | 142.365 | 19:26:09 |
12 | 3L. LovinfosseLOV Rodin Motorsport | 13 | 2:04.952 | 1.321 | 0.034 | 142.326 | 19:25:10 |
13 | 17J. EdgarEDG Rodin Motorsport | 12 | 2:04.956 | 1.325 | 0.004 | 142.322 | 19:30:14 |
14 | 7E. De HeusDEH MP Motorsport | 13 | 2:04.978 | 1.347 | 0.022 | 142.297 | 19:25:20 |
15 | 22A. NobelsNOB ART Grand Prix | 13 | 2:05.000 | 1.369 | 0.022 | 142.272 | 19:24:02 |
16 | 88A. Al QubaisiAAL MP Motorsport | 13 | 2:05.108 | 1.477 | 0.108 | 142.149 | 19:27:19 |
Free Practice Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 9A. PullingPUL Rodin Motorsport | 11 | 2:03.993 | - | - | 143.427 | 15:50:24 |
2 | 30N. MartíMAR Campos Racing | 13 | 2:04.339 | 0.346 | 0.346 | 143.028 | 15:50:49 |
3 | 28D. PinPIN PREMA Racing | 13 | 2:04.492 | 0.499 | 0.153 | 142.852 | 15:49:05 |
4 | 64M. WeugWEU PREMA Racing | 13 | 2:04.678 | 0.685 | 0.186 | 142.639 | 15:49:47 |
5 | 15C. SchreinerSCH Campos Racing | 14 | 2:05.539 | 1.546 | 0.861 | 141.661 | 15:48:24 |
6 | 57L. BlockBLO ART Grand Prix | 13 | 2:05.544 | 1.551 | 0.005 | 141.655 | 15:49:52 |
7 | 14C. ChambersCHA Campos Racing | 13 | 2:05.627 | 1.634 | 0.083 | 141.561 | 15:36:42 |
8 | 8H. Al QubaisiHAL MP Motorsport | 12 | 2:05.768 | 1.775 | 0.141 | 141.403 | 15:41:03 |
9 | 3L. LovinfosseLOV Rodin Motorsport | 12 | 2:05.816 | 1.823 | 0.048 | 141.349 | 15:51:00 |
10 | 22A. NobelsNOB ART Grand Prix | 13 | 2:05.906 | 1.913 | 0.090 | 141.248 | 15:49:02 |
11 | 5E. LloydLLO PREMA Racing | 10 | 2:05.936 | 1.943 | 0.030 | 141.214 | 15:50:10 |
12 | 16B. BustamanteBUS ART Grand Prix | 12 | 2:05.976 | 1.983 | 0.040 | 141.169 | 15:43:52 |
13 | 19T. HausmannHAU PREMA Racing | 9 | 2:06.351 | 2.358 | 0.375 | 140.750 | 15:37:38 |
14 | 7E. De HeusDEH MP Motorsport | 13 | 2:06.712 | 2.719 | 0.361 | 140.349 | 15:43:17 |
15 | 88A. Al QubaisiAAL MP Motorsport | 12 | 2:06.719 | 2.726 | 0.007 | 140.342 | 15:51:30 |
16 | 17J. EdgarEDG Rodin Motorsport | 5 | 2:08.420 | 4.427 | 1.701 | 138.483 | 15:27:06 |