Spielberg
First F1 Academy Race
2023
Circuit length
4.318 KM
F1 Academy Fastest Lap
n/a
n/a
Race 3 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 16 | 24:50.619 | - | - | 166.85 | 1:32.314 | 4 |
2 | 4H. Al QubaisiHAL MP Motorsport | 16 | 24:50.965 | 0.346 | - | 166.81 | 1:32.276 | 10 |
3 | 6A. Al QubaisiAAL MP Motorsport | 16 | 24:51.774 | 1.155 | - | 166.72 | 1:32.455 | 14 |
4 | 10A. PullingPUL Rodin Carlin | 16 | 24:54.424 | 3.805 | - | 166.42 | 1:31.973 | 7 |
5 | 1N. MartíMAR Campos Racing | 16 | 24:57.301 | 6.682 | - | 166.11 | 1:32.552 | 4 |
6 | 7L. BühlerBUH ART Grand Prix | 16 | 25.04:423 | 13.80 | - | 165.32 | 1:32.912 | 10 |
7 | 8C. SchreinerSCH ART Grand Prix | 16 | 25:05.804 | 15.18 | - | 165.17 | 1:33.247 | 7 |
8 | 11J. EdgarEDG Rodin Carlin | 16 | 25:06.211 | 15.59 | - | 165.12 | 1:33.022 | 7 |
9 | 9C. GrantGRA ART Grand Prix | 16 | 25:08.986 | 18.36 | - | 164.82 | 1:33.125 | 5 |
10 | 12M. GilkesGIL Rodin Carlin | 16 | 25:09.206 | 18.58 | - | 164.79 | 1:33.221 | 13 |
11 | 14C. ChongCHO PREMA Racing | 16 | 25:09.738 | 19.11 | - | 164.74 | 1:33.163 | 5 |
12 | 5E. De HeusDEH MP Motorsport | 16 | 25:10.288 | 19.66 | - | 164.68 | 1:33.162 | 3 |
13 | 2L. LovinfosseLOV Campos Racing | 16 | 25:15.840 | 25.22 | - | 164.07 | 1:33.385 | 5 |
14 | 3M. CáceresCAC Campos Racing | 16 | 25:18.413 | 27.79 | - | 163.80 | 1:33.692 | 15 |
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 6A. Al QubaisiAAL MP Motorsport | 12 | 18:37.685 | - | - | 166.89 | 1:32.123 | 6 |
2 | 7L. BühlerBUH ART Grand Prix | 12 | 18:39.213 | 1.528 | - | 166.66 | 1:32.574 | 10 |
3 | 2L. LovinfosseLOV Campos Racing | 12 | 18:41.125 | 3.440 | - | 166.38 | 1:32.776 | 6 |
4 | 1N. MartíMAR Campos Racing | 12 | 18:42.878 | 5.193 | - | 166.12 | 1:32.740 | 8 |
5 | 4H. Al QubaisiHAL MP Motorsport | 12 | 18:43.181 | 5.496 | - | 166.07 | 1:32.311 | 10 |
6 | 5E. De HeusDEH MP Motorsport | 12 | 18:48.023 | 10.33 | - | 165.36 | 1:32.846 | 6 |
7 | 15M. GarcíaGAR PREMA Racing | 12 | 18:48.892 | 11.29 | - | 165.22 | 1:32.724 | 10 |
8 | 10A. PullingPUL Rodin Carlin | 12 | 18:49.183 | 11.49 | - | 165.19 | 1:32.829 | 10 |
9 | 16B. BustamanteBUS PREMA Racing | 12 | 18:49.633 | 11.94 | - | 165.13 | 1:32.836 | 10 |
10 | 8C. SchreinerSCH ART Grand Prix | 12 | 18:51.200 | 13.51 | - | 164.90 | 1:33.286 | 6 |
11 | 11J. EdgarEDG Rodin Carlin | 12 | 18:53.053 | 15.36 | - | 164.63 | 1:32.858 | 9 |
12 | 12M. GilkesGIL Rodin Carlin | 12 | 18:54.175 | 16.49 | - | 164.46 | 1:32.798 | 8 |
13 | 3M. CáceresCAC Campos Racing | 12 | 19:05.512 | 17.82 | - | 162.84 | 1:33.826 | 10 |
14 | 14C. ChongCHO PREMA Racing | 12 | 19:08.141 | 30.45 | - | 162.46 | 1:33.641 | 5 |
15 | 9C. GrantGRA ART Grand Prix | 4 | 12:00.362 | 4Laps | - | 86.31 | 1:41.552 | 1 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 18 | 30:25.732 | - | - | 153.25 | 1:31.767 | 10 |
2 | 16B. BustamanteBUS PREMA Racing | 18 | 30:33.815 | 8.083 | - | 152.58 | 1:32.006 | 13 |
3 | 11J. EdgarEDG Rodin Carlin | 18 | 30:33.904 | 8.172 | - | 152.57 | 1:32.115 | 11 |
4 | 10A. PullingPUL Rodin Carlin | 18 | 30:34.104 | 8.372 | - | 152.55 | 1:32.257 | 11 |
5 | 12M. GilkesGIL Rodin Carlin | 18 | 30:40.524 | 14.79 | - | 152.02 | 1:32.091 | 11 |
6 | 14C. ChongCHO PREMA Racing | 18 | 30:41.650 | 15.91 | - | 151.93 | 1:32.690 | 10 |
7 | 4H. Al QubaisiHAL MP Motorsport | 18 | 30:44.647 | 18.91 | - | 151.68 | 1:32.091 | 11 |
8 | 6A. Al QubaisiAAL MP Motorsport | 18 | 30:40.287 | 14.55 | - | 152.04 | 1:32.102 | 13 |
9 | 2L. LovinfosseLOV Campos Racing | 18 | 30:47.224 | 21.49 | - | 151.47 | 1:32.842 | 13 |
10 | 9C. GrantGRA ART Grand Prix | 18 | 31:24.112 | 58.38 | - | 148.50 | 1:32.671 | 10 |
11 | 3M. CáceresCAC Campos Racing | 18 | 31:39.635 | 1:03 | - | 148.07 | 1:34.486 | 13 |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 9 | 1:43.796 | 0.092 | 0.092 | 149.76 | 4 |
2 | 16B. BustamanteBUS PREMA Racing | 8 | 1:44.663 | 0.959 | 0.346 | 148.52 | 3 |
3 | 1N. MartíMAR Campos Racing | 7 | 1:44.845 | 1.141 | 0.182 | 148.26 | 7 |
4 | 7L. BühlerBUH ART Grand Prix | 7 | 1:45.145 | 1.441 | 0.166 | 147.84 | 2 |
5 | 6A. Al QubaisiAAL MP Motorsport | 7 | 1:45.322 | 1.618 | 0.17 | 147.59 | 3 |
6 | 5E. De HeusDEH MP Motorsport | 7 | 1:45.405 | 1.701 | 0.083 | 147.48 | 6 |
7 | 4H. Al QubaisiHAL MP Motorsport | 7 | 1:45.520 | 1.816 | 0.115 | 147.32 | 7 |
8 | 8C. SchreinerSCH ART Grand Prix | 7 | 1:45.741 | 2.037 | 0.221 | 147.01 | 3 |
9 | 9C. GrantGRA ART Grand Prix | 7 | 1:46.215 | 2.511 | 0.474 | 146.35 | 3 |
10 | 2L. LovinfosseLOV Campos Racing | 7 | 1:47.121 | 3.417 | 0.906 | 145.11 | 7 |
11 | 3M. CáceresCAC Campos Racing | 6 | 1:49.744 | 6.040 | 2.623 | 141.65 | 3 |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 9 | 1:43.073 | 0.110 | 0.110 | 150.81 | 5 |
2 | 16B. BustamanteBUS PREMA Racing | 9 | 1:43.350 | 0.387 | 0.277 | 150.41 | 7 |
3 | 1N. MartíMAR Campos Racing | 9 | 1:43.547 | 0.584 | 0.197 | 150.12 | 7 |
4 | 8C. SchreinerSCH ART Grand Prix | 8 | 1:43.950 | 0.987 | 0.170 | 149.59 | 6 |
5 | 5E. De HeusDEH MP Motorsport | 8 | 1:43.988 | 1.025 | 0.038 | 149.54 | 7 |
6 | 7L. BühlerBUH ART Grand Prix | 9 | 1:44.014 | 1.051 | 0.026 | 149.49 | 6 |
7 | 2L. LovinfosseLOV Campos Racing | 8 | 1:44.772 | 1.809 | 0.734 | 148.37 | 6 |
8 | 6A. Al QubaisiAAL MP Motorsport | 8 | 1:44.818 | 1.855 | 0.046 | 148.30 | 8 |
9 | 9C. GrantGRA ART Grand Prix | 9 | 1:44.916 | 1.953 | 0.098 | 148.16 | 7 |
10 | 14C. ChongCHO PREMA Racing | 7 | 1:45.966 | 3.003 | 1.050 | 146.70 | 4 |
Free Practice 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 4H. Al QubaisiHAL MP Motorsport | 19 | 1:31.362 | - | - | 170.15 | 19 |
2 | 15M. GarcíaGAR PREMA Racing | 8 | 1:31.770 | 0.408 | 0.408 | 169.39 | 8 |
3 | 7L. BühlerBUH ART Grand Prix | 14 | 1:32.012 | 0.650 | 0.242 | 168.94 | 14 |
4 | 6A. Al QubaisiAAL MP Motorsport | 20 | 1:32.013 | 0.651 | 0.001 | 168.94 | 20 |
5 | 12M. GilkesGIL Rodin Carlin | 12 | 1:32.014 | 0.652 | 0.001 | 168.94 | 12 |
6 | 8C. SchreinerSCH ART Grand Prix | 14 | 1:32.078 | 0.716 | 0.064 | 168.82 | 14 |
7 | 1N. MartíMAR Campos Racing | 20 | 1:32.114 | 0.752 | 0.036 | 168.76 | 20 |
8 | 16B. BustamanteBUS PREMA Racing | 10 | 1:32.353 | 0.991 | 0.239 | 168.32 | 10 |
9 | 9C. GrantGRA ART Grand Prix | 15 | 1:32.389 | 1.027 | 0.036 | 168.25 | 15 |
10 | 2L. LovinfosseLOV Campos Racing | 22 | 1:32.713 | 1.351 | 0.324 | 167.67 | 22 |
11 | 5E. De HeusDEH MP Motorsport | 19 | 1:32.790 | 1.428 | 0.077 | 167.53 | 19 |
12 | 11J. EdgarEDG Rodin Carlin | 15 | 1:34.899 | 3.537 | 2.109 | 163.80 | 15 |
13 | 3M. CáceresCAC Campos Racing | 19 | 1:35.314 | 3.952 | 0.415 | 163.09 | 19 |
14 | 10A. PullingPUL Rodin Carlin | 9 | 1:35.763 | 4.401 | 0.449 | 162.33 | 9 |
Free Practice 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 10A. PullingPUL Rodin Carlin | 12 | 1:31.315 | - | - | 170.23 | 8 |
2 | 15M. GarcíaGAR PREMA Racing | 10 | 1:31.417 | 0.102 | 0.102 | 170.04 | 9 |
3 | 7L. BühlerBUH ART Grand Prix | 13 | 1:31.690 | 0.375 | 0.273 | 169.54 | 12 |
4 | 12M. GilkesGIL Rodin Carlin | 17 | 1:31.816 | 0.501 | 0.126 | 169.30 | 13 |
5 | 2L. LovinfosseLOV Campos Racing | 14 | 1:31.832 | 0.517 | 0.016 | 169.27 | 11 |
6 | 11J. EdgarEDG Rodin Carlin | 19 | 1:31.841 | 0.526 | 0.009 | 169.26 | 16 |
7 | 1N. MartíMAR Campos Racing | 14 | 1:31.851 | 0.536 | 0.010 | 169.24 | 12 |
8 | 9C. GrantGRA ART Grand Prix | 14 | 1:32.085 | 0.770 | 0.234 | 168.81 | 13 |
9 | 16B. BustamanteBUS PREMA Racing | 9 | 1:32.263 | 0.948 | 0.178 | 168.48 | 7 |
10 | 8C. SchreinerSCH ART Grand Prix | 14 | 1:32.974 | 1.659 | 0.711 | 167.20 | 11 |
11 | 14C. ChongCHO PREMA Racing | 5 | 1:35.851 | 4.536 | 2.877 | 162.18 | 3 |
12 | 3M. CáceresCAC Campos Racing | 6 | 1:41.931 | 10.61 | 6.080 | 152.50 | 6 |
13 | 4H. Al QubaisiHAL MP Motorsport | - | - | - | - | - | - |
14 | 5E. De HeusDEH MP Motorsport | - | - | - | - | - | - |
15 | 6A. Al QubaisiAAL MP Motorsport | - | - | - | - | - | - |