Austin
First F1 Academy Race
2023
Circuit length
5.513 KM
F1 Academy Fastest Lap
n/a
n/a
Race 3 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 11J. EdgarEDG Rodin Carlin | 12 | 25:45.591 | - | - | 153.338 | 2:08.225 | 4 |
2 | 1N. MartíMAR Campos Racing | 12 | 25:48.146 | 2.555 | 2.555 | 153.085 | 2:08.503 | 6 |
3 | 15M. GarcíaGAR PREMA Racing | 12 | 25:48.367 | 2.776 | 0.221 | 153.063 | 2:08.576 | 6 |
4 | 7L. BühlerBUH ART Grand Prix | 12 | 25:48.974 | 3.383 | 0.607 | 153.003 | 2:08.606 | 5 |
5 | 4H. Al QubaisiHAL MP Motorsport | 12 | 25:49.489 | 3.898 | 0.515 | 152.952 | 2:08.737 | 4 |
6 | 10A. PullingPUL Rodin Carlin | 12 | 25:50.704 | 5.113 | 1.215 | 152.833 | 2:08.620 | 8 |
7 | 5E. De HeusDEH MP Motorsport | 12 | 26:01.367 | 15.776 | 10.663 | 151.789 | 2:09.301 | 12 |
8 | 14C. ChongCHO PREMA Racing | 12 | 26:01.968 | 16.377 | 0.601 | 151.730 | 2:09.597 | 7 |
9 | 9C. GrantGRA ART Grand Prix | 12 | 26:02.963 | 17.372 | 0.995 | 151.634 | 2:09.625 | 6 |
10 | 6A. Al QubaisiAAL MP Motorsport | 12 | 26:09.605 | 24.014 | 6.642 | 150.992 | 2:09.757 | 6 |
11 | 12M. GilkesGIL Rodin Carlin | 12 | 26:14.128 | 28.537 | 4.523 | 150.558 | 2:09.862 | 9 |
12 | 3M. CáceresCAC Campos Racing | 12 | 26:16.269 | 30.678 | 2.141 | 150.354 | 2:09.993 | 10 |
13 | 16B. BustamanteBUS PREMA Racing | 12 | 26:25.633 | 40.042 | 9.364 | 149.466 | 2:09.348 | 8 |
14 | 8C. SchreinerSCH ART Grand Prix | 12 | 26:26.931 | 41.340 | 1.298 | 149.344 | 2:10.099 | 5 |
15 | 2L. LovinfosseLOV Campos Racing | 12 | 26:36.195 | 50.604 | 9.264 | 148.477 | 2:09.483 | 8 |
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 4H. Al QubaisiHAL MP Motorsport | 8 | 17:13.796 | - | - | 152.459 | 2:08.676 | 4 |
2 | 7L. BühlerBUH ART Grand Prix | 8 | 17:15.529 | 1.733 | 1.733 | 152.203 | 2:08.988 | 4 |
3 | 11J. EdgarEDG Rodin Carlin | 8 | 17:19.797 | 6.001 | 4.268 | 151.579 | 2:09.343 | 5 |
4 | 10A. PullingPUL Rodin Carlin | 8 | 17:24.579 | 10.784 | 4.783 | 150.885 | 2:08.515 | 8 |
5 | 1N. MartíMAR Campos Racing | 8 | 17:25.882 | 12.086 | 1.302 | 150.697 | 2:09.019 | 8 |
6 | 14C. ChongCHO PREMA Racing | 8 | 17:27.621 | 13.825 | 1.739 | 150.447 | 2:10.012 | 3 |
7 | 16B. BustamanteBUS PREMA Racing | 8 | 17:29.160 | 15.364 | 1.539 | 150.226 | 2:09.094 | 4 |
8 | 2L. LovinfosseLOV Campos Racing | 8 | 17:30.668 | 16.872 | 1.508 | 150.010 | 2:10.299 | 5 |
9 | 9C. GrantGRA ART Grand Prix | 8 | 17:31.178 | 17.382 | 0.510 | 149.938 | 2:10.307 | 4 |
10 | 5E. De HeusDEH MP Motorsport | 8 | 17:31.581 | 17.785 | 0.403 | 149.880 | 2:09.999 | 6 |
11 | 8C. SchreinerSCH ART Grand Prix | 8 | 17:33.656 | 19.860 | 2.075 | 149.585 | 2:10.387 | 6 |
12 | 3M. CáceresCAC Campos Racing | 8 | 17:35.357 | 21.561 | 1.701 | 149.344 | 2:10.280 | 6 |
13 | 12M. GilkesGIL Rodin Carlin | 8 | 17:43.990 | 30.194 | 8.633 | 148.132 | 2:10.798 | 5 |
14 | 6A. Al QubaisiAAL MP Motorsport | 8 | 18:02.930 | 49.134 | 18.940 | 145.541 | 2:11.260 | 7 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 12 | 29:17.016 | - | - | 134.887 | 2:08.107 | 11 |
2 | 10A. PullingPUL Rodin Carlin | 12 | 29:17.493 | 0.477 | 0.477 | 134.850 | 2:08.110 | 11 |
3 | 7L. BühlerBUH ART Grand Prix | 12 | 29:19.663 | 2.647 | 2.170 | 134.684 | 2:08.169 | 12 |
4 | 16B. BustamanteBUS PREMA Racing | 12 | 29:23.425 | 6.409 | 0.248 | 134.396 | 2:08.268 | 11 |
5 | 11J. EdgarEDG Rodin Carlin | 12 | 29:25.037 | 8.021 | 1.612 | 134.274 | 2:08.868 | 12 |
6 | 4H. Al QubaisiHAL MP Motorsport | 12 | 29:25.403 | 8.387 | 0.366 | 134.246 | 2:08.903 | 12 |
7 | 14C. ChongCHO PREMA Racing | 12 | 29:26.972 | 9.956 | 1.569 | 134.127 | 2:08.961 | 11 |
8 | 6A. Al QubaisiAAL MP Motorsport | 12 | 29:27.965 | 10.949 | 0.993 | 134.051 | 2:08.961 | 11 |
9 | 1N. MartíMAR Campos Racing | 12 | 29:23.177 | 6.161 | 3.514 | 134.415 | 2:08.756 | 10 |
10 | 2L. LovinfosseLOV Campos Racing | 12 | 29:29.877 | 12.861 | 1.912 | 133.906 | 2:09.456 | 10 |
11 | 8C. SchreinerSCH ART Grand Prix | 12 | 29:31.564 | 14.548 | 1.687 | 133.779 | 2:09.643 | 11 |
12 | 12M. GilkesGIL Rodin Carlin | 12 | 29:37.472 | 20.456 | 5.908 | 133.334 | 2:10.223 | 9 |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 11J. EdgarEDG Rodin Carlin | 7 | 2:07.962 | - | - | 155.099 | 18:16:20 |
2 | 15M. GarcíaGAR PREMA Racing | 7 | 2:08.018 | 0.056 | 0.056 | 155.031 | 18:13:48 |
3 | 1N. MartíMAR Campos Racing | 7 | 2:08.053 | 0.091 | 0.035 | 154.988 | 18:12:52 |
4 | 7L. BühlerBUH ART Grand Prix | 7 | 2:08.255 | 0.293 | 0.202 | 154.744 | 18:15:46 |
5 | 10A. PullingPUL Rodin Carlin | 7 | 2:08.358 | 0.396 | 0.103 | 154.620 | 18:13:35 |
6 | 4H. Al QubaisiHAL MP Motorsport | 6 | 2:08.382 | 0.420 | 0.024 | 154.591 | 18:13:29 |
7 | 14C. ChongCHO PREMA Racing | 7 | 2:08.447 | 0.485 | 0.065 | 154.513 | 18:16:33 |
8 | 5E. De HeusDEH MP Motorsport | 7 | 2:08.649 | 0.687 | 0.202 | 154.270 | 18:13:30 |
9 | 16B. BustamanteBUS PREMA Racing | 7 | 2:08.712 | 0.750 | 0.063 | 154.195 | 18:09:33 |
10 | 9C. GrantGRA ART Grand Prix | 7 | 2:08.796 | 0.834 | 0.084 | 154.094 | 18:13:42 |
11 | 2L. LovinfosseLOV Campos Racing | 7 | 2:08.832 | 0.870 | 0.036 | 154.051 | 18:12:55 |
12 | 6A. Al QubaisiAAL MP Motorsport | 6 | 2:09.179 | 1.217 | 0.347 | 153.637 | 18:11:23 |
13 | 3M. CáceresCAC Campos Racing | 7 | 2:09.282 | 1.320 | 0.103 | 153.515 | 18:10:55 |
14 | 12M. GilkesGIL Rodin Carlin | 7 | 2:09.556 | 1.594 | 0.274 | 153.190 | 18:15:37 |
15 | 8C. SchreinerSCH ART Grand Prix | 7 | 2:09.782 | 1.820 | 0.226 | 152.924 | 18:13:56 |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 6 | 2:08.214 | - | - | 154.794 | 17:48:37 |
2 | 10A. PullingPUL Rodin Carlin | 7 | 2:08.534 | 0.320 | 0.320 | 154.408 | 17:46:44 |
3 | 1N. MartíMAR Campos Racing | 7 | 2:08.696 | 0.482 | 0.162 | 154.214 | 17:50:21 |
4 | 7L. BühlerBUH ART Grand Prix | 7 | 2:08.719 | 0.505 | 0.023 | 154.187 | 17:46:51 |
5 | 11J. EdgarEDG Rodin Carlin | 7 | 2:08.759 | 0.545 | 0.040 | 154.139 | 17:48:57 |
6 | 16B. BustamanteBUS PREMA Racing | 7 | 2:08.812 | 0.598 | 0.053 | 154.075 | 17:44:22 |
7 | 14C. ChongCHO PREMA Racing | 7 | 2:08.895 | 0.681 | 0.083 | 153.976 | 17:51:21 |
8 | 4H. Al QubaisiHAL MP Motorsport | 7 | 2:09.170 | 0.956 | 0.275 | 153.648 | 17:50:36 |
9 | 9C. GrantGRA ART Grand Prix | 7 | 2:09.439 | 1.225 | 0.269 | 153.329 | 17:51:53 |
10 | 2L. LovinfosseLOV Campos Racing | 7 | 2:09.440 | 1.226 | 0.001 | 153.328 | 17:50:25 |
11 | 5E. De HeusDEH MP Motorsport | 7 | 2:09.453 | 1.239 | 0.013 | 153.312 | 17:50:41 |
12 | 6A. Al QubaisiAAL MP Motorsport | 7 | 2:09.534 | 1.320 | 0.081 | 153.216 | 17:46:18 |
13 | 12M. GilkesGIL Rodin Carlin | 7 | 2:09.660 | 1.446 | 0.126 | 153.068 | 17:50:34 |
14 | 8C. SchreinerSCH ART Grand Prix | 7 | 2:10.258 | 2.044 | 0.598 | 152.365 | 17:52:02 |
15 | 3M. CáceresCAC Campos Racing | 7 | 2:10.336 | 2.122 | 0.078 | 152.274 | 17:46:08 |
Free Practice 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 11J. EdgarEDG Rodin Carlin | 12 | 2:08.473 | - | - | 154.482 | 14:36:45 |
2 | 15M. GarcíaGAR PREMA Racing | 13 | 2:08.781 | 0.308 | 0.308 | 154.112 | 14:14:56 |
3 | 1N. MartíMAR Campos Racing | 8 | 2:09.215 | 0.742 | 0.434 | 153.595 | 14:12:43 |
4 | 4H. Al QubaisiHAL MP Motorsport | 15 | 2:09.250 | 0.777 | 0.035 | 153.553 | 14:31:53 |
5 | 5E. De HeusDEH MP Motorsport | 12 | 2:09.264 | 0.791 | 0.014 | 153.536 | 14:32:21 |
6 | 7L. BühlerBUH ART Grand Prix | 14 | 2:09.281 | 0.808 | 0.017 | 153.516 | 14:36:20 |
7 | 10A. PullingPUL Rodin Carlin | 14 | 2:09.376 | 0.903 | 0.095 | 153.404 | 14:36:18 |
8 | 14C. ChongCHO PREMA Racing | 13 | 2:09.491 | 1.018 | 0.115 | 153.267 | 14:34:30 |
9 | 16B. BustamanteBUS PREMA Racing | 14 | 2:09.515 | 1.042 | 0.024 | 153.239 | 14:32:19 |
10 | 9C. GrantGRA ART Grand Prix | 14 | 2:09.705 | 1.232 | 0.190 | 153.014 | 14:15:05 |
11 | 12M. GilkesGIL Rodin Carlin | 13 | 2:10.374 | 1.901 | 0.669 | 152.229 | 14:32:17 |
12 | 2L. LovinfosseLOV Campos Racing | 13 | 2:10.401 | 1.928 | 0.027 | 152.198 | 14:13:24 |
13 | 6A. Al QubaisiAAL MP Motorsport | 14 | 2:10.420 | 1.947 | 0.019 | 152.176 | 14:08:49 |
14 | 8C. SchreinerSCH ART Grand Prix | 13 | 2:10.503 | 2.030 | 0.083 | 152.079 | 14:15:10 |
15 | 3M. CáceresCAC Campos Racing | 14 | 2:10.759 | 2.286 | 0.256 | 151.781 | 14:33:57 |
Free Practice 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 15 | 2:08.000 | - | - | 155.053 | 08:50:17 |
2 | 1N. MartíMAR Campos Racing | 15 | 2:08.301 | 0.301 | 0.301 | 154.689 | 08:50:09 |
3 | 10A. PullingPUL Rodin Carlin | 12 | 2:08.379 | 0.379 | 0.078 | 154.595 | 08:48:39 |
4 | 11J. EdgarEDG Rodin Carlin | 12 | 2:08.443 | 0.443 | 0.064 | 154.518 | 08:50:52 |
5 | 4H. Al QubaisiHAL MP Motorsport | 15 | 2:08.563 | 0.563 | 0.120 | 154.374 | 08:55:53 |
6 | 16B. BustamanteBUS PREMA Racing | 14 | 2:08.583 | 0.583 | 0.020 | 154.350 | 08:49:40 |
7 | 7L. BühlerBUH ART Grand Prix | 16 | 2:08.856 | 0.856 | 0.273 | 154.023 | 08:54:16 |
8 | 2L. LovinfosseLOV Campos Racing | 17 | 2:09.231 | 1.231 | 0.375 | 153.576 | 08:56:29 |
9 | 14C. ChongCHO PREMA Racing | 14 | 2:09.259 | 1.259 | 0.028 | 153.542 | 08:52:34 |
10 | 9C. GrantGRA ART Grand Prix | 15 | 2:09.291 | 1.291 | 0.032 | 153.504 | 08:49:34 |
11 | 5E. De HeusDEH MP Motorsport | 16 | 2:09.519 | 1.519 | 0.228 | 153.234 | 08:52:46 |
12 | 6A. Al QubaisiAAL MP Motorsport | 16 | 2:09.751 | 1.751 | 0.232 | 152.960 | 08:56:33 |
13 | 12M. GilkesGIL Rodin Carlin | 12 | 2:10.001 | 2.001 | 0.250 | 152.666 | 08:42:53 |
14 | 8C. SchreinerSCH ART Grand Prix | 15 | 2:10.569 | 2.569 | 0.568 | 152.002 | 08:50:07 |
15 | 3M. CáceresCAC Campos Racing | 14 | 2:11.294 | 3.294 | 0.725 | 151.163 | 08:36:56 |