Zandvoort
First F1 Academy Race
2023
Circuit length
4.259 KM
F1 Academy Fastest Lap
n/a
n/a
Race 3 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 4H. Al QubaisiHAL MP Motorsport | 17 | 30.01.599 | - | - | 144.3 | 1:37.023 | 8 |
2 | 5E. De HeusDEH MP Motorsport | 17 | 30:03.571 | 1.972 | - | 144.2 | 1:37.547 | 7 |
3 | 7L. BühlerBUH ART Grand Prix | 17 | 30:04.016 | 2.417 | - | 144.1 | 1:37.168 | 8 |
4 | 15M. GarcíaGAR PREMA Racing | 17 | 30:05.717 | 4.118 | - | 144.1 | 1:37.617 | 7 |
5 | 16B. BustamanteBUS PREMA Racing | 17 | 30:06.392 | 4.793 | - | 144.2 | 1:37.412 | 17 |
6 | 1N. MartíMAR Campos Racing | 17 | 30:07.333 | 5.734 | - | 144.1 | 1:37.375 | 17 |
7 | 9C. GrantGRA ART Grand Prix | 17 | 30:10.779 | 9.180 | - | 143.9 | 1:37.786 | 7 |
8 | 8C. SchreinerSCH ART Grand Prix | 17 | 30:14.399 | 12.80 | - | 143.6 | 1:38.427 | 6 |
9 | 6A. Al QubaisiAAL MP Motorsport | 17 | 30:14.888 | 13.28 | - | 143.6 | 1:38.531 | 7 |
10 | 3M. CáceresCAC Campos Racing | 17 | 30:15.325 | 13.72 | - | 143.9 | 1:38.323 | 6 |
11 | 14C. ChongCHO PREMA Racing | 17 | 30:15.514 | 13.91 | - | 143.6 | 1:38.600 | 16 |
12 | 11J. EdgarEDG Rodin Carlin | 17 | 30:16.047 | 13.38 | - | 143.3 | 1:37.779 | 8 |
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 8C. SchreinerSCH ART Grand Prix | 11 | 20:01.835 | - | - | 139.5 | 1:37.891 | 8 |
2 | 15M. GarcíaGAR PREMA Racing | 11 | 20:02.319 | 0.484 | - | 139.5 | 1:37.757 | 8 |
3 | 7L. BühlerBUH ART Grand Prix | 11 | 20:02.585 | 0.750 | - | 139.7 | 1:37.715 | 7 |
4 | 11J. EdgarEDG Rodin Carlin | 11 | 20:03.029 | 1.194 | - | 139.6 | 1:37.851 | 9 |
5 | 5E. De HeusDEH MP Motorsport | 11 | 20:03.548 | 1.713 | - | 139.5 | 1:37.693 | 9 |
6 | 1N. MartíMAR Campos Racing | 11 | 20:03.830 | 1.995 | - | 139.6 | 1:37.730 | 10 |
7 | 12M. GilkesGIL Rodin Carlin | 11 | 20:04.357 | 2.552 | - | 139.7 | 1:37.801 | 10 |
8 | 16B. BustamanteBUS PREMA Racing | 11 | 20:05.032 | 3.197 | - | 139.6 | 1:37.996 | 8 |
9 | 4H. Al QubaisiHAL MP Motorsport | 11 | 20:05.304 | 3.469 | - | 139.6 | 1:37.701 | 10 |
10 | 10A. PullingPUL Rodin Carlin | 11 | 20:06.208 | 4.373 | - | 139.5 | 1:37.691 | 9 |
11 | 2L. LovinfosseLOV Campos Racing | 11 | 20:06.672 | 4.837 | - | 139.6 | 1:37.798 | 9 |
12 | 9C. GrantGRA ART Grand Prix | 11 | 20:07.035 | 5.200 | - | 139.5 | 1:37.986 | 7 |
13 | 3M. CáceresCAC Campos Racing | 11 | 20:08.120 | 6.285 | - | 139.5 | 1:38.059 | 11 |
14 | 14C. ChongCHO PREMA Racing | 11 | 20:08.534 | 6.699 | - | 139.5 | 1:38.112 | 11 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 4H. Al QubaisiHAL MP Motorsport | 17 | 28:41.892 | - | - | 157.5 | 1:36.942 | 10 |
2 | 7L. BühlerBUH ART Grand Prix | 17 | 28:46.856 | 4.964 | - | 157.0 | 1:37.161 | 9 |
3 | 1N. MartíMAR Campos Racing | 17 | 28:53.538 | 11.64 | - | 156.4 | 1:37.409 | 7 |
4 | 11J. EdgarEDG Rodin Carlin | 17 | 28:54.775 | 12.88 | - | 156.3 | 1:37.446 | 8 |
5 | 5E. De HeusDEH MP Motorsport | 17 | 29:03.341 | 21.44 | - | 155.5 | 1:37.625 | 6 |
6 | 8C. SchreinerSCH ART Grand Prix | 17 | 29:04.527 | 22.63 | - | 155.4 | 1:38.019 | 7 |
7 | 10A. PullingPUL Rodin Carlin | 17 | 29:05.055 | 23.16 | - | 155.5 | 1:37.775 | 6 |
8 | 6A. Al QubaisiAAL MP Motorsport | 17 | 29:08.602 | 26.71 | - | 155.0 | 1:38.029 | 9 |
9 | 2L. LovinfosseLOV Campos Racing | 17 | 29:09.192 | 27.30 | - | 155.1 | 1:37.737 | 7 |
10 | 16B. BustamanteBUS PREMA Racing | 17 | 29:09.408 | 27.53 | - | 155.0 | 1:37.768 | 7 |
11 | 12M. GilkesGIL Rodin Carlin | 17 | 29:09.965 | 28.07 | - | 155.0 | 1;38.055 | 10 |
12 | 9C. GrantGRA ART Grand Prix | 17 | 29:10.363 | 28.47 | - | 155.1 | 1:38.257 | 11 |
13 | 14C. ChongCHO PREMA Racing | 17 | 29:15.074 | 33.18 | - | 154.6 | 1:28.053 | 17 |
14 | 3M. CáceresCAC Campos Racing | 17 | 29:17.053 | 25.16 | - | 154.5 | 1:38.422 | 16 |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 4H. Al QubaisiHAL MP Motorsport | 6 | 1:35.926 | - | - | 159.8 | 5 |
2 | 7L. BühlerBUH ART Grand Prix | 6 | 1:35.962 | 0.036 | 0.036 | 159.7 | 4 |
3 | 5E. De HeusDEH MP Motorsport | 6 | 1:36.420 | 0.494 | 0.458 | 159.0 | 4 |
4 | 15M. GarcíaGAR PREMA Racing | 6 | 1:36.428 | 0.502 | 0.008 | 159.0 | 5 |
5 | 11J. EdgarEDG Rodin Carlin | 6 | 1:36.699 | 0.773 | 0.271 | 158.5 | 4 |
6 | 1N. MartíMAR Campos Racing | 6 | 1:36.851 | 0.925 | 0.152 | 158.3 | 5 |
7 | 9C. GrantGRA ART Grand Prix | 6 | 1:37.155 | 1.229 | 0.304 | 157.8 | 5 |
8 | 16B. BustamanteBUS PREMA Racing | 6 | 1:37.269 | 1.343 | 0.114 | 157.6 | 4 |
9 | 12M. GilkesGIL Rodin Carlin | 6 | 1:37.386 | 1.460 | 0.117 | 157.4 | 4 |
10 | 2L. LovinfosseLOV Campos Racing | 6 | 1:37.418 | 1.492 | 0.032 | 157.3 | 5 |
11 | 10A. PullingPUL Rodin Carlin | 5 | 1:37.450 | 1.524 | 0.032 | 157.3 | 3 |
12 | 8C. SchreinerSCH ART Grand Prix | 5 | 1:37.619 | 1.693 | 0.169 | 157.0 | 3 |
13 | 14C. ChongCHO PREMA Racing | 6 | 1:37.914 | 1.988 | 0.295 | 156.5 | 4 |
14 | 6A. Al QubaisiAAL MP Motorsport | 6 | 1:38.219 | 2.293 | 0.305 | 156.1 | 5 |
15 | 3M. CáceresCAC Campos Racing | 8 | 1:38.298 | 2.372 | 0.079 | 155.9 | 5 |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 4H. Al QubaisiHAL MP Motorsport | 9 | 1:36.572 | - | - | 158.7 | 7 |
2 | 7L. BühlerBUH ART Grand Prix | 8 | 1:36.670 | 0.098 | 0.098 | 158.6 | 8 |
3 | 1N. MartíMAR Campos Racing | 8 | 1:36.829 | 0.257 | 0.159 | 158.3 | 8 |
4 | 15M. GarcíaGAR PREMA Racing | 8 | 1:36.893 | 0.321 | 0.064 | 158.2 | 8 |
5 | 5E. De HeusDEH MP Motorsport | 7 | 1:37.001 | 0.429 | 0.108 | 158.0 | 7 |
6 | 11J. EdgarEDG Rodin Carlin | 7 | 1:37.284 | 0.712 | 0.283 | 157.6 | 7 |
7 | 8C. SchreinerSCH ART Grand Prix | 8 | 1:37.383 | 0.811 | 0.099 | 157.4 | 8 |
8 | 6A. Al QubaisiAAL MP Motorsport | 8 | 1:37.545 | 0.973 | 0.162 | 157.1 | 8 |
9 | 16B. BustamanteBUS PREMA Racing | 8 | 1:37.643 | 1.071 | 0.098 | 157.0 | 7 |
10 | 12M. GilkesGIL Rodin Carlin | 7 | 1:37.705 | 1.133 | 0.062 | 156.9 | 7 |
11 | 2L. LovinfosseLOV Campos Racing | 8 | 1:37.863 | 1.291 | 0.158 | 156.6 | 8 |
12 | 10A. PullingPUL Rodin Carlin | 7 | 1:38.043 | 1.471 | 0.180 | 156.3 | 6 |
13 | 14C. ChongCHO PREMA Racing | 8 | 1:38.221 | 1.649 | 0.178 | 156.1 | 7 |
14 | 9C. GrantGRA ART Grand Prix | 4 | 1:38.599 | 2.027 | 0.378 | 155.5 | 3 |
15 | 3M. CáceresCAC Campos Racing | 8 | 1:38.782 | 2.210 | 0.183 | 155.2 | 7 |
Free Practice 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 7L. BühlerBUH ART Grand Prix | 7 | 1:36.689 | - | - | 158.5 | 7 |
2 | 11J. EdgarEDG Rodin Carlin | 7 | 1:37.032 | 0.343 | 0.343 | 158.0 | 7 |
3 | 1N. MartíMAR Campos Racing | 8 | 1:37.092 | 0.403 | 0.060 | 157.9 | 7 |
4 | 9C. GrantGRA ART Grand Prix | 7 | 1:37.357 | 0.668 | 0.265 | 157.4 | 7 |
5 | 16B. BustamanteBUS PREMA Racing | 7 | 1:37.380 | 0.691 | 0.023 | 157.4 | 7 |
6 | 10A. PullingPUL Rodin Carlin | 8 | 1:37.439 | 0.750 | 0.059 | 157.3 | 8 |
7 | 15M. GarcíaGAR PREMA Racing | 7 | 1:37.532 | 0.843 | 0.093 | 157.2 | 7 |
8 | 4H. Al QubaisiHAL MP Motorsport | 8 | 1:37.543 | 0.854 | 0.011 | 157.1 | 8 |
9 | 8C. SchreinerSCH ART Grand Prix | 7 | 1:37.613 | 0.924 | 0.070 | 157.0 | 7 |
10 | 2L. LovinfosseLOV Campos Racing | 7 | 1:37.840 | 1.151 | 0.227 | 156.7 | 7 |
11 | 5E. De HeusDEH MP Motorsport | 7 | 1:38.212 | 1.523 | 0.372 | 156.1 | 7 |
12 | 6A. Al QubaisiAAL MP Motorsport | 8 | 1:38.442 | 1.753 | 0.230 | 155.7 | 8 |
13 | 12M. GilkesGIL Rodin Carlin | 7 | 1:38.736 | 2.047 | 0.294 | 155.2 | 7 |
14 | 14C. ChongCHO PREMA Racing | 7 | 1:38.782 | 2.093 | 0.046 | 155.2 | 7 |
15 | 3M. CáceresCAC Campos Racing | 7 | 1:40.309 | 3.620 | 1.527 | 152.8 | 7 |
Free Practice 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 4H. Al QubaisiHAL MP Motorsport | 17 | 1:37.758 | - | - | - | 14 |
2 | 10A. PullingPUL Rodin Carlin | 18 | 1:37.964 | 0.206 | 0.206 | - | 16 |
3 | 7L. BühlerBUH ART Grand Prix | 17 | 1:38.422 | 0.664 | 0.458 | - | 14 |
4 | 5E. De HeusDEH MP Motorsport | 13 | 1:38.489 | 0.731 | 0.067 | - | 12 |
5 | 15M. GarcíaGAR PREMA Racing | 17 | 1:38.656 | 0.898 | 0.167 | - | 15 |
6 | 9C. GrantGRA ART Grand Prix | 17 | 1:38.964 | 1.206 | 0.308 | - | 16 |
7 | 1N. MartíMAR Campos Racing | 17 | 1:39.040 | 1.282 | 0.076 | - | 17 |
8 | 8C. SchreinerSCH ART Grand Prix | 16 | 1:39.093 | 1.335 | 0.053 | - | 13 |
9 | 16B. BustamanteBUS PREMA Racing | 14 | 1:39.451 | 1.693 | 0.358 | - | 13 |
10 | 6A. Al QubaisiAAL MP Motorsport | 17 | 1:39.643 | 1.885 | 0.192 | - | 10 |
11 | 11J. EdgarEDG Rodin Carlin | 17 | 1:39.776 | 2.018 | 0.133 | - | 17 |
12 | 2L. LovinfosseLOV Campos Racing | 16 | 1:39.816 | 2.058 | 0.040 | - | 16 |
13 | 14C. ChongCHO PREMA Racing | 16 | 1:39.888 | 2.130 | 0.072 | - | 16 |
14 | 12M. GilkesGIL Rodin Carlin | 16 | 1:40.154 | 2.396 | 0.266 | - | 16 |
15 | 3M. CáceresCAC Campos Racing | 17 | 1:41.674 | 3.916 | 1.520 | - | 16 |