Le Castellet
First F1 Academy Race
2023
Circuit length
3.826 KM
F1 Academy Fastest Lap
n/a
n/a
Race 3 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 18 | 26:17.536 | - | - | 158.25 | 1:27.036 | - |
2 | 7L. BühlerBUH ART Grand Prix | 18 | 26:21.466 | 3.930 | 3.930 | 157.48 | 1:27.459 | - |
3 | 2L. LovinfosseLOV Campos Racing | 18 | 26:24.102 | 6.566 | 2.636 | 157.54 | 1:27.429 | - |
4 | 1N. MartíMAR Campos Racing | 18 | 26:25.223 | 7.687 | 1.121 | 157.37 | 1:27.519 | - |
5 | 4H. Al QubaisiHAL MP Motorsport | 18 | 26:26.609 | 9.073 | 1.386 | 157.34 | 1:27.538 | - |
6 | 11J. EdgarEDG Rodin Carlin | 18 | 26:27.868 | 10.33 | 1.259 | 157.03 | 1:27.712 | - |
7 | 6A. Al QubaisiAAL MP Motorsport | 18 | 26:36.109 | 18.57 | 8.241 | 156.86 | 1:27.806 | - |
8 | 8C. SchreinerSCH ART Grand Prix | 18 | 26:39.093 | 21.55 | 2.984 | 156.47 | 1:28.024 | - |
9 | 12M. GilkesGIL Rodin Carlin | 18 | 26:39.406 | 21.87 | 0.313 | 156.47 | 1:28.027 | - |
10 | 14C. ChongCHO PREMA Racing | 18 | 26:39.780 | 22.24 | 0.374 | 156.47 | 1:28.024 | - |
11 | 3M. CáceresCAC Campos Racing | 18 | 26:40.222 | 22.68 | 0.442 | 156.51 | 1:28.004 | - |
12 | 5E. De HeusDEH MP Motorsport | 18 | 26:40.886 | 23.35 | 0.664 | 157.15 | 1:27.643 | - |
13 | 9C. GrantGRA ART Grand Prix | 18 | 26:41.747 | 24.21 | 0.861 | 156.74 | 1:27.775 | - |
14 | 16B. BustamanteBUS PREMA Racing | 18 | 26:41.749 | 24.21 | 0.002 | 157.88 | 1:27.237 | - |
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 11 | 17:06.215 | - | - | 158.28 | 1:27.015 | - |
2 | 7L. BühlerBUH ART Grand Prix | 11 | 17:10.267 | 4.05 | 4.052 | 157.88 | 1:27.236 | - |
3 | 6A. Al QubaisiAAL MP Motorsport | 11 | 17:11.296 | 5.08 | 1.029 | 157.60 | 1:27.394 | - |
4 | 4H. Al QubaisiHAL MP Motorsport | 11 | 17:11.951 | 5.73 | 0.655 | 157.79 | 1:27.290 | - |
5 | 1N. MartíMAR Campos Racing | 11 | 17:13.956 | 7.74 | 2.005 | 158.10 | 1:27.119 | - |
6 | 8C. SchreinerSCH ART Grand Prix | 11 | 17:18.025 | 11.81 | 4.069 | 157.01 | 1:27.721 | - |
7 | 10A. PullingPUL Rodin Carlin | 11 | 17:18.210 | 11.99 | 0.185 | 157.09 | 1:27.677 | - |
8 | 11J. EdgarEDG Rodin Carlin | 11 | 17:18.349 | 12.13 | 0.139 | 156.81 | 1:27.834 | - |
9 | 5E. De HeusDEH MP Motorsport | 11 | 17:19.058 | 12.84 | 0.709 | 156.86 | 1:27.804 | - |
10 | 16B. BustamanteBUS PREMA Racing | 11 | 17:20.614 | 14.39 | 1.556 | 157.27 | 1:27.520 | - |
11 | 9C. GrantGRA ART Grand Prix | 11 | 17:21.246 | 15.03 | 0.632 | 156.76 | 1:27.859 | - |
12 | 3M. CáceresCAC Campos Racing | 11 | 17:22.336 | 16.12 | 1.090 | 155.82 | 1:28.389 | - |
13 | 12M. GilkesGIL Rodin Carlin | 11 | 17:23.161 | 16.94 | 0.825 | 156.29 | 1:28.128 | - |
14 | 14C. ChongCHO PREMA Racing | 11 | 17:23.821 | 17.60 | 0.606 | 156.16 | 1:28.201 | - |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 1N. MartíMAR Campos Racing | 18 | 26:15.684 | - | - | 158.37 | 1:26.970 | - |
2 | 10A. PullingPUL Rodin Carlin | 18 | 26:16.809 | 1.125 | 1.125 | 158.23 | 1:27.046 | - |
3 | 2L. LovinfosseLOV Campos Racing | 18 | 26:21.669 | 5.985 | 4.860 | 157.84 | 1:27.260 | - |
4 | 7L. BühlerBUH ART Grand Prix | 18 | 26:21.924 | 6.240 | 0.255 | 157.88 | 1:27.236 | - |
5 | 4H. Al QubaisiHAL MP Motorsport | 18 | 26:25.703 | 10.01 | 3.779 | 157.50 | 1:27.449 | - |
6 | 15M. GarcíaGAR PREMA Racing | 18 | 26:26.318 | 10.63 | 0.615 | 157.36 | 1:27.525 | - |
7 | 6A. Al QubaisiAAL MP Motorsport | 18 | 26:30.221 | 14.53 | 3.903 | 157.38 | 1:27.513 | - |
8 | 3M. CáceresCAC Campos Racing | 18 | 26:37.079 | 21.39 | 6.858 | 156.42 | 1:28.055 | - |
9 | 8C. SchreinerSCH ART Grand Prix | 18 | 26:41.127 | 25.44 | 4.048 | 156.43 | 1:28.047 | - |
10 | 9C. GrantGRA ART Grand Prix | 18 | 26:41.931 | 26.24 | 0.804 | 156.26 | 1:28.144 | - |
11 | 12M. GilkesGIL Rodin Carlin | 18 | 26:44.158 | 28.47 | 2.227 | 156.34 | 1:27.726 | - |
12 | 14C. ChongCHO PREMA Racing | 18 | 26:44.852 | 29.16 | 0.694 | 157.20 | 1:28.099 | - |
13 | 16B. BustamanteBUS PREMA Racing | 18 | 26:47.213 | 31.52 | 2.361 | 157.00 | 1:27.617 | - |
14 | 5E. De HeusDEH MP Motorsport | 18 | 26:49.091 | 33.40 | 1.878 | 156.36 | 1:28.084 | - |
15 | 11J. EdgarEDG Rodin Carlin | 18 | 27:12.491 | 56.80 | 23.400 | 157.60 | 1:27.393 | - |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 7L. BühlerBUH ART Grand Prix | 8 | 1:26.785 | - | - | 211.3 | - |
2 | 10A. PullingPUL Rodin Carlin | 10 | 1:26.860 | 0.075 | 0.075 | 210.9 | - |
3 | 2L. LovinfosseLOV Campos Racing | 8 | 1:27.057 | 0.272 | 0.197 | 210.5 | - |
4 | 15M. GarcíaGAR PREMA Racing | 10 | 1:27.079 | 0.294 | 0.022 | 210.5 | - |
5 | 1N. MartíMAR Campos Racing | 9 | 1:27.137 | 0.352 | 0.058 | 204.1 | - |
6 | 4H. Al QubaisiHAL MP Motorsport | 10 | 1:27.142 | 0.357 | 0.005 | 208.0 | - |
7 | 8C. SchreinerSCH ART Grand Prix | 9 | 1:27.177 | 0.392 | 0035 | 209.7 | - |
8 | 11J. EdgarEDG Rodin Carlin | 9 | 1:27.192 | 0.407 | 0.015 | 210.5 | - |
9 | 12M. GilkesGIL Rodin Carlin | 9 | 1:27.283 | 0.498 | 0.091 | 211.7 | - |
10 | 16B. BustamanteBUS PREMA Racing | 10 | 1:27.322 | 0.537 | 0.039 | 214.2 | - |
11 | 14C. ChongCHO PREMA Racing | 10 | 1:27.322 | 0.537 | 0.000 | 205.7 | - |
12 | 6A. Al QubaisiAAL MP Motorsport | 10 | 1:27.486 | 0.701 | 0.164 | 215.1 | - |
13 | 3M. CáceresCAC Campos Racing | 9 | 1:27.510 | 0.725 | 0.024 | 210.9 | - |
14 | 9C. GrantGRA ART Grand Prix | 9 | 1:27.619 | 0.834 | 0.109 | 210.9 | - |
15 | 5E. De HeusDEH MP Motorsport | 10 | 1:27.687 | 0.902 | 0.068 | 209.3 | - |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 10A. PullingPUL Rodin Carlin | 9 | 1:27.249 | - | - | 212.1 | - |
2 | 1N. MartíMAR Campos Racing | 7 | 1:27.281 | 0.032 | 0.032 | 205.3 | - |
3 | 2L. LovinfosseLOV Campos Racing | 8 | 1:27.306 | 0.057 | 0.025 | 214.2 | - |
4 | 7L. BühlerBUH ART Grand Prix | 8 | 1:27.321 | 0.072 | 0.015 | 211.3 | - |
5 | 4H. Al QubaisiHAL MP Motorsport | 10 | 1:27.412 | 0.163 | 0.091 | 205.3 | - |
6 | 15M. GarcíaGAR PREMA Racing | 10 | 1:27.413 | 0.164 | 0.001 | 211.3 | - |
7 | 8C. SchreinerSCH ART Grand Prix | 9 | 1:27.435 | 0.186 | 0.022 | 211.3 | - |
8 | 6A. Al QubaisiAAL MP Motorsport | 9 | 1:27.514 | 0.265 | 0.079 | 216.4 | - |
9 | 11J. EdgarEDG Rodin Carlin | 10 | 1:27.536 | 0.287 | 0.022 | 205.7 | - |
10 | 3M. CáceresCAC Campos Racing | 8 | 1:27.543 | 0.294 | 0.007 | 210.1 | - |
11 | 9C. GrantGRA ART Grand Prix | 9 | 1:27.614 | 0.365 | 0.071 | 206.8 | - |
12 | 14C. ChongCHO PREMA Racing | 10 | 1:27.635 | 0.386 | 0.021 | 207.6 | - |
13 | 16B. BustamanteBUS PREMA Racing | 10 | 1:27.794 | 0.545 | 0.159 | 213.0 | - |
14 | 5E. De HeusDEH MP Motorsport | 10 | 1:27.834 | 0.585 | 0.040 | 209.3 | - |
15 | 12M. GilkesGIL Rodin Carlin | 9 | 1:27.934 | 0.685 | 0.100 | 204.9 | - |
Free Practice 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 7L. BühlerBUH ART Grand Prix | 14 | 1:27.092 | - | - | 211.3 | - |
2 | 10A. PullingPUL Rodin Carlin | 19 | 1:27.137 | 0.045 | 0.045 | 212.5 | - |
3 | 15M. GarcíaGAR PREMA Racing | 12 | 1:27.226 | 0.134 | 0.089 | 206.5 | - |
4 | 1N. MartíMAR Campos Racing | 15 | 1:27.373 | 0.281 | 0.147 | 203.3 | - |
5 | 2L. LovinfosseLOV Campos Racing | 16 | 1:27.426 | 0.334 | 0.053 | 210.9 | - |
6 | 11J. EdgarEDG Rodin Carlin | 17 | 1:27.501 | 0.409 | 0.075 | 206.5 | - |
7 | 8C. SchreinerSCH ART Grand Prix | 16 | 1:27.545 | 0.453 | 0.044 | 211.3 | - |
8 | 6A. Al QubaisiAAL MP Motorsport | 18 | 1:27.611 | 0.519 | 0.066 | 211.7 | - |
9 | 3M. CáceresCAC Campos Racing | 15 | 1:27.644 | 0.552 | 0.033 | 213.4 | - |
10 | 4H. Al QubaisiHAL MP Motorsport | 18 | 1:27.660 | 0.568 | 0.016 | 205.3 | - |
11 | 12M. GilkesGIL Rodin Carlin | 18 | 1:27.760 | 0.668 | 0.100 | 208.8 | - |
12 | 9C. GrantGRA ART Grand Prix | 16 | 1:27.813 | 0.721 | 0.053 | 210.9 | - |
13 | 16B. BustamanteBUS PREMA Racing | 13 | 1:27.818 | 0.726 | 0.005 | 214.7 | - |
14 | 14C. ChongCHO PREMA Racing | 11 | 1:28.056 | 0.964 | 0.238 | 206.5 | - |
15 | 5E. De HeusDEH MP Motorsport | 17 | 1:28.184 | 1.092 | 0.192 | 210.1 | - |
Free Practice 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 1N. MartíMAR Campos Racing | 9 | 1:27.013 | - | - | 200.3 | - |
2 | 10A. PullingPUL Rodin Carlin | 15 | 1:27.163 | 0.150 | 0.150 | 216.0 | - |
3 | 4H. Al QubaisiHAL MP Motorsport | 17 | 1:27.293 | 0.280 | 0.130 | 213.8 | - |
4 | 6A. Al QubaisiAAL MP Motorsport | 15 | 1:27.348 | 0.335 | 0.055 | 213.0 | - |
5 | 15M. GarcíaGAR PREMA Racing | 11 | 1:27.363 | 0.350 | 0.015 | 209.7 | - |
6 | 11J. EdgarEDG Rodin Carlin | 16 | 1:27.476 | 0.463 | 0.113 | 213.0 | - |
7 | 2L. LovinfosseLOV Campos Racing | 10 | 1:27.543 | 0.530 | 0.067 | 200.7 | - |
8 | 7L. BühlerBUH ART Grand Prix | 16 | 1:27.639 | 0.626 | 0.096 | 210.9 | - |
9 | 8C. SchreinerSCH ART Grand Prix | 16 | 1:27.786 | 0.773 | 0.147 | 208.0 | - |
10 | 3M. CáceresCAC Campos Racing | 12 | 1:27.794 | 0.781 | 0.008 | 210.5 | - |
11 | 5E. De HeusDEH MP Motorsport | 19 | 1:27.879 | 0.866 | 0.085 | 210.5 | - |
12 | 12M. GilkesGIL Rodin Carlin | 15 | 1:28.063 | 1.050 | 0.184 | 209.3 | - |
13 | 14C. ChongCHO PREMA Racing | 11 | 1:28.064 | 1.051 | 0.001 | 209.3 | - |
14 | 9C. GrantGRA ART Grand Prix | 16 | 1:28.156 | 1.143 | 0.092 | 211.3 | - |
15 | 16B. BustamanteBUS PREMA Racing | 11 | 1:28.356 | 1.343 | 0.200 | 218.1 | - |