Monza
First F1 Academy Race
2023
Circuit length
5.793 KM
F1 Academy Fastest Lap
n/a
n/a
Race 3 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 16B. BustamanteBUS PREMA Racing | 14 | 30:24.300 | - | - | 182.9 | 1:53.992 | 5 |
2 | 10A. PullingPUL Rodin Carlin | 14 | 30:25.766 | 1.466 | - | 183.0 | 1:53.959 | 9 |
3 | 1N. MartíMAR Campos Racing | 14 | 30:26.694 | 2.394 | - | 182.4 | 1:54.341 | 6 |
4 | 6A. Al QubaisiAAL MP Motorsport | 14 | 30:26.707 | 2.407 | - | 182.9 | 1:54.034 | 6 |
5 | 15M. GarcíaGAR PREMA Racing | 14 | 30:27.082 | 2.782 | - | 183.5 | 1:53.652 | 7 |
6 | 8C. SchreinerSCH ART Grand Prix | 14 | 30:27.617 | 3.317 | - | 182.6 | 1:54.222 | 4 |
7 | 2L. LovinfosseLOV Campos Racing | 14 | 30:28.217 | 3.917 | - | 183.3 | 1:53.751 | 7 |
8 | 11J. EdgarEDG Rodin Carlin | 14 | 30:29.257 | 4.957 | - | 182.9 | 1:53.996 | 4 |
9 | 5E. De HeusDEH MP Motorsport | 14 | 30:30.188 | 5.888 | - | 182.1 | 1:54.541 | 6 |
10 | 7L. BühlerBUH ART Grand Prix | 14 | 30:34.866 | 10.56 | - | 183.3 | 1:53.762 | 7 |
11 | 3M. CáceresCAC Campos Racing | 13 | 29:42.139 | 1LAP | - | 181.9 | 1:54.638 | 7 |
12 | 14C. ChongCHO PREMA Racing | 12 | 15.14.545 | 1LAP | - | 181.9 | 1:54.647 | 7 |
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 7L. BühlerBUH ART Grand Prix | 10 | 19:18.767 | - | - | 181.7 | 1:54.758 | 6 |
2 | 16B. BustamanteBUS PREMA Racing | 10 | 19:18.912 | 0.145 | - | 182.3 | 1:54.388 | 6 |
3 | 10A. PullingPUL Rodin Carlin | 10 | 19:19.107 | 0.340 | - | 182.5 | 1:54.244 | 6 |
4 | 8C. SchreinerSCH ART Grand Prix | 10 | 19:19.793 | 1.026 | - | 182.1 | 1:54.518 | 8 |
5 | 11J. EdgarEDG Rodin Carlin | 10 | 19:24.767 | 6.000 | - | 181.4 | 1:54.942 | 3 |
6 | 15M. GarcíaGAR PREMA Racing | 10 | 19:27.507 | 8.740 | - | 181.4 | 1:54.961 | 3 |
7 | 6A. Al QubaisiAAL MP Motorsport | 10 | 19:20.832 | 12.06 | - | 181.2 | 1:55.073 | 9 |
8 | 3M. CáceresCAC Campos Racing | 10 | 19:32.975 | 14.20 | - | 179.8 | 1:56.002 | 4 |
9 | 14C. ChongCHO PREMA Racing | 10 | 19:33.351 | 14.58 | - | 181.3 | 1:55.022 | 9 |
10 | 4H. Al QubaisiHAL MP Motorsport | 10 | 19:51.969 | 33.20 | - | 182.0 | 1:54.559 | 5 |
11 | 1N. MartíMAR Campos Racing | 10 | 19:59.383 | 40.61 | - | 180.2 | 1:55.712 | 2 |
12 | 5E. De HeusDEH MP Motorsport | 10 | 17:31.912 | 1LAP | - | 181.2 | 1:55.105 | 3 |
13 | 2L. LovinfosseLOV Campos Racing | 9 | 17:53.500 | 1LAP | - | 181.6 | 1:54.868 | 3 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 7 | 33:21.898 | - | - | 181.0 | 1:55.222 | 4 |
2 | 7L. BühlerBUH ART Grand Prix | 7 | 33:21.907 | 0.009 | - | 180.9 | 1:55.312 | 4 |
3 | 11J. EdgarEDG Rodin Carlin | 7 | 33:22.397 | 0.499 | - | 181.4 | 1:54.974 | 4 |
4 | 10A. PullingPUL Rodin Carlin | 7 | 33:22.413 | 0.515 | - | 180.6 | 1:55.468 | 4 |
5 | 12M. GilkesGIL Rodin Carlin | 7 | 33:22.510 | 0.612 | - | 181.1 | 1:55.137 | 5 |
6 | 5E. De HeusDEH MP Motorsport | 7 | 33:25.576 | 3.678 | - | 180.9 | 1:55.275 | 7 |
7 | 1N. MartíMAR Campos Racing | 7 | 33:26.228 | 4.330 | - | 181.2 | 1:55.070 | 7 |
8 | 4H. Al QubaisiHAL MP Motorsport | 7 | 33:36.252 | 4.354 | - | 182.0 | 1:54.617 | 7 |
9 | 6A. Al QubaisiAAL MP Motorsport | 7 | 33:26.661 | 4.763 | - | 181.7 | 1:54.767 | 7 |
10 | 2L. LovinfosseLOV Campos Racing | 7 | 33:27.431 | 5.533 | - | 181.9 | 1:54.622 | 7 |
11 | 14C. ChongCHO PREMA Racing | 7 | 33:27.947 | 6.049 | - | 182.0 | 1:54.607 | 7 |
12 | 3M. CáceresCAC Campos Racing | 7 | 33:31.418 | 9.520 | - | 180.6 | 1:55.507 | 7 |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 10A. PullingPUL Rodin Carlin | 7 | 1:52.926 | - | - | 184.7 | 6 |
2 | 16B. BustamanteBUS PREMA Racing | 7 | 1:53.094 | 0.168 | 0.168 | 184.4 | 4 |
3 | 4H. Al QubaisiHAL MP Motorsport | 7 | 1:53.175 | 0.249 | 0.081 | 184.3 | 7 |
4 | 15M. GarcíaGAR PREMA Racing | 6 | 1:53.430 | 0.504 | 0.255 | 183.9 | 4 |
5 | 12M. GilkesGIL Rodin Carlin | 7 | 1:53.469 | 0.543 | 0.039 | 183.8 | 7 |
6 | 6A. Al QubaisiAAL MP Motorsport | 7 | 1:53.646 | 0.720 | 0.177 | 183.5 | 7 |
7 | 1N. MartíMAR Campos Racing | 7 | 1:53.665 | 0.739 | 0.019 | 183.5 | 6 |
8 | 7L. BühlerBUH ART Grand Prix | 7 | 1:53.730 | 0.804 | 0.065 | 183.4 | 7 |
9 | 11J. EdgarEDG Rodin Carlin | 7 | 1:53.740 | 0.814 | 0.010 | 183.4 | 6 |
10 | 8C. SchreinerSCH ART Grand Prix | 6 | 1:53.894 | 0.968 | 0.154 | 183.1 | 5 |
11 | 5E. De HeusDEH MP Motorsport | 6 | 1:53.904 | 0.978 | 0.010 | 183.1 | 6 |
12 | 14C. ChongCHO PREMA Racing | 7 | 1:54.278 | 1.452 | 0.474 | 182.3 | 7 |
13 | 2L. LovinfosseLOV Campos Racing | 7 | 1:54.643 | 1.717 | 0.265 | 181.9 | 5 |
14 | 9C. GrantGRA ART Grand Prix | 6 | 1:54.760 | 1.834 | 0.117 | 181.7 | 6 |
15 | 3M. CáceresCAC Campos Racing | 7 | 1:55.700 | 2.774 | 0.940 | 180.2 | 6 |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 6 | 1:54.151 | - | - | 182.7 | - |
2 | 4H. Al QubaisiHAL MP Motorsport | 6 | 1:54.515 | 0.364 | 0.364 | 182.1 | - |
3 | 10A. PullingPUL Rodin Carlin | 7 | 1:54.530 | 0.379 | 0.015 | 182.1 | - |
4 | 7L. BühlerBUH ART Grand Prix | 6 | 1:54.660 | 0.509 | 0.130 | 181.9 | - |
5 | 8C. SchreinerSCH ART Grand Prix | 6 | 1:54.868 | 0.717 | 0.208 | 181.6 | - |
6 | 12M. GilkesGIL Rodin Carlin | 7 | 1:54.931 | 0.780 | 0.063 | 181.5 | - |
7 | 1N. MartíMAR Campos Racing | 6 | 1:55.012 | 0.861 | 0.081 | 181.3 | - |
8 | 6A. Al QubaisiAAL MP Motorsport | 6 | 1:55.050 | 0.899 | 0.038 | 181.3 | - |
9 | 16B. BustamanteBUS PREMA Racing | 6 | 1:55.344 | 1.193 | 0.294 | 180.8 | - |
10 | 9C. GrantGRA ART Grand Prix | 6 | 1:55.691 | 1.540 | 0.347 | 180.3 | - |
11 | 11J. EdgarEDG Rodin Carlin | 6 | 1:55.791 | 1.640 | 0.100 | 180.1 | - |
12 | 5E. De HeusDEH MP Motorsport | 6 | 1:56.053 | 1.902 | 0.262 | 179.7 | - |
13 | 14C. ChongCHO PREMA Racing | 6 | 1:56.236 | 2.085 | 0.183 | 179.4 | - |
14 | 2L. LovinfosseLOV Campos Racing | 6 | 1:56.909 | 2.758 | 0.673 | 178.4 | - |
15 | 3M. CáceresCAC Campos Racing | 6 | 1:59.115 | 4.964 | 2.206 | 175.1 | - |
Free Practice 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 15 | 1:53.371 | - | - | 184.0 | 13 |
2 | 10A. PullingPUL Rodin Carlin | 16 | 1:53.402 | 0.031 | 0.031 | 183.9 | 13 |
3 | 12M. GilkesGIL Rodin Carlin | 16 | 1:53.866 | 0.495 | 0.464 | 183.2 | 15 |
4 | 7L. BühlerBUH ART Grand Prix | 16 | 1:54.004 | 0.633 | 0.138 | 182.9 | 14 |
5 | 11J. EdgarEDG Rodin Carlin | 16 | 1:54.018 | 0.647 | 0.014 | 182.9 | 13 |
6 | 1N. MartíMAR Campos Racing | 13 | 1:54.218 | 0.847 | 0.200 | 182.6 | 12 |
7 | 14C. ChongCHO PREMA Racing | 15 | 1:54.417 | 1.046 | 0.199 | 182.3 | 13 |
8 | 8C. SchreinerSCH ART Grand Prix | 15 | 1:54.534 | 1.163 | 0.117 | 182.1 | 14 |
9 | 4H. Al QubaisiHAL MP Motorsport | 15 | 1:54.536 | 1.165 | 0.002 | 182.1 | 13 |
10 | 16B. BustamanteBUS PREMA Racing | 14 | 1:54.554 | 1.183 | 0.018 | 182.1 | 8 |
11 | 6A. Al QubaisiAAL MP Motorsport | 16 | 1:54.596 | 1.225 | 0.042 | 182.0 | 13 |
12 | 9C. GrantGRA ART Grand Prix | 16 | 1:54.951 | 1.580 | 0.355 | 181.4 | 15 |
13 | 2L. LovinfosseLOV Campos Racing | 13 | 1:55.004 | 1.633 | 0.053 | 181.3 | 10 |
14 | 5E. De HeusDEH MP Motorsport | 16 | 1:55.133 | 1.762 | 0.129 | 181.1 | 13 |
15 | 3M. CáceresCAC Campos Racing | 13 | 1:55.870 | 2.499 | 0.737 | 180.0 | 12 |
Free Practice 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 7L. BühlerBUH ART Grand Prix | 15 | 1:54.628 | - | - | 181.9 | 11 |
2 | 10A. PullingPUL Rodin Carlin | 15 | 1:54.683 | 0.055 | 0.055 | 181.8 | 13 |
3 | 15M. GarcíaGAR PREMA Racing | 16 | 1:54.783 | 0.155 | 0.100 | 181.7 | 15 |
4 | 4H. Al QubaisiHAL MP Motorsport | 15 | 1:54.839 | 0.211 | 0.056 | 181.6 | 14 |
5 | 16B. BustamanteBUS PREMA Racing | 15 | 1:55.246 | 0.618 | 0.407 | 181.0 | 15 |
6 | 8C. SchreinerSCH ART Grand Prix | 13 | 1:55.383 | 0.755 | 0.137 | 180.7 | 13 |
7 | 1N. MartíMAR Campos Racing | 14 | 1:55.484 | 0.856 | 0.101 | 180.6 | 12 |
8 | 11J. EdgarEDG Rodin Carlin | 14 | 1:55.504 | 0.876 | 0.020 | 180.6 | 13 |
9 | 12M. GilkesGIL Rodin Carlin | 14 | 1:55.957 | 1.329 | 0.453 | 179.8 | 14 |
10 | 6A. Al QubaisiAAL MP Motorsport | 10 | 1:56.109 | 1.481 | 0.152 | 179.6 | 10 |
11 | 14C. ChongCHO PREMA Racing | 14 | 1:56.113 | 1.485 | 0.004 | 179.6 | 12 |
12 | 9C. GrantGRA ART Grand Prix | 15 | 1:56.338 | 1.710 | 0.225 | 179.3 | 14 |
13 | 5E. De HeusDEH MP Motorsport | 13 | 1:56.424 | 1.796 | 0.086 | 179.1 | 12 |
14 | 2L. LovinfosseLOV Campos Racing | 14 | 1:56.596 | 1.968 | 0.172 | 178.9 | 11 |
15 | 3M. CáceresCAC Campos Racing | 14 | 1:58.118 | 3.490 | 1.522 | 176.6 | 12 |