Barcelona
First F1 Academy Race
2023
Circuit length
4.675 KM
F1 Academy Fastest Lap
n/a
n/a
Race 3 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 7L. BühlerBUH ART Grand Prix | 16 | 27:34.567 | - | - | 163.5 | 1:42.522 | 3 |
2 | 4H. Al QubaisiHAL MP Motorsport | 16 | 27:37.674 | 3.107 | - | 163.6 | 1:42.508 | 4 |
3 | 15M. GarcíaGAR PREMA Racing | 16 | 27:39.828 | 5.261 | - | 163.4 | 1:42.603 | 2 |
4 | 10A. PullingPUL Rodin Carlin | 16 | 27:46.866 | 12.29 | - | 162.7 | 1:43.069 | 4 |
5 | 2L. LovinfosseLOV Campos Racing | 16 | 27:50.894 | 16.32 | - | 162.8 | 1:43.008 | 4 |
6 | 5E. De HeusDEH MP Motorsport | 16 | 27:51.520 | 16.95 | - | 162.6 | 1:43.090 | 3 |
7 | 1N. MartíMAR Campos Racing | 16 | 27:52.095 | 17.52 | - | 162.6 | 1:43.091 | 4 |
8 | 12M. GilkesGIL Rodin Carlin | 16 | 27:54.139 | 19.57 | - | 162.6 | 1:43.127 | 3 |
9 | 6A. Al QubaisiAAL MP Motorsport | 16 | 27:55.464 | 20.89 | - | 162.6 | 1:43.098 | 3 |
10 | 16B. BustamanteBUS PREMA Racing | 16 | 27:58.372 | 23.80 | - | 162.0 | 1:43.468 | 4 |
11 | 9C. GrantGRA ART Grand Prix | 16 | 27:58.865 | 24.29 | - | 162.1 | 1:43.406 | 4 |
12 | 3M. CáceresCAC Campos Racing | 16 | 27:59.251 | 24.68 | - | 161.7 | 1:43.653 | 11 |
13 | 8C. SchreinerSCH ART Grand Prix | 16 | 28:03.865 | 29.29 | - | 162.1 | 1:43.450 | 4 |
14 | 11J. EdgarEDG Rodin Carlin | 16 | 28:05.603 | 21.03 | - | 161.5 | 1:43.796 | 4 |
15 | 14C. ChongCHO PREMA Racing | 16 | 28:11.532 | 36.96 | - | 160.8 | 1:44.239 | 7 |
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 6A. Al QubaisiAAL MP Motorsport | 10 | 17:15.039 | - | - | 163.3 | 1:42.640 | 4 |
2 | 15M. GarcíaGAR PREMA Racing | 10 | 17:19.224 | 4.185 | - | 162.8 | 1:42.968 | 4 |
3 | 10A. PullingPUL Rodin Carlin | 10 | 17:21.782 | 6.743 | - | 162.4 | 1:43.240 | 4 |
4 | 7L. BühlerBUH ART Grand Prix | 10 | 17:22.211 | 7.172 | - | 162.6 | 1:43.082 | 3 |
5 | 4H. Al QubaisiHAL MP Motorsport | 10 | 17:23.028 | 7.989 | - | 162.6 | 1:43.096 | 3 |
6 | 1N. MartíMAR Campos Racing | 10 | 17:23.384 | 8.345 | - | 163.2 | 1:42.755 | 4 |
7 | 9C. GrantGRA ART Grand Prix | 10 | 17:25.049 | 10.01 | - | 162.5 | 1:43.185 | 4 |
8 | 5E. De HeusDEH MP Motorsport | 10 | 17:25.632 | 10.59 | - | 162.5 | 1:43.155 | 5 |
9 | 2L. LovinfosseLOV Campos Racing | 10 | 17:27.200 | 12.16 | - | 162.6 | 1:43.124 | 9 |
10 | 8C. SchreinerSCH ART Grand Prix | 10 | 17:35.422 | 20.38 | - | 161.3 | 1:43.959 | 4 |
11 | 12M. GilkesGIL Rodin Carlin | 10 | 17:35.770 | 20.73 | - | 161.5 | 1:43.841 | 4 |
12 | 11J. EdgarEDG Rodin Carlin | 10 | 17:36.971 | 21.93 | - | 161.6 | 1:43.908 | 4 |
13 | 3M. CáceresCAC Campos Racing | 10 | 17:38.848 | 23.80 | - | 161.6 | 1:43.713 | 9 |
14 | 16B. BustamanteBUS PREMA Racing | 9 | 15:48.835 | 1 Lap | - | 163.1 | 1:42.799 | 2 |
15 | 14C. ChongCHO PREMA Racing | 9 | 15:49.768 | 1 Lap | - | 161.6 | 1:43.718 | 6 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 5E. De HeusDEH MP Motorsport | 16 | 27:38.443 | - | - | 163.7 | 1:42.410 | 2 |
2 | 10A. PullingPUL Rodin Carlin | 16 | 27:41.751 | 3.308 | - | 163.7 | 1:42.443 | 3 |
3 | 15M. GarcíaGAR PREMA Racing | 16 | 27:43.138 | 4.695 | - | 163.3 | 1:42.638 | 3 |
4 | 16B. BustamanteBUS PREMA Racing | 16 | 27:43.452 | 5.009 | - | 163.5 | 1:42.538 | 3 |
5 | 6A. Al QubaisiAAL MP Motorsport | 16 | 27:45.654 | 7.211 | - | 163.4 | 1:42.591 | 3 |
6 | 1N. MartíMAR Campos Racing | 16 | 27:46.244 | 7.801 | - | 163.2 | 1:42.734 | 9 |
7 | 9C. GrantGRA ART Grand Prix | 16 | 27:49.224 | 10.78 | - | 163.1 | 1:42.765 | 4 |
8 | 2L. LovinfosseLOV Campos Racing | 16 | 27:51.480 | 13.03 | - | 163.1 | 1:42.821 | 4 |
9 | 8C. SchreinerSCH ART Grand Prix | 16 | 27:55.207 | 16.76 | - | 162.8 | 1:42.981 | 7 |
10 | 11J. EdgarEDG Rodin Carlin | 16 | 27:57.016 | 18.57 | - | 162.7 | 1:43.035 | 3 |
11 | 12M. GilkesGIL Rodin Carlin | 16 | 27:59.859 | 21.41 | - | 162.3 | 1:43.323 | 5 |
12 | 14C. ChongCHO PREMA Racing | 16 | 28:03.786 | 25.34 | - | 161.4 | 1:43.887 | 3 |
13 | 3M. CáceresCAC Campos Racing | 16 | 28:07.858 | 29.41 | - | 161.3 | 1:43.907 | 6 |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 7L. BühlerBUH ART Grand Prix | 6 | 1:40.870 | - | - | 166.2 | 4 |
2 | 4H. Al QubaisiHAL MP Motorsport | 7 | 1:40.963 | 0.093 | 0.093 | 166.1 | 4 |
3 | 15M. GarcíaGAR PREMA Racing | 7 | 1:41.027 | 0.157 | 0.064 | 165.9 | 4 |
4 | 10A. PullingPUL Rodin Carlin | 7 | 1:41.041 | 0.171 | 0.014 | 165.9 | 4 |
5 | 6A. Al QubaisiAAL MP Motorsport | 7 | 1:41.195 | 0.325 | 0.154 | 165.7 | 4 |
6 | 5E. De HeusDEH MP Motorsport | 7 | 1:41.206 | 0.336 | 0.011 | 165.7 | 5 |
7 | 12M. GilkesGIL Rodin Carlin | 7 | 1:41.422 | 0.552 | 0.216 | 165.3 | 5 |
8 | 1N. MartíMAR Campos Racing | 7 | 1:41.480 | 0.610 | 0.058 | 165.2 | 4 |
9 | 16B. BustamanteBUS PREMA Racing | 7 | 1:41.503 | 0.633 | 0.023 | 165.2 | 7 |
10 | 2L. LovinfosseLOV Campos Racing | 7 | 1:41.505 | 0.635 | 0.002 | 165.2 | 3 |
11 | 8C. SchreinerSCH ART Grand Prix | 8 | 1:41.637 | 0.767 | 0.132 | 165.0 | 4 |
12 | 9C. GrantGRA ART Grand Prix | 7 | 1:41.682 | 0.812 | 0.045 | 164.9 | 6 |
13 | 14C. ChongCHO PREMA Racing | 7 | 1:41.991 | 1.121 | 0.309 | 164.4 | 5 |
14 | 11J. EdgarEDG Rodin Carlin | 8 | 1:42.232 | 1.362 | 0.241 | 164.0 | 6 |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 5E. De HeusDEH MP Motorsport | 7 | 1:41.344 | - | - | 165.4 | 5 |
2 | 7L. BühlerBUH ART Grand Prix | 6 | 1:41.379 | 0.035 | 0.035 | 165.4 | 4 |
3 | 10A. PullingPUL Rodin Carlin | 7 | 1:41.449 | 0.105 | 0.070 | 165.3 | 5 |
4 | 4H. Al QubaisiHAL MP Motorsport | 7 | 1:41.486 | 0.142 | 0.037 | 165.2 | 5 |
5 | 15M. GarcíaGAR PREMA Racing | 7 | 1:41.562 | 0.218 | 0.076 | 165.1 | 5 |
6 | 16B. BustamanteBUS PREMA Racing | 7 | 1:41.605 | 0.261 | 0.043 | 165.0 | 6 |
7 | 6A. Al QubaisiAAL MP Motorsport | 7 | 1:41.657 | 0.313 | 0.052 | 164.9 | 5 |
8 | 1N. MartíMAR Campos Racing | 7 | 1:41.718 | 0.374 | 0.061 | 164.8 | 6 |
9 | 8C. SchreinerSCH ART Grand Prix | 7 | 1:42.199 | 0.855 | 0.481 | 164.0 | 4 |
10 | 9C. GrantGRA ART Grand Prix | 7 | 1:42.333 | 0.989 | 0.134 | 163.8 | 5 |
11 | 12M. GilkesGIL Rodin Carlin | 8 | 1:42.460 | 1.116 | 0.127 | 163.6 | 6 |
12 | 14C. ChongCHO PREMA Racing | 7 | 1:42.473 | 1.129 | 0.013 | 163.6 | 5 |
13 | 11J. EdgarEDG Rodin Carlin | 7 | 1:42.684 | 1.340 | 0.211 | 163.3 | 5 |
14 | 3M. CáceresCAC Campos Racing | 7 | 1:42.936 | 1.592 | 0.252 | 162.9 | 6 |
Free Practice 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 4H. Al QubaisiHAL MP Motorsport | 10 | 1:42.775 | - | - | 163.1 | 5 |
2 | 16B. BustamanteBUS PREMA Racing | 12 | 1:42.976 | 0.201 | 0.201 | 162.8 | 5 |
3 | 1N. MartíMAR Campos Racing | 12 | 1:43.191 | 0.416 | 0.215 | 162.5 | 6 |
4 | 7L. BühlerBUH ART Grand Prix | 9 | 1:43.380 | 0.605 | 0.189 | 162.2 | 5 |
5 | 2L. LovinfosseLOV Campos Racing | 12 | 1:43.495 | 0.720 | 0.115 | 162.0 | 7 |
6 | 6A. Al QubaisiAAL MP Motorsport | 12 | 1:43.514 | 0.739 | 0.019 | 162.0 | 8 |
7 | 8C. SchreinerSCH ART Grand Prix | 12 | 1:43.695 | 0.920 | 0.181 | 161.7 | 4 |
8 | 15M. GarcíaGAR PREMA Racing | 12 | 1:43.803 | 1.028 | 0.108 | 161.5 | 7 |
9 | 5E. De HeusDEH MP Motorsport | 12 | 1:43.926 | 1.151 | 0.123 | 161.3 | 5 |
10 | 14C. ChongCHO PREMA Racing | 12 | 1:44.203 | 1.428 | 0.277 | 160.9 | 7 |
11 | 12M. GilkesGIL Rodin Carlin | 11 | 1:44.739 | 1.964 | 0.536 | 160.1 | 7 |
12 | 10A. PullingPUL Rodin Carlin | 16 | 1:45.344 | 2.569 | 0.605 | 159.1 | 8 |
13 | 11J. EdgarEDG Rodin Carlin | 14 | 1:45.504 | 2.729 | 0.160 | 158.9 | - |
14 | 3M. CáceresCAC Campos Racing | 13 | 1:46.782 | 4.007 | 1.278 | 157.0 | - |
15 | 9C. GrantGRA ART Grand Prix | 10 | - | - | - | - | - |
Free Practice 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 4H. Al QubaisiHAL MP Motorsport | 12 | 1:42.495 | - | - | 163.6 | 6 |
2 | 1N. MartíMAR Campos Racing | 14 | 1:42.627 | 0.132 | 0.132 | 163.4 | 10 |
3 | 16B. BustamanteBUS PREMA Racing | 11 | 1:42.806 | 0.311 | 0.179 | 163.1 | 10 |
4 | 15M. GarcíaGAR PREMA Racing | 11 | 1:42.828 | 0.333 | 0.022 | 163.0 | 8 |
5 | 7L. BühlerBUH ART Grand Prix | 14 | 1:42.838 | 0.343 | 0.010 | 163.0 | 12 |
6 | 5E. De HeusDEH MP Motorsport | 8 | 1:42.971 | 0.476 | 0.133 | 162.8 | 5 |
7 | 2L. LovinfosseLOV Campos Racing | 16 | 1:43.118 | 0.623 | 0.147 | 162.6 | 9 |
8 | 10A. PullingPUL Rodin Carlin | 14 | 1:43.344 | 0.849 | 0.226 | 162.6 | 6 |
9 | 14C. ChongCHO PREMA Racing | 12 | 1:43.667 | 1.172 | 0.323 | 161.7 | 9 |
10 | 8C. SchreinerSCH ART Grand Prix | 14 | 1:43.833 | 1.338 | 0.166 | 161.5 | 7 |
11 | 6A. Al QubaisiAAL MP Motorsport | 11 | 1:43.855 | 1.360 | 0.022 | 161.4 | 7 |
12 | 9C. GrantGRA ART Grand Prix | 15 | 1:44.073 | 1.578 | 0.218 | 161.1 | 14 |
13 | 11J. EdgarEDG Rodin Carlin | 14 | 1:44.605 | 2.110 | 0.532 | 160.3 | 8 |
14 | 3M. CáceresCAC Campos Racing | 15 | 1:44.846 | 2.351 | 0.241 | 159.9 | 15 |
15 | 12M. GilkesGIL Rodin Carlin | 15 | 1:45.123 | 2.628 | 0.277 | 159.5 | 8 |