Valencia
First F1 Academy Race
2023
Circuit length
4.005 KM
F1 Academy Fastest Lap
n/a
n/a
Race 3 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 17 | 28:05.291 | - | - | - | 1:34.834 | 3 |
2 | 1N. MartíMAR Campos Racing | 17 | 28:06.312 | 1.021 | - | - | 1:34.851 | 10 |
3 | 10A. PullingPUL Rodin Carlin | 17 | 28:09.442 | 4.151 | - | - | 1:35.328 | 5 |
4 | 7L. BühlerBUH ART Grand Prix | 17 | 28:09.839 | 4.548 | - | - | 1:35.251 | 5 |
5 | 4H. Al QubaisiHAL MP Motorsport | 17 | 28:14.716 | 9.425 | - | - | 1:34.918 | 10 |
6 | 6A. Al QubaisiAAL MP Motorsport | 17 | 28:15.257 | 9.966 | - | - | 1:35.871 | 11 |
7 | 16B. BustamanteBUS PREMA Racing | 17 | 28:15.740 | 10.44 | - | - | 1:35.907 | 16 |
8 | 8C. SchreinerSCH ART Grand Prix | 17 | 28:16.801 | 11.51 | - | - | 1:36.484 | 9 |
9 | 11J. EdgarEDG Rodin Carlin | 17 | 28:20.439 | 15.14 | - | - | 1:35.887 | 15 |
10 | 5E. De HeusDEH MP Motorsport | 17 | 28:21.128 | 15.83 | - | - | 1:36.020 | 3 |
11 | 9C. GrantGRA ART Grand Prix | 17 | 28:29.243 | 24.05 | - | - | 1:35.728 | 8 |
12 | 3M. CáceresCAC Campos Racing | 17 | 28:32.404 | 17.11 | - | - | 1:36.289 | 2 |
13 | 12M. GilkesGIL Rodin Carlin | 16 | 26:44.587 | 1 Lap | - | - | 1:36.722 | 8 |
14 | 14C. ChongCHO PREMA Racing | 16 | 26:44.756 | 1 Lap | - | - | 1:36.717 | - |
Race 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 16B. BustamanteBUS PREMA Racing | 11 | 18:49.969 | - | - | 151.1 | 1:35.718 | 5 |
2 | 7L. BühlerBUH ART Grand Prix | 11 | 18:50.710 | 0.741 | - | 151.2 | 1:35.726 | 8 |
3 | 4H. Al QubaisiHAL MP Motorsport | 11 | 18:51.122 | 1.153 | - | 152.3 | 1:35.709 | 8 |
4 | 6A. Al QubaisiAAL MP Motorsport | 11 | 18:55.113 | 5.144 | - | 150.6 | 1:35.725 | 4 |
5 | 15M. GarcíaGAR PREMA Racing | 11 | 18:55.342 | 5.373 | - | 151.1 | 1:35.845 | 6 |
6 | 14C. ChongCHO PREMA Racing | 11 | 18:57.488 | 7.519 | - | 150.3 | 1:35.927 | 9 |
7 | 9C. GrantGRA ART Grand Prix | 11 | 18:58.922 | 8.953 | - | 150.4 | 1:35.844 | 8 |
8 | 2L. LovinfosseLOV Campos Racing | 11 | 19:00.271 | 10.30 | - | 150.3 | 1:35.900 | 8 |
9 | 11J. EdgarEDG Rodin Carlin | 11 | 19:01.719 | 11.75 | - | 149.9 | 1:36.190 | 10 |
10 | 3M. CáceresCAC Campos Racing | 11 | 19:05.340 | 15.37 | - | 150.4 | 1:35.844 | 8 |
11 | 8C. SchreinerSCH ART Grand Prix | 11 | 19:37.895 | 47.92 | - | 150.4 | 1:35.865 | 5 |
12 | 10A. PullingPUL Rodin Carlin | 11 | 19:42.798 | 52.82 | - | 149.5 | 1:36.414 | 6 |
13 | 12M. GilkesGIL Rodin Carlin | 11 | 19:45.428 | 55.45 | - | 149.9 | 1:36.200 | 10 |
Race 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|---|
1 | 4H. Al QubaisiHAL MP Motorsport | 17 | 27:02.443 | - | - | 151.1 | 1:34.809 | 6 |
2 | 1N. MartíMAR Campos Racing | 17 | 27:09.606 | 7.163 | - | 150.4 | 1:34.926 | 3 |
3 | 7L. BühlerBUH ART Grand Prix | 17 | 27:11.977 | 9.534 | - | 150.2 | 1:35.130 | 4 |
4 | 9C. GrantGRA ART Grand Prix | 17 | 27:15.642 | 13.19 | - | 149.9 | 1:35.386 | 4 |
5 | 16B. BustamanteBUS PREMA Racing | 17 | 27:18.972 | 16.52 | - | 149.5 | 1:35.424 | 5 |
6 | 15M. GarcíaGAR PREMA Racing | 17 | 27:19.351 | 16.90 | - | 149.5 | 1:35.169 | 5 |
7 | 6A. Al QubaisiAAL MP Motorsport | 17 | 27:21.193 | 18.75 | - | 149.3 | 1:35.382 | 9 |
8 | 12M. GilkesGIL Rodin Carlin | 17 | 27:29.129 | 26.68 | - | 148.6 | 1:36.137 | 8 |
9 | 11J. EdgarEDG Rodin Carlin | 17 | 27:30.479 | 28.03 | - | 148.5 | 1:36.120 | 7 |
10 | 2L. LovinfosseLOV Campos Racing | 17 | 27:31.137 | 28.69 | - | 148.4 | 1:36.027 | 6 |
11 | 10A. PullingPUL Rodin Carlin | 17 | 27:32.740 | 30.29 | - | 148.3 | 1:36.104 | 6 |
12 | 8C. SchreinerSCH ART Grand Prix | 17 | 27:33.670 | 31.22 | - | 148.2 | 1:35.902 | 8 |
13 | 3M. CáceresCAC Campos Racing | 17 | 27:43.830 | 44.48 | - | 147.0 | 1:36.318 | 5 |
14 | 5E. De HeusDEH MP Motorsport | 17 | 27:46.925 | 41.38 | - | 147.3 | 1:36.113 | 3 |
Qualifying 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 8 | 1:34.683 | - | - | 152.3 | 4 |
2 | 10A. PullingPUL Rodin Carlin | 8 | 1:34.912 | 0.229 | 0.229 | 151.9 | 4 |
3 | 1N. MartíMAR Campos Racing | 7 | 1:35.020 | 0.337 | 0.108 | 151.7 | 4 |
4 | 11J. EdgarEDG Rodin Carlin | 9 | 1:35.080 | 0.397 | 0.060 | 151.6 | 4 |
5 | 7L. BühlerBUH ART Grand Prix | 8 | 1:34.234 | 0.551 | 0.154 | 151.4 | 7 |
6 | 9C. GrantGRA ART Grand Prix | 9 | 1:35.441 | 0.758 | 0.207 | 151.1 | 4 |
7 | 6A. Al QubaisiAAL MP Motorsport | 9 | 1:35.456 | 0.773 | 0.015 | 151.0 | 5 |
8 | 3M. CáceresCAC Campos Racing | 9 | 1:35.579 | 0.896 | 0.123 | 150.8 | 6 |
9 | 2L. LovinfosseLOV Campos Racing | 6 | 1:35.660 | 0.977 | 0.081 | 150.7 | 3 |
10 | 14C. ChongCHO PREMA Racing | 8 | 1:35.979 | 1.296 | 0.319 | 150.2 | 4 |
11 | 12M. GilkesGIL Rodin Carlin | 9 | 1:36.288 | 1.605 | 0.309 | 149.7 | 3 |
Qualifying 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 1N. MartíMAR Campos Racing | 9 | 1:35.220 | - | - | 151.4 | 9 |
2 | 4H. Al QubaisiHAL MP Motorsport | 9 | 1:35.336 | 0.116 | 0.116 | 151.2 | 8 |
3 | 9C. GrantGRA ART Grand Prix | 8 | 1:35.435 | 0.215 | 0.099 | 151.1 | 8 |
4 | 6A. Al QubaisiAAL MP Motorsport | 9 | 1:35.819 | 0.599 | 0.364 | 150.5 | 5 |
5 | 11J. EdgarEDG Rodin Carlin | 9 | 1:35.942 | 0.722 | 0.123 | 150.3 | 5 |
6 | 7L. BühlerBUH ART Grand Prix | 7 | 1:36.168 | 0.948 | 0.226 | 149.9 | 4 |
7 | 14C. ChongCHO PREMA Racing | 10 | 1:36.183 | 0.963 | 0.015 | 149.9 | 4 |
8 | 16B. BustamanteBUS PREMA Racing | 8 | 1:36.636 | 1.416 | 0.453 | 149.2 | 4 |
9 | 3M. CáceresCAC Campos Racing | 8 | 1:36.754 | 1.534 | 0.118 | 149.0 | 6 |
10 | 12M. GilkesGIL Rodin Carlin | 9 | 1:36.880 | 1.660 | 0.126 | 148.8 | 3 |
11 | 5E. De HeusDEH MP Motorsport | 8 | 1:40.418 | 5.198 | 3.538 | 143.6 | 2 |
Free Practice 2 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 15M. GarcíaGAR PREMA Racing | 13 | 1:34.549 | - | - | 152.5 | 12 |
2 | 16B. BustamanteBUS PREMA Racing | 13 | 1:35.314 | 0.765 | 0.765 | 151.3 | 6 |
3 | 4H. Al QubaisiHAL MP Motorsport | 11 | 1:35.333 | 0.784 | 0.019 | 151.2 | 6 |
4 | 10A. PullingPUL Rodin Carlin | 16 | 1:35.601 | 1.052 | 0.268 | 150.8 | 13 |
5 | 6A. Al QubaisiAAL MP Motorsport | 11 | 1:35.717 | 1.168 | 0.116 | 150.6 | 6 |
6 | 7L. BühlerBUH ART Grand Prix | 14 | 1:35.807 | 1.258 | 0.090 | 150.5 | 8 |
7 | 8C. SchreinerSCH ART Grand Prix | 11 | 1:35.887 | 1.338 | 0.080 | 150.4 | 5 |
8 | 1N. MartíMAR Campos Racing | 12 | 1:36.044 | 1.495 | 0.157 | 150.1 | 10 |
9 | 5E. De HeusDEH MP Motorsport | 12 | 1:36.134 | 1.585 | 0.090 | 150.0 | 8 |
10 | 9C. GrantGRA ART Grand Prix | 17 | 1:36.237 | 1.688 | 0.103 | 149.8 | 4 |
11 | 14C. ChongCHO PREMA Racing | 11 | 1:36.416 | 1.867 | 0.179 | 149.5 | 8 |
12 | 12M. GilkesGIL Rodin Carlin | 12 | 1:37.444 | 2.895 | 1.028 | 148.0 | 9 |
13 | 11J. EdgarEDG Rodin Carlin | 17 | 1:37.922 | 3.373 | 0.478 | 147.2 | 9 |
14 | 3M. CáceresCAC Campos Racing | 15 | 1:43.702 | 9.153 | 5.780 | 139.0 | 3 |
15 | 2L. LovinfosseLOV Campos Racing | 8 | 1:51.253 | 16.70 | 7.551 | 129.6 | 4 |
Free Practice 1 Results
POS | Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET AT |
---|---|---|---|---|---|---|---|
1 | 1N. MartíMAR Campos Racing | 18 | 1:34.416 | - | - | 152.7 | 14 |
2 | 10A. PullingPUL Rodin Carlin | 13 | 1:34.684 | 0.268 | 0.268 | 152.3 | 6 |
3 | 7L. BühlerBUH ART Grand Prix | 16 | 1:34.833 | 0.417 | 0.149 | 152.0 | 11 |
4 | 4H. Al QubaisiHAL MP Motorsport | 12 | 1:34.895 | 0.479 | 0.062 | 151.9 | 10 |
5 | 16B. BustamanteBUS PREMA Racing | 8 | 1:34.917 | 0.501 | 0.022 | 151.9 | 7 |
6 | 8C. SchreinerSCH ART Grand Prix | 17 | 1:35.019 | 0.603 | 0.102 | 151.7 | 14 |
7 | 9C. GrantGRA ART Grand Prix | 16 | 1:35.187 | 0.771 | 0.168 | 151.5 | 11 |
8 | 3M. CáceresCAC Campos Racing | 14 | 1:35.279 | 0.863 | 0.092 | 151.3 | 6 |
9 | 6A. Al QubaisiAAL MP Motorsport | 17 | 1:35.302 | 0.886 | 0.023 | 151.3 | 12 |
10 | 2L. LovinfosseLOV Campos Racing | 14 | 1:35.470 | 1.054 | 0.168 | 151.0 | 12 |
11 | 5E. De HeusDEH MP Motorsport | 14 | 1:35.556 | 1.140 | 0.086 | 150.9 | 10 |
12 | 12M. GilkesGIL Rodin Carlin | 16 | 1:35.810 | 1.394 | 0.254 | 150.5 | 13 |
13 | 14C. ChongCHO PREMA Racing | 8 | 1:35.867 | 1.451 | 0.057 | 150.4 | 7 |
14 | 11J. EdgarEDG Rodin Carlin | 18 | 1:36.156 | 1.740 | 0.289 | 149.9 | 13 |
15 | 15M. GarcíaGAR PREMA Racing | 3 | 1:40.340 | 5.924 | 4.184 | 143.7 | 2 |